2Faulty |
---|
|
|
|
|
Background Information |
---|
Residency | OCE Oceania |
Power Rankings |
---|
All | 19115 |
2019 | 7550 |
2020 | 8685 |
2021 | 2880 |
Competitive |
---|
Team | Spray and Prey Gaming |
Role | Player |
Team History |
---|
|
"2Faulty" is a Fortnite esports player, currently player for Spray and Prey Gaming.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
2Faulty Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2021-02-15 | Squad (3) | 32 | 450 | Oceania | PC | Champion Cash Cup: Chapter 2 Season 5 Week 5 - Oceania | | 2Faulty, Trixy, Venihcy |
2021-02-14 | Squad (3) | 24 | 880 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 1 - Oceania | | 2Faulty, Trixy, Venihcy |
2021-02-08 | Squad (3) | 34 | 400 | Oceania | PC | Champion Cash Cup: Chapter 2 Season 5 Week 4 - Oceania | | 2Faulty, Trixy, Venihcy |
2021-01-25 | Squad (3) | 2 | 1150 | Oceania | PC | Champion Cash Cup: Chapter 2 Season 5 Week 2 - Oceania | | Lupius, 2Faulty, Grav |
2020-11-01 | Squad (3) | 28 | 1350 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 4 Grand Finals - Oceania | SPG | 2Faulty, Caleb, PLPE DJ |
2020-10-26 | Solo | 36 | 375 | Oceania | PC | Platform Cash Cup - PC: Chapter 2 Season 4 Week 5 - Oceania | SPG | 2Faulty |
2020-10-11 | Squad (3) | 21 | 880 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 1 - Oceania | SPG | 2Faulty, Caleb, PLPE DJ |
2020-09-22 | Squad (3) | 6 | 1020 | Oceania | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 2 - Oceania | SPG | 2Faulty, Caleb, PLPE DJ |
2020-07-29 | Duo | 17 | 650 | Oceania | PC | Aqua & Nyhrox Throwback Cup - Oceania | | 2Faulty, Mooteea |
2020-07-15 | Squad (3) | 21 | 560 | Oceania | PC | Champion Trio Cash Cup: Chapter 2 Season 3 Week 1 - Oceania | | Huаn, 2Faulty, PLPE |
Media
Interviews
Articles
Videos
External links
References