ASMR Mobile
|
ASMR | ||
---|---|---|
Team Information | ||
Org Location | Saudi Arabia | |
Team Location | Saudi Arabia | |
Region | Middle East | |
Social Media & Links | ||
ASMR Mobile is a Middle Eastern team based in Saudi Arabia.
History
Timeline
Player Roster
Active
C | ID | Name | Role | Squad | Joined |
---|---|---|---|---|---|
GROOT | Player | - | ' | ||
FeliX (Mobile) | Player | - | ' | ||
Saizr | Player | - | ' | ||
IWolf | Player | - | ' | ||
Dark (Mobile) | Player | - | ' | ||
Mxe xF | Player | - | ' | ||
Extreme | Player | - | ' | ||
Ruby | Player | - | ' | ||
Moritz | Player | - | ' |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
ASMR Mobile eSports Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2020-03-19 | Solo | 1 | 600 | Platform Cash Cup Solo - Mobile: Chapter 2 Season 2 (Shadow) - Week 1: Middle East | Miko |
2020-03-19 | Solo | 4 | Platform Cash Cup Solo - Mobile: Chapter 2 Season 2 (Shadow) - Week 1: Middle East | Mandok | |
2020-03-19 | Solo | 19 | Platform Cash Cup Solo - Mobile: Chapter 2 Season 2 (Shadow) - Week 1: Middle East | IWolf | |
2020-03-19 | Solo | 38 | Platform Cash Cup Solo - Mobile: Chapter 2 Season 2 (Shadow) - Week 1: Middle East | Saizr | |
2020-03-19 | Solo | 78 | Platform Cash Cup Solo - Mobile: Chapter 2 Season 2 (Shadow) - Week 1: Middle East | Ultra | |
2019-12-21 | Duo | 1 | 4500 | Winter Royale Middle East 2019: Day 2 | FeliX, Saizr |
2019-12-21 | Duo | 37 | 500 | Winter Royale Middle East 2019: Day 2 | Sarax64, Extreme |
Total Prize:USD 5,600 |