Acorn |
---|
|
|
|
|
Background Information |
---|
Nationality | Canada |
Residency | NAE North America East |
Power Rankings |
---|
All | 83430 |
2019 | 12900 |
2020 | 69480 |
2021 | 1050 |
Competitive |
---|
Team | One Percent |
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
"Acorn" is a Fortnite esports player, currently player for One Percent.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
800 |
7.0% |
7.0% |
69.0 |
60.0
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
1920x1080 |
16:19 |
100% |
CTRL |
F
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
mouse 4 |
X |
mouse 5 |
Q |
T
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Acorn Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2021-01-11 | Squad (3) | 3 | 1050 | PC | Champion Cash Cup: Chapter 2 Season 5 Week 1 - NA-East | | Slackes, Acorn, Jahq |
2020-12-17 | Duo | 25 | 800 | PC | DreamHack Open December - NA-West | | Acorn, Jаhq |
2020-12-13 | Squad (3) | 1 | 1600 | PC | Frosty Frenzy Session 3 - NA-East | | Slackes, Acorn, Jahq |
2020-12-13 | Squad (3) | 5 | 1100 | PC | Frosty Frenzy Session 4 - NA-East | | Slackes, Acorn, Jahq |
2020-12-12 | Squad (3) | 3 | 1300 | PC | Frosty Frenzy Session 1 - NA-East | | Slackes, Acorn, Jahq |
2020-12-12 | Squad (3) | 36 | 750 | PC | Frosty Frenzy Session 2 - NA-East | | Slackes, Acorn, Jahq |
2020-12-10 | Duo | 22 | 800 | PC | DreamHack Open December - NA-East | | Acorn, Jahq |
2020-11-22 | Solo | 37 | 300 | PC | Nick Eh 30 Cup | OP | Acorn |
2020-11-20 | Duo | 6 | 1400 | PC | DreamHack Open November - NA-West | | Acorn, Jahq |
2020-11-19 | Duo | 15 | 325 | PC | 1% Cup | | Acоrn, Jahq |
Media
Interviews
Articles
Videos
External links
References