Aggro.NA
|
Aggro | ||
---|---|---|
Team Information | ||
Team Location | United States | |
Region | North America | |
Sponsor | Kontrol Freek | |
Social Media & Links | ||
Aggro.NA is a North American team.
History
Timeline
Player Roster
Active
R | C | ID | Name | Role | Squad | Joined |
---|---|---|---|---|---|---|
Tox (NAW Player) | Player | - | ' | |||
Dakapper | Player | - | ' | |||
Pump | Player | - | 2020-10-09 |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Venor | Player | ![]() |
2020-09-02 | |||
Ggeez | Player | 2020-06-14 |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
Aggro North America Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2020-08-15 | Solo | 49 | 300 | Fortnite Champion Series: Chapter 2 Season 3 Heat 3 - NA-West | Venor |
2020-05-29 | Solo | 45 | Platform Cash Cup - PC: Chapter 2 Season 2 Week 5 - NA-West | Ggeez | |
2020-05-29 | Solo | 62 | Platform Cash Cup - PC: Chapter 2 Season 2 Week 5 - NA-West | Venor | |
2020-05-28 | Duo | 85 | Contender Cash Cup Week 5 - NA-West | Ggeez, Venor | |
2020-05-22 | Solo | 48 | Fortnite Champion Series Invitational: Chapter 2 Season 2 Reboot Round - NA-West | Ggeez | |
2020-05-14 | Duo | 95 | Contender Cash Cup Week 3 - NA-West | Tox, Ggeez | |
2020-04-17 | Duo | 16 | 450 | Fortnite Champion Series: Chapter 2: Season 2 Heat 1 - NA-West | Tox, Ggeez |
2020-04-09 | Solo | 51 | Platform Cash Cup Solo - PC: Chapter 2 Season 2 (Shadow) Week 3 - NA-West | Ggeez | |
2020-04-08 | Duo | 96 | Contender Duo Cash Cup (Ghost) Week 3 - NA-West | Tox, Ggeez | |
2020-04-05 | Duo | 48 | Fortnite Champion Series: Chapter 2: Season 2 Week 3 - NA-West | Tox, Ggeez | |
Total Prize:USD 750 |