Aircool |
---|
|
|
|
|
Background Information |
---|
Name | Brian Stern |
Nationality | United States |
Residency | NAE North America East |
Power Rankings |
---|
All | 27350 |
2018 | 50 |
2019 | 25900 |
2020 | 1400 |
Competitive |
---|
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
Brian "Aircool" Stern is a Fortnite esports player, previously player for Overtime Gaming North America.
Biography
Trivia
Player Settings
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Aircool Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2020-04-12 | Duo | 136 | 700 | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 4 - Semi Finals - NA-East | OVT.NA | Aircool, Crayola |
2020-03-29 | Duo | 127 | 700 | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 2 - Semi Finals - NA-East | OVT.NA | Aircool, Crayola |
2019-12-20 | Duo | 180 | 600 | PC | Winter Royale Asia 2019: Day 1 | | Reeloads, Aircool |
2019-12-07 | Squad (4) | 17 | 1000 | PC | Fortnite Champion Series: Chapter 2: Season 1 Heat 3 - NA-East | | Aircool, Thresh, Reeloads, JT |
2019-11-28 | Solo | 6 | 900 | PC | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 5: NA-East | | Aircool |
2019-11-17 | Squad (4) | 97 | 600 | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 3: Semi-Finals - NA-East | | Aircool, Thresh, Reeloads, JT |
2019-11-10 | Squad (4) | 52 | 700 | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 2: Semi-Finals - NA-East | | Aircool, Thresh, Reeloads, JT |
2019-10-27 | Squad (4) | 49 | 400 | PC | Fortnite Champion Series Warmup: Semi-Finals - NA-East | | Aircool, Thiefs, Reeloads, Replays |
2019-09-29 | Squad (3) | 16 | | PC | TwitchCon 2019 | | Thresh, Cadet, Aircool |
2019-09-22 | Squad (3) | 18 | 1500 | PC | Fortnite Champion Series: Season X - Grand Finals: NA-East | | Aircool, Cadet, Reeloads |
Media
Interviews
Articles
Videos
External links
References