Benjyfishy
|
Overview
Benjyfishy | |||||||
---|---|---|---|---|---|---|---|
Background Information | |||||||
Name | Benjy David Fish | ||||||
Nationality | England | ||||||
Birthday | April 2, 2004 (age 16) | ||||||
Residency | Europe | ||||||
Power Rankings | |||||||
All | 171585 | ||||||
2019 | 95000 | ||||||
2020 | 74385 | ||||||
2021 | 2200 | ||||||
Competitive | |||||||
Team | ![]() | ||||||
Role | Player | ||||||
Social Media & Links | |||||||
Team History | |||||||
|
Benjy "Benjyfishy" David Fish is a Fortnite esports player, currently player for NRG Esports Europe.
Biography
Trivia
Player Settings
Player Settings - Last Updated: 2019-12-28 (Source) | ||||
---|---|---|---|---|
DPI | Sens X | Sens Y | ADS Sens | Scoped Sens |
800 | 10.0% | 10.0% | 50.0% | 50.0% |
Resolution | Aspect Ratio | 3D Resolution | Inventory | Building Edit |
1920x1080 | 16:9 | 100% | I / L-Alt | E |
Wall | Floor | Stairs | Roof | Trap |
Q | Mouse 5 | C | L-Shift | V |
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Benjyfishy Tournament Results | |||||||
---|---|---|---|---|---|---|---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
2021-01-25 | Squad (3) | 5 | 850 | PC | Champion Cash Cup: Chapter 2 Season 5 Week 2 - Europe | ![]() | Mongrааl, Mitr0, Benjуfishу |
2021-01-24 | Duo | 23 | 800 | PC | DreamHack Open January - NA East | ![]() | Zayt, Benjуfishу |
2021-01-11 | Squad (3) | 18 | 550 | PC | Champion Cash Cup: Chapter 2 Season 5 Week 1 - Europe | ![]() | Benjуfishу, MrSavage, Nayte |
2020-12-20 | Duo | 12 | 1100 | PC | DreamHack Open December - Europe | ![]() | Benjуfishу, MrSavage |
2020-12-15 | Duo | 17 | PC | Logitech G Cup 2020 | ![]() | Benjуfishу, MrSavage | |
2020-12-13 | Squad (3) | 29 | 750 | PC | Frosty Frenzy Session 3 - Europe | ![]() | Benjуfishу, MrSavage, Nayte |
2020-12-13 | Squad (3) | 12 | 900 | PC | Frosty Frenzy Session 4 - Europe | ![]() | Benjуfishу, MrSavage, Nayte |
2020-12-12 | Squad (3) | 2 | 1450 | PC | Frosty Frenzy Session 1 - Europe | ![]() | Benjуfishу, MrSavage, Nayte |
2020-12-12 | Squad (3) | 36 | 750 | PC | Frosty Frenzy Session 2 - Europe | ![]() | Benjуfishу, MrSavage, Nayte |
2020-11-22 | Squad (3) | 29 | 600 | PC | EU Encore | ![]() | Benjуfishу, MrSavage, Letshe |
Media
Interviews
Interview with Leven - https://www.youtube.com/watch?v=m_GdcLbrWCQ