Bugha |
---|
|
|
|
|
Background Information |
---|
Name | Kyle Giersdorf |
Nationality | United States |
Birthday | December 30, 2002 (age 18) |
Residency | NAE North America East |
Power Rankings |
---|
All | 138375 |
2019 | 70750 |
2020 | 67625 |
Competitive |
---|
Team | Sentinels |
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
Kyle "Bugha" Giersdorf is a Fortnite esports player, currently player for Sentinels.
Biography
Trivia
Fortnite World Cup 2019
Kyle "Bugha" Giersdorf on 28 July 2019 wins the first Fortnite World Cup (Solo).
Player Settings
Player Settings - Last Updated: 2019-12-14 (Source)
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
400 |
12% |
12% |
30.4% |
39.4%
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
1750x1080 |
16:9 |
100% |
I |
F / MWheel Down
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
X |
V |
C |
L-Shift |
T
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Bugha Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2020-12-13 | Squad (3) | 6 | 1100 | PC | Frosty Frenzy Session 3 - NA-East | | Jamper, Bugha, Avery |
2020-12-12 | Squad (3) | 8 | 1000 | PC | Frosty Frenzy Session 1 - NA-East | | Jamper, Bugha, Avery |
2020-12-12 | Squad (3) | 15 | 850 | PC | Frosty Frenzy Session 2 - NA-East | | Jamper, Bugha, Avery |
2020-12-10 | Duo | 31 | 700 | PC | DreamHack Open December - NA-East | | Bugha, Avery |
2020-11-16 | Squad (3) | 2 | 1530 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 6 - NA-East | | Jamper, Bugha, Avery |
2020-11-13 | Duo | 3 | 1700 | PC | DreamHack Open November - NA-East | | Bugha, Avery |
2020-11-09 | Squad (3) | 22 | 595 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 5 - NA-East | | Jamper, Bugha, Avery |
2020-11-01 | Squad (3) | 3 | 5500 | PC | Fortnite Champion Series: Chapter 2 Season 4 Grand Finals - NA-East | | Jamper, Bugha, Avery |
2020-10-30 | Squad (3) | 1 | 2200 | PC | Fortnite Champion Series: Chapter 2 Season 4 Heat 1 - NA-East | | Jamper, Bugha, Avery |
2020-10-27 | Squad (3) | 7 | 935 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 4 - NA-East | | Jamper, Bugha, Avery |
Media
Interviews
Articles
Videos
External links
References