Cooler Esport Tournament Results - Show Prize as (Local • USD • Euros) |
---|
Date | Team Size | Pl | Prize | Event | Roster |
---|
2020-10-12 | Solo | 52 | | Platform Cash Cup - PC: Chapter 2 Season 4 Week 4 - Europe | Zq |
2020-09-21 | Solo | 2 | 2500 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 2 - Europe | Aqua |
2020-08-23 | Solo | 70 | 400 | DreamHack Open August - Europe | Aqua |
2020-08-14 | Solo | 68 | 1000 | Fortnite Champion Series: Chapter 2 Season 3 Heat 1 - Europe | Noward |
2020-08-13 | Solo | 39 | | Platform Cash Cup - PC: Chapter 2 Season 3 Week 4 - Brazil | Аqua |
2020-08-10 | Solo | 245 | | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 4 Round 2 - Europe | Aqua |
2020-08-08 | Solo | 196 | | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 3 Round 2 - Europe | Noward |
2020-08-01 | Solo | 111 | | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 1 Round 2 - Europe | Noward |
2020-07-23 | Solo | 55 | | Platform Cash Cup - PC: Chapter 2 Season 3 Week 2 - Europe | Aqua |
2020-06-03 | Solo | 77 | | BDS Cup - 3 | Noward |
2020-05-29 | Solo | 26 | | Platform Cash Cup - PC: Chapter 2 Season 2 Week 5 - Europe | Aqua |
2020-05-26 | Solo | 13 | | BDS Cup - 2 | Noward |
2020-05-24 | Solo | 3 | 70000 | Fortnite Champion Series Invitational: Chapter 2 Season 2 Grand Finals - Europe | Aqua |
2020-05-24 | Solo | 49 | 1000 | Fortnite Champion Series Invitational: Chapter 2 Season 2 Grand Finals - Europe | Noward |
2020-05-19 | Solo | 41 | | BDS Cup - 1 | Noward |
2020-05-17 | Solo | 59 | | Fortnite Champion Series Invitational: Chapter 2 Season 2 Week 2 - Europe | Noward |
2020-05-17 | Solo | 73 | | Fortnite Champion Series Invitational: Chapter 2 Season 2 Week 2 - Europe | Aqua |
2020-05-15 | Solo | 100 | | Platform Cash Cup - PC: Chapter 2 Season 2 Week 3 - NA-East | Aqua |
2020-05-12 | Solo | 63 | | War Legend: Invitational - 35 | Noward |
2020-05-11 | Solo | 98 | | Fortnite Champion Series Invitational: Chapter 2 Season 2 Week 1 - Europe | Aqua |
2020-05-06 | Solo | 10 | | War Legend: Edition Quiche Lorraine | Noward |
2020-05-06 | Solo | 97 | | War Legend: Edition Quiche Lorraine | Aqua |
2020-04-16 | Solo | 52 | | Platform Cash Cup Solo - PC: Chapter 2 Season 2 (Ghost) Week 3 - Europe | Aqua |
2020-03-26 | Solo | 56 | | Platform Cash Cup Solo - PC: Chapter 2 Season 2 (Shadow) Week 2 - Europe | Aqua |
2020-03-01 | Solo | 16 | | Olten Cup | Aqua |
2020-02-23 | Solo | 24 | 2500 | DreamHack Anaheim 2020 | Noward |
2020-02-04 | Solo | 69 | | War Legend: Baguette Edition | Noward |
2020-02-03 | Solo | 33 | | War Legend: Invitational - Featuring Atlantis Legends Tier X | Noward |
2020-01-30 | Solo | 1 | 2100 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 11: Europe | Aqua |
2020-01-15 | Solo | 3 | 800 | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 9: Europe | Aqua |
2019-12-22 | Duo | 11 | 2600 | Winter Royale Europe 2019: Day 3 | 4zr, Noward |
2019-12-21 | Duo | 91 | | Winter Royale Europe 2019: Day 2 | 4zr, Noward |
2019-12-19 | Solo | 9 | 1700 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 8: Europe | 4zr |
2019-12-11 | Solo | 1 | | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 7: Europe | Aqua |
2019-12-11 | Solo | 2 | | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 7: Europe | 4zr |
2019-12-05 | Solo | 20 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 6: Europe | Aqua |
2019-12-05 | Solo | 63 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 6: Europe | Gebber |
2019-12-04 | Solo | 15 | | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 6: Europe | 4zr |
2019-12-01 | Solo | 6 | 10000 | DreamHack Winter 2019 | Aqua |
2019-12-01 | Solo | 58 | 750 | DreamHack Winter 2019 | Gebber |
2019-11-27 | Solo | 2 | | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 5: Europe | Aqua |
2019-11-27 | Solo | 32 | | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 5: Europe | 4zr |
2019-11-21 | Solo | 56 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 4: Europe | 4zr ㅤ |
2019-11-21 | Solo | 43 | 500 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 4: NA-East | Aqua |
2019-11-20 | Solo | 11 | | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 4: Europe | 4zr |
2019-11-20 | Solo | 16 | 500 | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 4: NA-East | Gebber |
2019-11-18 | Solo | 7 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 3: Europe | 4zr |
2019-10-31 | Solo | 1 | 2100 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 1: Europe | Aqua |
2019-10-30 | Solo | 12 | 300 | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 1: Europe | 4zr |
2019-10-30 | Solo | 20 | | Platform Solo Cash Cup - Console: Chapter 2 Season 1 - Week 1: North America West | Dvces |
2019-10-07 | Solo | 39 | | War Legend: Happy Hamlet - Invitational | Noward |
2019-10-07 | Solo | 57 | | War Legend: Happy Hamlet - Invitational | Aqua |
2019-10-03 | Solo | 34 | | Champion's Solos Cash Cup - Week 7: Europe | Aqua |
2019-09-26 | Solo | 40 | | Champion's Solos Cash Cup - Week 6: Europe | 4zr |
2019-09-12 | Solo | 31 | 300 | Champion's Solos Cash Cup - Week 4: Europe | 4zr |
2019-09-12 | Solo | 52 | | Champion's Solos Cash Cup - Week 4: Europe | Gebber |
2019-09-05 | Solo | 95 | | Champion's Solos Cash Cup - Week 3: Europe | Gebber |
2019-08-22 | Solo | 1 | 7000 | Solo Cash Cup - Week 1: Europe | Aqua |
2019-07-28 | Solo | 94 | 50000 | World Cup 2019 - Solo Finals | Aqua |
2019-07-27 | Duo | 1 | 3000000 | World Cup 2019 - Duo Finals | Nyhrox, Aqua |
2019-07-27 | Duo | 13 | 100000 | World Cup 2019 - Duo Finals | 4zr, Noward |
2019-06-23 | | 7 | | Occitanie eSport Montpellier 2019 | Nyhrox, Aqua |
2019-06-21 | Duo | 11 | 3600 | WC 2019 EU Qualifiers - Week 10 | Nyhrox, Aqua |
2019-06-02 | Duo | 86 | 700 | WC 2019 EU Qualifiers - Week 8 | Loto, Tokarin |
2019-05-19 | Duo | 28 | 1300 | WC 2019 EU Qualifiers - Week 6 | Gebber, LeftEye |
2019-04-28 | Solo | 2 | 4000 | WC 2019 EU Qualifiers - Week 3 | LeftEye |
2019-04-28 | Solo | 79 | 350 | WC 2019 EU Qualifiers - Week 3 | Gebber |
2019-04-14 | Solo | 25 | 650 | WC 2019 EU Qualifiers - Week 1 | Gebber |
2019-03-24 | Solo | 123 | | Blackheart Cup - Europe | Loto |
2019-03-04 | Duo | 38 | | Share The Love - Europe | Loto, Gebber |
2019-02-21 | Duo | 27 | | SCRIMcom EU Pro Clash | LeftEye, Nyhrox |
2019-02-20 | Solo | 9 | | Cooler Cup 2019-02-20 | Nyhrox |
2019-02-20 | Solo | 10 | | Cooler Cup 2019-02-20 | LeftEye |
2019-02-20 | Solo | 30 | | Cooler Cup 2019-02-20 | Loto |
2019-02-20 | Solo | 35 | | Cooler Cup 2019-02-20 | Gebber |
2019-02-20 | Solo | 61 | | Cooler Cup 2019-02-20 | Slaazyy |
2019-02-20 | Solo | 62 | | Cooler Cup 2019-02-20 | Jkoe |
2018-12-16 | Duo | 10 | | DreamHack Sevilla 2018 | LeftEye, Gebber |
2018-12-16 | Duo | 24 | | DreamHack Sevilla 2018 | Nyhrox, Sjokoladen |
2018-12-03 | Duo | 5 | | DreamHack Winter 2018 | Nyhrox, Sjokoladen |
2018-12-01 | Solo | 16 | 2500 | Winter Royale EU - Finals | Gebber |
2018-12-01 | Solo | 21 | 1500 | Winter Royale EU - Finals | Loto |
2018-11-25 | Solo | 65 | | Winter Royale EU - Qualifiers | Gebber |
2018-11-25 | Solo | 74 | | Winter Royale EU - Qualifiers | Loto |
2018-11-03 | Duo | 11 | | NorthSpawn Arena 2018 | Nyhrox, Sjokoladen |
2018-11-02 | Solo | 3 | 2000 | NorthSpawn Arena 2018 | Nyhrox |
2018-11-02 | Solo | 29 | | NorthSpawn Arena 2018 | Sjokoladen |
2018-10-28 | Duo | 30 | 10000 | Fall Skirmish Series - Week 6 (Twitchcon) | Gebber, LeftEye |
2018-10-02 | Duo | 8 | 800 | Polaris LAN Pro Series | LeftEye, Gebber |
2018-08-29 | Duo | 32 | | BP Open Duos August 2018 | Pomy, Loto |
2018-08-04 | Solo | 79 | | Summer Skirmish Series EU - Week 4 | Exzact |
Total Prize:USD 3,280,650 • EURO 0 • SEK 2,000 • NOK 800 • EUR 0 |
---|