Page values for "COOLER Esport"
Contents
"_pageData" values
_creationDate | 2018-08-31 9:03:17 AM |
_modificationDate | 2021-01-12 3:44:53 PM |
_creator | Rosenfole |
_categories | Active_Teams • European_Teams • Pages_using_DynamicPageList_parser_function • Teams |
_numRevisions | 67 |
_isRedirect | No |
_pageNameOrRedirect | COOLER Esport |
"TeamRedirects" values
AllName | COOLER Esport |
OtherName | |
UniqueLine |
AllName | Cooler Esport (European Team) |
OtherName | |
UniqueLine |
"Entities" values
Entity | cOOLER Esport |
EntityName | COOLER Esport |
EntityPage | COOLER Esport |
EntityType | Team |
IsLowercase | No |
DisambigSentence | COOLER Esport (Team) |
"Teams" values
Name | COOLER Esport |
OverviewPage | COOLER Esport |
Short | COOLER |
Location | United Kingdom |
TeamLocation | Europe |
Region | Europe |
OrganizationPage | |
Image | Cooler Esportlogo square.png |
CoolerEsport | |
Youtube | |
https://www.facebook.com/cooler.esport | |
Discord | https://discordapp.com/invite/GafzAnP |
Snapchat | |
Vk | |
Subreddit | |
Website | http://cooler.gg/ |
RosterPhoto | |
IsDisbanded | No |
RenamedTo | |
IsLowercase | No |
HasPowerRankings | Yes |
"ListplayerCurrent" values
ID | Aqua |
Link | Aqua |
Name | David Wang |
N | 1 |
Country | at |
Role | Player |
IsSubstitute | No |
IsTrainee | |
Team | COOLER Esport |
ContractDate | |
Residency | Europe |
Squad | 1 |
ID | Noward |
Link | Noward |
Name | Howard Castiaux |
N | 2 |
Country | be |
Role | Player |
IsSubstitute | No |
IsTrainee | |
Team | COOLER Esport |
ContractDate | |
Residency | Europe |
Squad | 1 |
ID | ZQ |
Link | ZQ |
Name | Mathéo Bosgiraud |
N | 3 |
Country | fr |
Role | Player |
IsSubstitute | No |
IsTrainee | |
Team | COOLER Esport |
ContractDate | |
Residency | Europe |
Squad | 1 |