Caleb |
---|
|
|
|
|
Background Information |
---|
Nationality | United States |
Residency | NAW North America West |
Power Rankings |
---|
All | 73985 |
2019 | 19600 |
2020 | 54010 |
2021 | 375 |
Competitive |
---|
Team | XTRA Gaming |
Team History |
---|
|
"Caleb" is a Fortnite esports player, currently XTRA Gaming.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Caleb Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2021-01-11 | Squad (3) | 64 | 375 | PC | Champion Cash Cup: Chapter 2 Season 5 Week 1 - Oceania | | Zаrbу, Caleb, Trаpped |
2020-12-17 | Duo | 32 | 700 | PC | DreamHack Open December - NA-West | | Caleb, Jayrosez |
2020-12-13 | Squad (3) | 9 | 900 | PC | Frosty Frenzy Session 4 - NA-West | | Caleb, Symetrical, VerT |
2020-12-13 | Squad (3) | 11 | 900 | PC | Frosty Frenzy Session 3 - NA-West | | Caleb, Symetrical, VerT |
2020-12-12 | Squad (3) | 6 | 1100 | PC | Frosty Frenzy Session 1 - NA-West | | Caleb, Symetrical, VerT |
2020-12-12 | Squad (3) | 12 | 900 | PC | Frosty Frenzy Session 2 - NA-West | | Caleb, Symetrical, VerT |
2020-11-16 | Squad (3) | 19 | 680 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 6 - NA-West | | Caleb, Symetrical, VerT |
2020-11-13 | Duo | 20 | 800 | PC | DreamHack Open November - NA-East | XTRA | Caleb, VerT |
2020-11-09 | Squad (3) | 79 | 380 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 5 - NA-West | | Caleb, Bumboy, VerT |
2020-11-02 | Solo | 35 | 375 | PC | Platform Cash Cup - PC: Chapter 2 Season 4 Week 6 - NA-West | XTRA | Caleb |
Media
Interviews
Articles
Videos
External links
References