Carose |
---|
|
|
|
|
Background Information |
---|
Name | Cayden Bradford |
Nationality | United States |
Residency | NAE North America East |
Power Rankings |
---|
All | 15290 |
2018 | 2340 |
2019 | 12350 |
2020 | 600 |
Competitive |
---|
Team | Sentinels |
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
Cayden "Carose" Bradford is a Fortnite esports player, currently player for Sentinels.
Biography
Trivia
Player Settings
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Carose Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2020-04-01 | Duo | 16 | 600 | North America West | PC | Contender Duo Cash Cup (Shadow) Week 2 - NA-West | | Carose, Squish |
2019-10-27 | Squad (4) | 51 | 350 | North America East | PC | Fortnite Champion Series Warmup: Semi-Finals - NA-East | | Keanu, Kevie, Xasma, Carose |
2019-09-29 | Squad (3) | 18 | | International | PC | TwitchCon 2019 | | Chap, Vivid, Carose |
2019-09-13 | Squad (3) | 5 | 1000 | North America | PC | Champion's Trios Cash Cup: Week 4 - NAE | | Bugha, ClarityG, Carose |
2019-09-08 | Squad (3) | 107 | 500 | North America East | PC | Fortnite Champion Series: Season X - Week 4: NA-East | | Midas, Artsy, Carose |
2019-08-23 | Squad (3) | 127 | 400 | North America | PC | Champion's Trios Cash Cup: Week 1 - NAE | | Carose, Thе Uzi, EmadGG |
2019-06-02 | Duo | 56 | 1100 | North America | PC | WC 2019 NAE Qualifiers - Week 8 | SEN | Bugha, Carose |
2019-05-26 | Solo | 107 | 900 | North America | PC | WC 2019 NAE Qualifiers - Week 7 | SEN | Carose |
2019-05-05 | Duo | 177 | 800 | North America | PC | WC 2019 NAE Qualifiers - Week 4 | SEN | Bugha, Carose |
2019-04-21 | Duo | 6 | 1700 | North America East | PC | WC 2019 NAE Qualifiers - Week 2 | SEN | Bugha, Carose |
Media
Interviews
Articles
Videos
External links
References