Category:Players Born In 2001
Players Born in 2001
ID | Name | Team | Country | Role | Stream | Birthday | Age | |
---|---|---|---|---|---|---|---|---|
a1ms0nz | Marvin Wohlt | Germany | Stream | a1ms0nz | 2001-10-11 | 19 | ||
Amons | Darragh Fahy | Republic of Ireland | [twitch.tv/amonz Stream] | am0ns | 2001-03-21 | 19 | ||
asianfeeds | Elijah Cummins | Philippines | [twitch.tv/asianfeeds Stream] | asianfeeds | 2001-01-09 | 19 | ||
Atomz9 | Andoni Kordalis | ![]() | Netherlands | https://twitter.com/AtomzFN | 2001-05-06 | 19 | ||
Aura | Elwin | Germany | Player | Stream | aura_fa | 2001-12-04 | 19 | |
Ayrton | Ayrton Tapias | Colombia | Stream | YNW_Ayrton | 2001-01-16 | 19 | ||
B2K | Vincent Guillaume | ![]() | France | Player | Stream | 2001-05-16 | 19 | |
BatSpy | Blake | ![]() | United States | Player | Stream | BatSpy | 2001-05-01 | 19 |
Baxter | Etienne CHOMELIN | ![]() | France | Content Creator | Stream | @EtiennArts | 2001-01-01 | 20 |
BG AimIsMain | Valon Prekaj | Kosovo | Stream | https://twitter.com/AimIsMain | 2001-04-15 | 19 | ||
BIRK | Birk Hatlen | Norway | Stream | 88BIRK | 2001-09-15 | 19 | ||
Blax | Maxime Thomas | ![]() | France | Player | Stream | Blaxou | 2001-09-13 | 19 |
BlueD | Joao Antunes | ![]() | Portugal | Player | Stream | @FTW_EVO_BlueD | 2001-12-19 | 19 |
Bгizzy | England | Player | BrizzzyFN | 2001-11-02 | 19 | |||
Camy | Camy Allan | Scotland | FnCamy | 2001-10-30 | 19 | |||
Chess | Jorge Herreros | Spain | Player | Stream | ChessFN | 2001-11-29 | 19 | |
chronojoy | Kostis karidis | Greece | 2001-07-02 | 19 | ||||
Clov3zz | Cooper | Australia | 2001-06-26 | 19 | ||||
Corαzon | Valentino Sejdija | Germany | Player | corraazon | 2001-12-08 | 19 | ||
Davz | David Mellors | ![]() | South Africa | Player | @davzwnl | 2001-09-21 | 19 | |
DeNiisS | Denislav Ivaylov | ![]() | Spain | Player | Stream | DenisFortnite | 2001-01-08 | 20 |
Doom | Brian Lim | ![]() | Singapore | Player | 2001-12-02 | 19 | ||
Exille | Adrian Ilham Muharam | Indonesia | Stream | @adrianmuharam | 2001-03-26 | 19 | ||
Eyadmgt. | Eyad turkistani (اياد) | Saudi Arabia | Stream | eyad_mg | 2001-12-26 | 19 | ||
Fakeout | Frank Sosa | United States | Stream | ItsFakeout | 2001-09-24 | 19 | ||
Fashers | Anthony | ![]() | France | Player | AWFashers | 2001-08-30 | 19 | |
FaxFox | Park Sung-Bin | ![]() | South Korea | Stream | FaxFox3 | 2001-09-14 | 19 | |
Fledermoys | Max Grunwald | Germany | Stream | Fledermoys | 2001-05-29 | 19 | ||
flystract | ![]() | France Belgium | Player | flystract | 2001-09-17 | 19 | ||
Focus | Ankit | ![]() | India | Player | @FocusFC10 | 2001-11-02 | 19 | |
FORTIK | Игнатенко Иван | Russia | Stream | https://twitter.com/gh_fortik | 2001-12-01 | 19 | ||
Fray | Christian Hennig | ![]() | Germany | Player | Stream | FrayFn | 2001-06-15 | 19 |
FronteZzZz | Carlito Canares | ![]() | Sweden | Player | Stream | 2001-11-11 | 19 | |
Gunfly | Stephen Brown | United States | Player | Stream | Gunfly | 2001-02-27 | 19 | |
HALFON- | Guy | Israel | Player | 2001-01-18 | 19 | |||
havox | Noah Heinrich | Switzerland | [7Havox Stream] | 7Havox | 2001-04-19 | 19 | ||
Hero Kappa | Axel Dadan | Indonesia | Player | 2001-08-05 | 19 | |||
ImaginaryskillTv | Austyn | ![]() | United States | Player | Stream | https://twitter.com/DevourKraze_ | 2001-08-31 | 19 |
Jarvis | Jarvis Khattri | ![]() | England | Streamer | Stream | liljarviss | 2001-11-11 | 19 |
Jaus | Manuel Serrano | ![]() | Spain | Player | Stream | https://twitter.com/JausFN | 2001-02-13 | 20 |
Jcc | Joe Prizmer | ![]() | English | Player | Stream | @prizzmer | 2001-12-12 | 19 |
JoJae (JokErJaeyoung) | Jae-Young Sim | ![]() | South Korea | Player | Stream | JokErJaeyoung | 2001-04-22 | 19 |
JORDZZZ | Jordan | ![]() | France | Player | JORDZZZL2 | 2001-03-05 | 19 | |
Jαιɾԃ99 | Jairo Díaz | Spain | Owner | Jaird99_ | 2001-05-20 | 19 | ||
Kast2 | Kevin Dellea | Switzerland | Manager | [twitch.tv/kast2_ Stream] | kast2official | 2001-09-25 | 19 | |
Kinitto | Joaquin Gomez | ![]() | Spain | Player | [twitch.tv/KinittoFN Stream] | KinittoFN | 2001-07-24 | 19 |
Kixma | France | @kixmaa | 2001-08-25 | 19 | ||||
kleqonunluck | Sten Kablukov | Estonia | Stream | kleqonunluck | 2001-06-19 | 19 | ||
KLOPZ | Wildan Rama Nugraha | ![]() | Indonesia | Player | 2001-03-26 | 19 | ||
Klusia | Jonas Colkær Thomsen | Denmark | Player | Stream | klusiabtw | 2001-06-14 | 19 | |
Kri | Christian Glen | ![]() | England | Player | Stream | krifortnite | 2001-11-29 | 19 |
Kwaiz | Max Verdu | France | Player | Stream | https://twitter.com/Kwaiz_ | 2001-06-30 | 19 | |
Kxyura | Simon | ![]() | Austria | Player | NKxyura | 2001-07-15 | 19 | |
Lame | Jason Taylor | Germany | Stream | Lame_BR | 2001-03-20 | 19 | ||
Laxus (Manager) | Akam Dzaye | ![]() | Germany | Manager | Stream | 7laxus | 2001-10-25 | 19 |
Leaf | Andreas Enoksen | Norway | Player | Stream | LeafBTW | 2001-08-05 | 19 | |
Lukeyrr | Luke Woodward | England | lukeyyfn_ | 2001-03-26 | 19 | |||
Lupicz | Luís | Portugal | https://mobile.twitter.com/lupiicz | 2001-11-25 | 19 | |||
Luvhу | Unrecognized Country! | 2001-11-07 | 19 | |||||
M2DBX | Waleed alotaibi | Unrecognized Country! | m2dbx | 2001-08-21 | 19 | |||
M7 Hendrik | Hendrik | ![]() | Germany | Player | 2001-08-18 | 19 | ||
Mamuli | Muhammet | Belgium | Stream | https://twitter.com/MamuliFNN | 2001-08-30 | 19 | ||
MANSOOR | Mansoor Nasser Alobaidly | ![]() | Qatar | Player | Stream | DIEMANSOOR | 2001-07-17 | 19 |
MCM_Deezy | Denis Tsochev | Bulgaria | 2001-08-28 | 19 | ||||
MeJxck | England | @MeJxck | 2001-12-24 | 19 | ||||
Mek | Magnus Ørberg | Denmark | Player | Mekftw | 2001-03-20 | 19 | ||
Mev | Syed Haroon | Singapore | Stream | Mevfn_ | 2001-06-25 | 19 | ||
Mido | Mohammed Saddidin | Palestine | Stream | Mido0T | 2001-11-18 | 19 | ||
Mistic | James Orfila | England | Player | Stream | Mistic_J | 2001-11-12 | 19 | |
Moe40 | Muhammad Hariff | England | Moe40 | 2001-05-12 | 19 | |||
MonstrumGB | Jake Byrne | England | Stream | MonstrumGB | 2001-01-05 | 20 | ||
Morkel | Sweden | 2001-02-14 | 19 | |||||
Morkel | Sweden | 2001-02-14 | 19 | |||||
Moski | Kamil Suchenia | ![]() | France | Owner | 2001-11-02 | 19 | ||
MytycaL | Teo Martinez | ![]() | France | Player | Dual_MytycaL | 2001-01-10 | 19 | |
Neezy | Norway | Player | NeezyFN | 2001-08-02 | 19 | |||
Neon on Aimbot | Stream | 2001-11-27 | 19 | |||||
NikoWhyYT | Denis Tsochev | Bulgaria | 2001-08-28 | 19 | ||||
NITRONΑTORR | Gleb Nureev | Russia | Player | Stream | nitronatorr_ | 2001-09-21 | 19 | |
Nub | Denmark | nubfn | 2001-08-19 | 19 | ||||
Omoe. | brad snijders | Netherlands | Player | @k1ll3rzB | 2001-01-10 | 19 | ||
Oskar | Oskar Marek | Spain | 2001-12-17 | 19 | ||||
paanix | Germany | Player | https://twitter.com/JesusIstNazaret | 2001-10-12 | 19 | |||
Paivers | United States | 2001-08-27 | 19 | |||||
Papito | Marijn Goezinne | Netherlands | Player | Stream | FnPapito | 2001-12-19 | 19 | |
Pepps | United States | Stream | xpepps | 2001-07-25 | 19 | |||
Perikle | Petar Perisic | Serbia | Player | Stream | PerikleFN | 2001-09-10 | 19 | |
Pickiss | Theo Ponsart | France | Player | Stream | Pickiss_ | 2001-04-22 | 19 | |
Prexxy | Johan Biesert | Sweden | Player | prexxy7 | 2001-10-15 | 19 | ||
Protex | Florent Alaj | ![]() | Kosovo | [ProttexFN Stream] | ProtexGG | 2001-07-14 | 19 | |
Quickzified | Alberto Perez | United States | Competitive | Quickzified | 2001-11-06 | 19 | ||
reflaw | Calum | England | Player | reflaww | 2001-09-22 | 19 | ||
Reit | Themis Chrisafidis | ![]() | Greece | Player | Stream | reitgamer | 2001-10-08 | 19 |
ReplаyFN | n/a | Wales | 2001-06-30 | 19 | ||||
Rubiks | Alex Colhoun | ![]() | Canada | Streamer | Stream | OARubiks | 2001-09-11 | 19 |
RuRu | ![]() | France | Player | RuRuFTN | 2001-11-29 | 19 | ||
Ryukz | Momo | Spain Senegal | ryukzfn | 2001-05-25 | 19 | |||
ryyanplayz_ttv | Ryan McClelland | Republic of Ireland | Stream | https://twitter.com/itssryyanplayz | 2001-07-14 | 19 | ||
S a m ڪ | S a m ڪ | ![]() | Iraq | Player | samttvl | 2001-04-28 | 19 | |
Scorpex | Niklas | ![]() | Germany | Player | InPanixScorpex | 2001-09-24 | 19 | |
Sebuź | Sebastian Pisarski | ![]() | Poland | Player | Stream | sebuskox | 2001-07-22 | 19 |
Shorty | Matt McLane | Scotland | shortybtw | 2001-08-12 | 19 | |||
SinヮAce | Akhilesh Pillai | ![]() | India | Player | xAce_fn | 2001-02-09 | 19 | |
SKILLBOY | Guido Gustavo | Argentina | Player | Stream | ImSkillboy | 2001-05-08 | 19 | |
Skreze | Marco Dell’Orto | ![]() | Italy | Player | Stream | skrezefn | 2001-09-16 | 19 |
Slatt | Julian Martinez | ![]() | United States | Player | SlattXL | 2001-11-06 | 19 | |
Spades | Zach Gifford | ![]() | United States | Player | Stream | Spadess | 2001-11-07 | 19 |
Spazzin | Sidharth Menda | India | SpazzinFn | 2001-12-28 | 19 | |||
Stephan | Germany | Stream | stephaann | 2001-11-22 | 19 | |||
Swipes | Lucas | Germany | Stream | SwipesFN | 2001-12-06 | 19 | ||
Synics | David B. | ![]() | Germany | Owner | Stream | AbLeSynics | 2001-08-13 | 19 |
TDM | Thomas martin | France | Manager | TDMlebot | 2001-04-02 | 19 | ||
Teddy | Saudi Arabia | Player | Stream | https://twitter.com/ITeddyI | 2001-04-10 | 19 | ||
Tenoriocl | Nicolas tenorio | Chile | 2001-10-16 | 19 | ||||
Testicx | Tygo Otten | ![]() | Netherlands | Owner | Testicx | 2001-09-21 | 19 | |
TheVic | Victor Lopez | ![]() | France | Player | Stream | TheVic_c | 2001-12-24 | 19 |
Thomix | BREGLER Thomas | ![]() | France | Player | 2001-08-06 | 19 | ||
tommo | Tom Owers | England | Player | Stream | tommo_ | 2001-08-18 | 19 | |
Triqor | Nicholas Sheeley | United States | Player | Triqor | 2001-11-10 | 19 | ||
Troqz | Jan Amund Thorsen | Norway | Player | Stream | Troqzfn | 2001-11-21 | 19 | |
Troqz | Jan Amund Thorsen | Norway | Player | Stream | Troqzfn | 2001-11-21 | 19 | |
Trxizy | Luke Errington | United Kingdom | [trxizyeu Stream] | Trxizy | 2001-02-09 | 19 | ||
ttemeSs | Tomás Temes | ![]() | Portugal | Player | Stream | @ttemeSs | 2001-12-29 | 19 |
Ttv.NifeWayCo | Yaser Hamdany | Iraq | Stream | NifeWayco | 2001-09-05 | 19 | ||
Unknown | Spain | @UnknownFTN_ | 2001-08-20 | 19 | ||||
Upstage | Aid | Russia | Upstagefn | 2001-08-19 | 19 | |||
Vatefishyrr | ![]() | Unrecognized Country! | Player | https://twitter.com/VateFN | 2001-06-20 | 19 | ||
Visual 131 | Jan | Germany | https://twitter.com/VisuaIPL | 2001-07-01 | 19 | |||
wob | Tim W. | Germany | wobFN | 2001-03-06 | 19 | |||
Wonnaby | Asaf | Israel | WonnabyFN | 2001-10-07 | 19 | |||
X1mzed | Russia | X1mzed | 2001-11-14 | 19 | ||||
Xuto | Renato Salazar | Peru | Stream | Xuto05 | 2001-02-05 | 20 | ||
YoSoyPlex | Daniel | Spain | Content Creator | Stream | YoSoyPlex | 2001-09-20 | 19 | |
yung coreyy | Corey | Austria | Player | coreyyFN | 2001-05-15 | 19 | ||
zankou | Bouvée Auguste | France | Player | zankouu | 2001-08-07 | 19 | ||
Zenys | Patrick Jacobsen | Denmark | Player | Stream | Zenys_ | 2001-10-09 | 19 | |
Τeeqzy | Klaivert Dervishi | ![]() | Belgium | Player | PrismTeeqzy | 2001-01-06 | 19 | |
Маgicаn | Florian F. | ![]() | Austria | Player | Stream | MagicanFN | 2001-03-20 | 19 |
Pages in category "Players Born In 2001"
The following 109 pages are in this category, out of 109 total.