Category:Players Born in England
Players from England
ID | Name | Team | Country | Role | Stream | Birthday | Age | |
---|---|---|---|---|---|---|---|---|
1st Class Money | England | Stream | https://twitter.com/Moneyggs | |||||
3lliot | Elliot James | ![]() | England | Player | Stream | Elliot_FN | 2003-12-04 | 17 |
AaronPlays | England | |||||||
Abentzy | England | Stream | Abentzy | |||||
Adam04k | Adam Richardson | England | Adam04k | 2004-04-03 | 16 | |||
AddzZ | England | Player | ||||||
adn | England | Player | Stream | AdnFN_ | ||||
ADS | Lyle Wong | China | ||||||
AidyJ | Aidy | England | Player | Stream | AidyFNBR | |||
Aimhnry | England | |||||||
AlexJJ | Alex Campbell | ![]() | England | Player | Stream | AlexJJ | ||
Alfie | England | Player | ||||||
Alfieyrf | ![]() | England | Player | Stream | alfieyrf | |||
AmirFNBR | Amir | Iraq | Player | AmirFNBR | ||||
Amysticک | England | Player | XypherAmytic | 2005-03-30 | 15 | |||
Arbzy | Aden | United Kingdom | Arbzyy | 2004-04-22 | 16 | |||
Ares | Musse Salah | England | Player | Stream | AresFNBR | |||
ArtSy74 | ![]() | England | Player | ArtSy74 | ||||
Aryan | Aryan | England | Stream | aryanfn | 2006-07-01 | 14 | ||
Assqssn | Piers Barron | England | Player | 2004-09-27 | 16 | |||
AstroSMZ | England | Player | Stream | AstroSMZ | ||||
Auxail | England | |||||||
Auzh. | Ben Wilkins | England | Stream | AuzhPK | 2002-09-30 | 18 | ||
Axiy | Leon | ![]() | England | Player | Stream | axiyfn | ||
Ayrun | England | |||||||
ayy its jayy | Josh | England | Stream | ayyitsjayyyy | 2003-06-08 | 17 | ||
Azherd | ![]() | England | Stream | rcnAzherd | ||||
Aztro | England | |||||||
Azxy | England | Azxyyy | 2006-10-26 | 14 | ||||
b3nji | ![]() | England | Player | b3njiFN | ||||
BageL4K | England | |||||||
BaL | Charlie Ballington | England | Player | Stream | balbtw | |||
BallisticBursts | Muadh Azad | England | 2003-08-21 | 17 | ||||
Barqos | England | Player | ||||||
Benjyfishy | Benjy David Fish | ![]() | England | Player | Stream | benjyfishy | 2004-04-02 | 16 |
Bennji | Benji | England | BennjiK | |||||
Bennjy | Ben Franks | England | Player | |||||
Benno12 | England | |||||||
Bertfnn | England | |||||||
Bezz | England | Bezzfn | ||||||
Bigfoot923 | England | |||||||
Birchh | England | |||||||
Blaze | ![]() | England | Player | BlazeFA_ | ||||
Bloomy | England | Player | Stream | BloomyFN | ||||
Braxle | Ben Giles | England | 2004-12-24 | 16 | ||||
Brodie | ![]() | England | Player | 2005-07-05 | 15 | |||
Brookzz | England | |||||||
Bubbly | England | Player | Stream | BubblyFN_ | ||||
Bugha | Akeem | England | ||||||
Bumpkin0 | ![]() | England | Player | bxmpkin | ||||
Burxzy | England | |||||||
Bгizzy | England | Player | BrizzzyFN | 2001-11-02 | 19 | |||
CaIamity3 | England | |||||||
Calstaar | Callum Seastron | United Kingdom | Stream | Calstaarr | 2004-03-10 | 16 | ||
Camfoob | England | |||||||
Caph | England | |||||||
Castery | England | CasteryFN | ||||||
chaarlie | Charlie | England | chaarliealtacc | |||||
Charliefps | ![]() | England | Player | charlie_FPS | ||||
Chashy | ![]() | England | Player | Stream | ChashyFN | |||
Chaz | Charlie Fanning | ![]() | England | Player | Stream | chazpi | 2002-04-05 | 18 |
Cheekywnl | ![]() | England | Player | Cheekywnl | ||||
ChewedUp | Ruben Rodriguez | England | Player | Stream | ChewedUp_ | |||
ChunkyChimp66 | England | Stream | SanssFN | |||||
Cilit | England | 2002-04-22 | 18 | |||||
Cl4rk | England | Stream | cl4rk | |||||
Clapper | Alexander Duya | ![]() | Philippines | Player | Stream | T1Clapper | 2004-09-14 | 16 |
Clarke | Daniel Clarke | England | Player | 2004-10-25 | 16 | |||
Clash | England | |||||||
Clowd1e | England | Player | Stream | clowd1e clowd1e | ||||
Combo | Spencer Finnegan | England | Player | |||||
Connor | England | Player | ConnorFNBR | |||||
ControlFN | England | Player | ||||||
Cracked | England | |||||||
Crank | England | |||||||
Crimson | England | |||||||
Crisqy | Ben Morton | England | crisqyx | |||||
CStann | ![]() | England | Player | Stream | xCStann | |||
Cube | England | |||||||
Cuggs | England | |||||||
Cxrterlige | Josh Carter | ![]() | England | 2005-03-13 | 15 | |||
cаl | England | calfps | ||||||
Cаptor | England | |||||||
Cаtto | England | Cattto_ | ||||||
Daaminik | England | |||||||
Danr | England | |||||||
DanzhizzLe | England | |||||||
Darz | Harry Darwin | England | Player | Stream | DarzFN | |||
Deadrise | Shakur Mustafa | ![]() | England | Player | qDeadrise | |||
Deah | Theo Clark | England | deah2k | |||||
Deb791 | England | Player | Stream | debFNBR | ||||
ded by 0earnings | Chris Bourne | English | NautiousFN | 2005-03-13 | 15 | |||
DeeEmSee | New Zealand | DeeEmSee | ||||||
Delete | Frederik | Norway | DeleteFnv | |||||
Demo | England | DemoJ | ||||||
DestinysJesus | Hugh Gilmour | ![]() | England | Coach | Stream | DestinysJesus | 1999-12-12 | 21 |
Dewqz | England | |||||||
Diablo | England | Player | Stream | DiabloFNBR | ||||
Diabolus8 | England | |||||||
Dizzie | England | |||||||
dodd | England | 2002-04-12 | 18 | |||||
Dory | England | |||||||
Dramedyy | England | |||||||
Dwiil | England | |||||||
dxzzle | Unrecognized Country! | Dxzzle_ | ||||||
Dystro | England | DystroPC | ||||||
Eaths | England | eathsfn | ||||||
Edwin | ![]() | England | ||||||
EgoTriceps | England | |||||||
Electro | Krystian | England | Player | 2003-05-28 | 17 | |||
ELIT3 | lukas LD | England | Stream | ELIT3fn | 2003-10-26 | 17 | ||
elliotG | Elliot | England | elliotguk | 2006-03-01 | 14 | |||
Ember | England | Player | ||||||
Energy | Eden Hendry | England | Player | Stream | energywnl | 2003-10-24 | 17 | |
Engrio | ![]() | England | Player | @EngrioFN | ||||
ePunks JC | Jonathan Collinson | ![]() | England | Manager | FNJC_ | 1996-04-27 | 24 | |
Etheral | Loui Hammond | England | Stream | etheralFN | 2003-03-26 | 17 | ||
Ethqnz | ![]() | England | Player | |||||
eve | England | eveFn_ | ||||||
Exite | England | |||||||
FA quid | Keanu Smith | United Kingdom | quidUK_ | 2005-06-17 | 15 | |||
FA yopzzy | kenzi watts | Unrecognized Country! | Player | yopzzyYT | 2005-03-05 | 15 | ||
fcyjxfyxf | xfjuxftdyjz | England | ||||||
FinalZR | Jayden Brokes | England | FinalZR | |||||
Finnex | Finn Harper | ![]() | England | Player | Stream | Finnex | 2003-02-27 | 17 |
Fish | England | FishFN_ | 2005-11-16 | 15 | ||||
flamee | Meron | England | Stream | flamee45 | ||||
Flapjack | England | |||||||
Flows . | England | Player | 2003-09-06 | 17 | ||||
Flyx | England | flyxq | ||||||
FNJacko | Jack Connor | England | [twitch.tv/fnjackoo Stream] | https://twitter.com/FNJacko | 2004-12-10 | 16 | ||
Fohcus | England | FohcusFN | 2003-11-28 | 17 | ||||
FoxyGGs | ![]() | England | Player | |||||
FreaxS | Max McIndoe | England | Player | Stream | SAMSUNG_FreaxS | |||
Freddy | England | Player | FNfreddy_ | |||||
Friizzy | England | |||||||
fsi | ![]() | England | Player | Stream | ripfsi | |||
Fusion | England | Stream | fusionzfn | |||||
Fuzry | England | |||||||
Fzlcon | ![]() | England | Player | 2006-10-27 | 14 | |||
George | England | Player | ||||||
Ghosty x | Jake Smith | England | Player | Stream | GhostyFN | 2004-06-09 | 16 | |
Ginge | Cameron Harris | England | Player | Stream | Ginge | |||
Gloxwag1 | English | Player | Gloxwys | 2005-05-05 | 15 | |||
Gnect | Zolboo | ![]() | England | Player | Gnect_ | |||
Gomer | England | @gom8___ | ||||||
gommru | Finnley Payton | ![]() | England | Player | Stream | gommru | ||
Gonzo | England | |||||||
goofa | Bobby Pridie | England | Player | Stream | FNgoofa | 2001-01-09 | 20 | |
Gr3en | England | Player | Stream | Gr3enFN | 2003-08-07 | 17 | ||
Gristyy | Ben Grist | ![]() | England | Player | Stream | GristyyFN | 2004-04-06 | 16 |
GunneR | England | |||||||
Gunner - | Dan | England | ||||||
gwva | Jacob Marsh | ![]() | England | Player | 2003-09-01 | 17 | ||
Haksy | English | haksyfn | ||||||
Handy | ![]() | England | Player | Stream | 1handyfn | |||
Hardfind | Danny | England | Player | Stream | Hardfinddd | |||
hardz | Inanc Kaplan | England | 2004-03-26 | 16 | ||||
Harmo | Harris | England | http://twitter.com/harmo_UK | |||||
Harr-y | Harry Brown | ![]() | England | Player | ||||
Harvey | England | |||||||
Harvey | England | |||||||
hawy | Harry | England | Player | hawyXXIX | 2003-07-19 | 17 | ||
Hayes | England | Player | ||||||
Hemuli | England | |||||||
Henry | England | |||||||
Herettic | England | Herettic_ | ||||||
Hjrapp | England | |||||||
Hking | Harley King | ![]() | England | [Twitch.tv/hking Stream] | hkingofficial | |||
Hootanz | England | |||||||
Hus | ![]() | England | Player | |||||
Hus | England | Player | ||||||
Huty | ![]() | Wales | 1990-05-28 | 30 | ||||
Hwxrren | England | |||||||
Imas | England | Player | imasiwnl | 2006-01-10 | 15 | |||
Issarr | Issa | England | 2006-04-17 | 14 | ||||
Itilica | United Kingdom | 2002-08-10 | 18 | |||||
ItsJames | James | England | Stream | itssjamesz | ||||
J.ShZz | ![]() | England | ||||||
J4COB | England | |||||||
Jabai 003 | Abdoulie Jabai | England | JabaiFN | 2003-11-21 | 17 | |||
Jack | England | JackOnFN | ||||||
JackEU | England | Stream | ItsJackYouTube | |||||
Jacko | Jackson | England | Player | JackoFNBR | 2005-02-01 | 16 | ||
jacko | Jack Connor | English | Player | Stream | fnjacko | 2004-12-10 | 16 | |
JackRyanFox | England | |||||||
JackStan | Jack | England | JackStanFN | |||||
jaczy | Jacob Roberts | United Kingdom | Stream | https://twitter.com/Jaczyfnbr | 2005-06-03 | 15 | ||
Jakei | Jake Worley | England | Player | Stream | methodJakei | |||
Jamz | ![]() | Italy | Player | Stream | xpjamz | |||
Jamz | ![]() | England | Player | Jamz24s | ||||
Jamz Is Lonely | United Kingdom | Jamz_fn | ||||||
Jangiii | James Angus | England | Player | Stream | Jangiii16 | 2002-03-21 | 18 | |
Japes | ![]() | England | [Twitch.tv/Japesi Stream] | Jqpes | 2003-05-12 | 17 | ||
Jarvis | Jarvis Khattri | ![]() | England | Streamer | Stream | liljarviss | 2001-11-11 | 19 |
jaulty Xmas | jaulty | English | Player | jaultyy | 2004-03-01 | 16 | ||
Jazz2k3 | ![]() | England | ||||||
Jcc | Joe Prizmer | ![]() | English | Player | Stream | @prizzmer | 2001-12-12 | 19 |
JDR | England | JDRbtw | ||||||
Jedi | Jamie Lane | English | Jedi67x | 2003-03-28 | 17 | |||
Jeff | Jeff Agyemang | ![]() | Italy | Player | Stream | Jeffiwnl | 2003-08-29 | 17 |
Jen7 Grande | Jensen Lowery | ![]() | England | Player | jen7fn | |||
Jenks | England | Player | Stream | JenksEu | 2002-06-06 | 18 | ||
Jenner | England | Player | Stream | joeyar | ||||
Jigsаw | England | JigsawFN | ||||||
Jimm | ![]() | England | Player | Stream | jimmfn | 2003-08-03 | 17 | |
Jimm | English | Stream | jimmfn | |||||
Jiren | Corey Mitchell | England | Player | Stream | SenseiJiren | |||
JMR | England | |||||||
JNips | England | Stream | JNiips | |||||
JoeMcx | England | Stream | https://twitter.com/joemcx_?lang=en | 2005-07-08 | 15 | |||
Jugson | England | 2003-10-06 | 17 | |||||
Junaid | ![]() | England | Player | |||||
JuraS | England | |||||||
Juss | England | |||||||
Juzry | England | Juzreee | ||||||
Jzumaki_ | England | Jzumaki_ | ||||||
Jхmes | james | England | Stream | https://twitter.com/itssjamesfn | 2005-02-09 | 15 | ||
Kads | Ali Kadiye | Somalia | kadssfn | 2005-02-16 | 15 | |||
Kadss | Ali | United Kingdom | KadssGG | |||||
KayaSZN | England | Player | https://twitter.com/RealKayaSZN | |||||
Keates | ![]() | England | Player | Stream | KeatesKTS | 2003-08-23 | 17 | |
Keftyz | Elham Alimi | England | [twitch.tv/Keftyz Stream] | https://twitter.com/Keftyzz | 2005-09-08 | 15 | ||
Kenz | Kenzie | Canada | Player | Kenzso | 2003-11-11 | 17 | ||
keqey | United Kingdom | Player | https://twitter.com/keqey_ | 2005-06-15 | 15 | |||
kinase 〆 | george | English | Player | kinasefn | 2004-01-04 | 16 | ||
kirit0 | Charlie | England | Player | Stream | kirito_syk | |||
Kitz | England | 1997-08-25 | 23 | |||||
KJxu | England | Player | Stream | kngKJxu | ||||
Knifer | England | KniferFN | ||||||
Kqin | ![]() | England | Player | Kqins | ||||
KRAKEN HATES LUX | Wasim Ayorinde | Nigeria | Stream | https://twitter.com/KrakenFN1 | 2006-04-02 | 14 | ||
Kri | Christian Glen | ![]() | England | Player | Stream | krifortnite | 2001-11-29 | 19 |
Krinkcle | England | |||||||
Krooked | England | |||||||
Kruger | England | |||||||
Kry | England | |||||||
kura | Ethan | ![]() | England | Player | Stream | KuraHimself | ||
Kuro. | Doug Dakin | United Kingdom | FnbrKuro | 2006-01-01 | 15 | |||
kyee | Kye | England | @kyeeisginger | 2005-04-07 | 15 | |||
KyeNoel | England | |||||||
KYESAR | Kye Moule | England | Player | Stream | KYESAR | |||
Kyle | England | |||||||
Kylix | Arun Swift | England | Player | Stream | Kylix | |||
Kyllrr | England | |||||||
Kylo | England | Player | ||||||
Kymz | Theo | Jamaica | ||||||
lapaii | Harry Collins | ![]() | United Kingdom | Player | Stream | lapaiifn | 2007-01-09 | 13 |
Leeo | England | |||||||
Legless | England | |||||||
LeoJayT | Leo Thomas | England | Player | Stream | LeoJayT | |||
lewgee | England | lewgee_ | ||||||
lewis | Lewis | England | Player | Stream | fnlewis_ | |||
LLXNK | England | |||||||
loftyz | james milam | ![]() | English | Player | Stream | https://twitter.com/loftyz2 | 2005-05-20 | 15 |
Louis | ![]() | England | Player | Stream | LouisFN_ | |||
LouissBaz | louis barrow | ![]() | English | Player | Stream | @LouissBaz | 2003-08-19 | 17 |
Lowe | England | |||||||
LoxFii | England | Player | Stream | LoxFii | ||||
Loyds | England | |||||||
luc mae | Lucy | England | Player | 2004-03-05 | 16 | |||
Luccid | David osko | England | 2006-01-11 | 14 | ||||
Lukeyrr | Luke Woodward | England | lukeyyfn_ | 2001-03-26 | 19 | |||
Lym | Layton | England | ||||||
Lzrxy | ![]() | England | Player | Stream | Izrxy | |||
Løyds | England | |||||||
M1les | Miles | ![]() | England | Player | @m1lesfn | |||
M4X | England | M4X_EU | 2003-03-02 | 17 | ||||
Maage | England | Player | Stream | MaageYT | ||||
Macaulay | England | |||||||
Mackiiie | England | |||||||
Madwhisky | Cambell Bishop | England | 2002-11-05 | 18 | ||||
Magin | Max Merrien | England | Stream | ohmagin | ||||
Makroh | Kofi Sackey | Germany | 2005-08-19 | 15 | ||||
Malix | England | Player | malixfn | |||||
Marcel | England | Marcelfnbr | ||||||
Marky | England | |||||||
Marshyfps | ![]() | England | marshyfps | |||||
MarzGG | Max Collins | ![]() | England | Player | Stream | MarzGG_ | 2002-06-05 | 18 |
Mav | Maverik Brooke | England | Stream | @maverik_brooke | 2003-01-17 | 18 | ||
Maw | ![]() | United Kingdom | Player | Stream | https://twitter.com/Maw1x_ | 2005-07-29 | 15 | |
Mawii | England | |||||||
Maxo | England | |||||||
Mayhemm | England | |||||||
Meakin | Luke Meakin | England | Player | Meakinnnn | 2002-06-27 | 18 | ||
Meex | England | MeexUK | ||||||
MeJxck | England | @MeJxck | 2001-12-24 | 19 | ||||
Menzy | England | Stream | Menzy_ | |||||
Metrik | Arthur Gilligan | England | 2005-04-04 | 15 | ||||
Mhurle | England | Player | ||||||
Michael | England | Player | Stream | MichaelFN__ | ||||
Migszy | England | |||||||
MistaTee | ![]() | England | ||||||
Mistic | James Orfila | England | Player | Stream | Mistic_J | 2001-11-12 | 19 | |
Miпtz | England | MintzFN | 2004-08-20 | 16 | ||||
MockssTTV | Guy Willett | England | Stream | mockssvb | 2004-01-01 | 17 | ||
Moe40 | Muhammad Hariff | England | Moe40 | 2001-05-12 | 19 | |||
Mojomous | Oliver Lane | France | Player | Stream | https://twitter.com/mojomous | 2006-03-31 | 14 | |
Mongraal | Kyle Jackson | ![]() | England | Player | Stream | Mongraal | 2004-08-13 | 16 |
monoky. | James | England | Stream | ohmonoky | 2004-07-13 | 16 | ||
monpho 我 | Kian Ryan | England | Monpho_ | 2003-11-21 | 17 | |||
MonstrumGB | Jake Byrne | England | Stream | MonstrumGB | 2001-01-05 | 20 | ||
Moodeh | England | moodehh | ||||||
Mr Priminister | Finley Camille | England | @Mr_Priminister | |||||
Mumzy | England | |||||||
Nado | England | Player | Stream | NadofyFN | ||||
Nahte. | Ethan | ![]() | England | Player | Stream | nahte999 | 2003-03-08 | 17 |
namiix | United Kingdom | namiixfn | ||||||
Naue | England | Player | ||||||
nautious | Chris Bourne | English | NautiousFN | 2005-03-13 | 15 | |||
Nav | England | NavFN | ||||||
Navsix | ![]() | England | Streamer | Stream | Navsix | |||
Nebby | ![]() | England | Nebbyfn | |||||
Nebs | ![]() | England | Player | nebs_fn | ||||
Nerve | James Davies | England | Player | Stream | NerveFN | |||
Nevzy | ![]() | England | ||||||
Nn | England | |||||||
Noakz | Henry | English | noakzszn | 2000-12-16 | 20 | |||
NotColdblooded | England | |||||||
nox | England | Stream | nox484 | |||||
NQBQDY_ | England | |||||||
Nuhmb | James | England | Stream | https://twitter.com/NuhmbFN | ||||
nully | England | Player | ||||||
Nuu7 | England | |||||||
OB7 | Oliver Bullock | England | Player | Stream | OB7777_ | |||
Obex | Obex | England | Player | Stream | Ohbex | |||
OhShadow | England | Player | ||||||
Olly | England | |||||||
Ollykf | United Kingdom | Player | ||||||
Orcqa | England | |||||||
Originaalz | England | |||||||
OTomH | England | |||||||
OTrey | England | |||||||
Owee | England | Owee1x | 2002-11-12 | 18 | ||||
Ox | Harley Hunt | England | [twitch.tv/oxqm Stream] | OxFNBR | 2003-11-30 | 17 | ||
Pamdy | England | Stream | Pamdyy | |||||
paprykk | ![]() | England | Player | https://twitter.com/paprykk_fn | 2003-09-08 | 17 | ||
Paris | England | parisfnbr | ||||||
Passivq | England | Stream | PassivqFN | |||||
Patto | England | |||||||
Payne | Louis | England | https://twitter.com/Paynefnbr | |||||
paуlor | Tom Paylor | England | 2000-09-29 | 20 | ||||
Peach | Joshua P. | ![]() | England | Player | Stream | PeachONFN | ||
Peero | England | |||||||
Pengoy | Matt Le Riche | England | Player | Stream | twitch_pengoy | |||
perpetuаl | Richard Phillips | England | 2003-07-13 | 17 | ||||
Peutz | England | |||||||
Phin | Phinnley | England | https://twitter.com/PhinUk_ | 2005-02-10 | 15 | |||
Pixehh | ![]() | England | Player | Stream | Pixxhh | |||
PlayssM8 | England | |||||||
Ple | England | PleFN | ||||||
PlugC | Oli Hassan | England | 2003-11-18 | 17 | ||||
plаz | Samuel B | Nepal | [twitch.tv/plazszn Stream] | ItsPlaz | 2006-10-16 | 14 | ||
Pnkayy | ![]() | England | Player | Stream | pnkayy | 2004-04-26 | 16 | |
Polterr | ![]() | England | Player | [www.twitch.tv/polterr Stream] | Polterr | |||
Pompey | England | |||||||
Pompey | Henry Wheatley | England | @Pompeyyyyy121 | 2005-08-21 | 15 | |||
Powahh | Vin Riley | ![]() | Singapore | Player | Stream | Powahh_ | 2004-11-19 | 16 |
pp Wookie | United Kingdom | Player | 2004-11-24 | 16 | ||||
Pricey | England | |||||||
Pulsejk | England | Pulsejk | ||||||
Pure 力 | England | |||||||
Purezgg | England | Player | 2003-04-11 | 17 | ||||
Purge | Alex Angert | ![]() | England | Co-Owner | Stream | FPSPurge | ||
Pyke | England | |||||||
Qraxu | ![]() | England | Player | |||||
qszac | Zac | England | @qszac1x | |||||
QUERK | England | qquerk | ||||||
Quid | England | quidFN_ | ||||||
quidd | Keanu Smith | United Kingdom | ukquidd | 2005-06-17 | 15 | |||
Quigscope | England | |||||||
Quinn | England | |||||||
Qusic | Finlay Crawford | England | qqusic | 2004-07-01 | 16 | |||
Qzerb | Ryan Long | ![]() | United Kingdom | Player | Stream | qzerbfn | 2005-02-26 | 15 |
R h o | ![]() | England | Player | |||||
RainHunters | England | |||||||
Ramb0 | England | Stream | Ramb0_FN | |||||
Rayy | England | Player | RayyEU_ | |||||
RealCorbs | ![]() | England | ||||||
Rebellion | Aistis Slajus | England | Player | Stream | RebellionFN2 | |||
REDJ | England | |||||||
refer | Corben Hattersley | England | Stream | referfn | 2006-09-05 | 14 | ||
refer | refer | England | https://twitter.com/referfn | 2006-09-05 | 14 | |||
reflaw | Calum | England | Player | reflaww | 2001-09-22 | 19 | ||
refusefox | Bradley Hurrell | England | refusebtw | 2005-08-16 | 15 | |||
Remzii | Chris Markou | Cyprus | RemziiFN | 2002-10-12 | 18 | |||
RetsillaFN | England | |||||||
Rezs | England | Player | RezsFN | |||||
RGN Vakey | Luke B | ![]() | English | Player | rgnvakey | 2005-03-19 | 15 | |
Ring | Oli Ring | ![]() | United Kingdom | Manager | Ringbtw Ringbtw | 2003-01-07 | 18 | |
Rippo | kuyj | England | [RippoFortnite Stream] | RippoFN | 2005-09-23 | 15 | ||
RizaaR | Jack Parker | ![]() | England | Player | Stream | RizaaR_ | ||
RK | Rhys Benting | ![]() | England | 2003-02-20 | 17 | |||
Rloa | England | Player | Stream | RloaFN | ||||
RNGesus . | Evan Kirrage | England | 2000-10-05 | 20 | ||||
Rockit | England | |||||||
Ronnityy | Ronny | ![]() | England | Player | Stream | ronnityy | ||
RQuinny | England | |||||||
RSKANG | Ruben Skang | ![]() | England | Player | 2002-04-12 | 18 | ||
RT | England | Player | ||||||
saumz | England | Player | saumzfn | 2005-08-11 | 15 | |||
Schematic | Isaac | ![]() | England | Player | Stream | SchematicFN | ||
scolleh | Ollie Scott | ![]() | England | Player | Stream | scolleh | ||
Scylla | Michael H. | England | Player | codemky | ||||
SDLouis | Louis Sword | ![]() | England | Player | Stream | SDLouisTV | 2004-08-10 | 16 |
SeifHypers | Seif Abdelwaneis | ![]() | England | Player | Stream | seifhypers | 2002-10-18 | 18 |
Sentic Solify | Alberto Vlooswijk Hoyos | ![]() | Netherlands | Player | 2005-01-19 | 15 | ||
Sevenjoeyy | England | |||||||
Sevenjosh | England | Player | Stream | sevenjoshh | ||||
ShadeCOT | England | Stream | ShadeCOT | |||||
SHADOW | Fin Hawkins | England | Player | Shadowwfn_ | ||||
ShadowUK | ![]() | England | Player | ShadowUK_ | ||||
Shadz | England | |||||||
Shadzz | England | Player | Shadzbtw | |||||
Shah | Azy Shah | Pakistan | Player | Stream | ShahFortnite | 2003-02-02 | 17 | |
Shaology | England | Shaoiogy | ||||||
Sheps | Reece Luke Shephard | England | ||||||
Shift | Max Whalley | ![]() | United Kingdom | Player | Stream | ShiftFN_ | 2005-04-27 | 15 |
Shish | England | |||||||
Shizzni | England | |||||||
Shoqstar | Abhay Grewal | ![]() | England | Player | ||||
Shut Up Fish | England | @_FishFN_ | 2005-11-16 | 15 | ||||
sightz | England | [SightzFN Stream] | SightzFN | |||||
Simmy1K | ![]() | England | simmy1k | |||||
Sivi | England | |||||||
Skully8k | England | |||||||
Sloanific | England | |||||||
Smudge | England | |||||||
Snafuu | Adam Scotter | ![]() | England | Player | SnafuuF | |||
Snagoi | ![]() | Philippines | Player | SnagoiFN | ||||
Snakey | Steven Dang | England | Player | Stream | SnakeyFN | |||
Snipzedd | England | Player | Stream | Snipzedd | ||||
Snufls | England | Stream | snuflsz | |||||
Sober | Alfie Prickett | ![]() | England | Player | SoberFN_ | 2007-09-19 | 13 | |
softaim hvl | Rowan Exley | English | HvlFN | 2005-01-18 | 15 | |||
softaim hvl | Rowan Exley | English | HvlFN | |||||
solar | Ellis Gray | England | [twitch.tv/nsolar Stream] | twitter.com/nsolar_ | 2002-08-12 | 18 | ||
Solur | England | |||||||
Soodi | England | soodifn | ||||||
spastic | England | Player | ||||||
Spectrumz | Connor | ![]() | England | Player | [twitch.tv/spectrumzbtw Stream] | @Spectrumzbtw | 2004-05-30 | 16 |
Spen | England | malixfn | ||||||
Spexx | Zak St-Claire | ![]() | England | Manager | SpexxFN | 2005-01-31 | 15 | |
SPG Grizz | George | ![]() | English | Player | Stream | Grizzffs | ||
Splasheyy | Dylan | ![]() | England | Player | Splasheyy | 2002-08-14 | 18 | |
Spoofy | England | |||||||
Stars | England | StarsFNBR | ||||||
StarzDaKidd | SB | ![]() | England | Player | ||||
Staticz | Reece Laybourn | England | Player | Stream | StaticzFN | 2005-03-14 | 15 | |
Steppe | Sufiyan Kassim | England | Player | 2005-07-22 | 15 | |||
Stevlar | England | |||||||
Stitchy 1 Inch | Ben Harper-Commons | English | Player | Stream | StitchyFN | 2004-05-12 | 16 | |
StitchyFN | Ben Harper-Commons | United Kingdom | Stream | https://twitter.com/StitchyFN | 2004-05-12 | 16 | ||
Storm (EU Player) | England | |||||||
Strafe | England | |||||||
Straithy | Corey Derbyshire | England | @Straithy | 2005-05-11 | 15 | |||
Stuffs | Matt Longhurst | England | Player | Stream | _Stuffs__ | 2002-02-22 | 18 | |
Sullyy | England | |||||||
Sup3rm4nX | England | |||||||
Surprise | ![]() | England | Player | Stream | SurpriseEU | |||
Sway | Daniel Walker | England | Player | OhhSwxy | ||||
Swuit | Abdie Dulson | England | Player | |||||
Sylo | England | Player | Stream | GGSylo | ||||
Syne | George Mccabe | England | Stream | synefn | 2005-04-14 | 15 | ||
Synzao | England | Player | synzaoo | |||||
Taliban Talon | Josh Martin | ![]() | Brunei | Content Creator | tal0nfn | 2007-05-03 | 13 | |
Tango . | England | |||||||
tarx | England | Stream | tarxqq tarxqq | |||||
TC | United Kingdom | tcfnbr | 2005-02-16 | 16 | ||||
Teaguey | ![]() | England | Player | Stream | TeagueyFN | |||
teaser | English | Player | FnTeaser | 2006-03-15 | 14 | |||
Tee | ![]() | England | Player | |||||
Teekew | Isaac Cahill | ![]() | English | Player | Stream | TeekewFN | 2005-05-03 | 15 |
Teekew | Isaac Cahill | English | Player | Stream | TeekewFN | 2005-05-03 | 15 | |
Tekabob | Marcellus Brathwaite | England | tekabob2005 | 2005-02-28 | 15 | |||
teknixc. | Fin Turnbull | England | 2004-12-20 | 16 | ||||
Tenzz | England | Player | Stream | txnzzs | ||||
Tesquo | Josh Faulkner | ![]() | England | Player | Stream | Tesqu0 | ||
Tezity | England | |||||||
Tfia | England | |||||||
Three | Ben | ![]() | England | Player | Stream | Threee | ||
Tickle | Joe Tickle | Switzerland | Player | Stream | tickleFN | 2002-06-09 | 18 | |
Tigers | England | vTigers | 2003-11-18 | 17 | ||||
Tim | England | |||||||
Tinny | England | Player | Stream | TinnyFN | ||||
TO Krosク | England | Player | 2003-07-14 | 17 | ||||
Tobeyy | England | tobeyyfn | ||||||
Tolbzter. | Theo Talbott | England | Player | TolbzterHD | 2005-04-08 | 15 | ||
tommo | Tom Owers | England | Player | Stream | tommo_ | 2001-08-18 | 19 | |
Trapzz01 | ![]() | England | ||||||
Trident | England | Player | TridentFNBR | |||||
Trinns | England | |||||||
Tuckz | Jordan Tucker | ![]() | United Kingdom | Player | Stream | Tuckz_717 | ||
Turrtlee | England | Player | Stream | PartyTurrtlee | ||||
TWITCH Blyw | English | [twitch.tv/blyw Stream] | ttvblyw | 2000-07-31 | 20 | |||
Twitter-SamOxley | Samuel Oxley | England | samoxley92 | 2007-08-12 | 13 | |||
Tylerz | Tyler | ![]() | England | Player | Stream | TylerzFNBR | ||
Tааy | Tay-Jharn | Jamaica | https://twitter.com/akaTaay | |||||
Unsinc | England | |||||||
Uppsey | Italy | Stream | uppseyFN | 2005-05-15 | 15 | |||
Vandal | Tyler | ![]() | England | itsVandal | ||||
Vara | ![]() | England | Player | VaraFN | ||||
VazixFN | ![]() | England | ||||||
