Category:Players Born in Germany
Players from Germany
ID | Name | Team | Country | Role | Stream | Birthday | Age | |
---|---|---|---|---|---|---|---|---|
0hm. | Lucas | Germany | ||||||
200 Swezy | Youssef A. | France | Stream | SwezyManager | 2004-07-17 | 16 | ||
25 Klyxa | Germany | Player | klyxaofficial | |||||
28 Eholeyz | Germany | Player | Stream | |||||
5noel | Noel Brehm | Germany | Player | Stream | 5noel_ | |||
62 efe | Efkan | Turkey | Efkann62 | |||||
7 Zeyser | Leon F | Germany | Player | ZeyserFN | 2004-04-13 | 16 | ||
7Pusher | Semih | Germany | Player | Stream | 7Pusher | |||
99 ghosty | Germany | |||||||
a1ms0nz | Marvin Wohlt | Germany | Stream | a1ms0nz | 2001-10-11 | 19 | ||
Adolf ay | André | Unrecognized Country! | Stream | https://twitter.com/Equez2 | ||||
Adrianplayin | Adrian Bärbock | Germany | Player | Stream | adrianplayin | |||
AeadR | Alexander B. | Germany | Player | AeadrFN | 2002-08-01 | 18 | ||
AggressiverEsel | Germany | |||||||
Aice | Germany | |||||||
Aight ggs | Germany | |||||||
Aiizix | Germany | |||||||
Aimbotgott | Germany | Player | ||||||
Aley | Adrian | Germany | aleyfnbr | 2006-07-03 | 14 | |||
AlMarrakschi | Amer | Germany | 2003-12-03 | 17 | ||||
Alowed | Germany | |||||||
Alphx | Germany | https://twitter.com/L2Alphx?s=09 | ||||||
Anonymous 92 | Germany | Player | Stream | @HiKonsti | 2005-04-30 | 15 | ||
Antwan | Germany | |||||||
Apokalyptomai1 | Germany | |||||||
ApoKxwaii | Germany | |||||||
Apoxyl | Jannis Gebhardt | ![]() | Germany | Player | apoxyl1 | |||
aqoutox | Max | Germany | Player | Stream | https://twitter.com/aqoutox | 2006-02-01 | 14 | |
Arcticon | Germany | |||||||
Ardit | Germany | Player | Stream | arditbtw | ||||
Ariana SMG | ![]() | Germany | Player | Stream | ArianaSMGFN | |||
Arm0 | Iran | @Arm0FN | ||||||
art1er | Artur Bischof | ![]() | Germany | Player | Stream | art1er | 1991-05-28 | 29 |
Artii | ![]() | Germany | FA_Artii | |||||
Artox | Germany | Stream | artoxfn | |||||
Asainz | Tom | ![]() | Germany | Player | https://twitter.com/asainzSZN | |||
Asny | Rudolf Moser | ![]() | Germany | Owner | Stream | realasny | ||
Asuky | Asuky | ![]() | Germany | AsukyFNBR | ||||
Atecs | Germany | Stream | atecs10 | |||||
Aura | Elwin | Germany | Player | Stream | aura_fa | 2001-12-04 | 19 | |
Avaulzy | Germany | avaulzy | 2004-07-25 | 16 | ||||
AviiD | ![]() | Germany | Player | |||||
Avtheo | Germany | |||||||
Awaer | ![]() | Germany | Player | [twitch.tv/awaerfnr Stream] | Awaer20 | |||
Awake | Daniel H. | ![]() | Russia | Owner | AwakeManager | 2002-11-15 | 18 | |
Aziz (EU Player) | ![]() | Germany | Player | AzizFN1 | ||||
Azqvro | Taner Eser | Germany | Player | Stream | Azqvro | |||
aаronn | Aaron | Germany | aaronnfnbr | 2004-11-12 | 16 | |||
bagfiz | Timo P. | Germany | Player | Stream | bagfizzz | |||
Balu | Germany | |||||||
beasto | Germany | beastoFN | 2003-06-10 | 17 | ||||
behämmerte Biene | Melvin | Germany | Melvin70152198 | 2004-08-24 | 16 | |||
behämmerte Biene | Julius | Germany | 2003-12-12 | 17 | ||||
BenG | Germany | |||||||
Benit-_- | Benit Meise | Germany | Player | 2004-02-22 | 16 | |||
Besucher | Manuel Pjetri | Germany | Player | besucherfn | 2004-03-21 | 16 | ||
big brain colin | Colin Schlichtenberger | Germany | Coach | bigbraincolin | 2002-02-27 | 18 | ||
BioBauerCreio | Dion Lorenczius | Germany | Player | Stream | @creiofn | 2006-04-14 | 14 | |
BisheR | Joel | Germany Russia | Player | Stream | bisherfn_ | 2004-03-15 | 16 | |
BlackDave | Germany | |||||||
Blazinq | Germany | |||||||
Bleeshh | Germany | |||||||
BLRY | Germany | BLRYYY | ||||||
Bluet | Germany | Player | BluetFN | |||||
Boobie | Germany | |||||||
Brakka | ![]() | Germany | Player | Stream | brakkaaa | |||
BreiterAlsDu | Germany | |||||||
BrownY | Germany | Player | ||||||
Bryth | ![]() | Germany | Player | Stream | brythxy | |||
Burger | Basti D | Germany | Player | LikeBurger_ | 2003-10-22 | 17 | ||
Bxn | Ben | Germany | Player | 2004-04-07 | 16 | |||
BySwayloo | Germany | |||||||
C0rn1 | Connor | Germany | Player | Stream | cornifn | |||
CaM3li0n | Germany | https://twitter.com/cam3li0n | 2004-11-29 | 16 | ||||
Carnifexed | Daniel Jahn | Germany | Player | Stream | Carnifexed | |||
CDP | Germany | Player | ||||||
Celestan | ![]() | Germany | Player | Stream | Celestan4 | |||
Cemо | ![]() | Germany | Player | CemoFN | ||||
Chaplin | Germany | Player | ||||||
Cheers | Lucas Hafa | Germany | 080cheers | 2004-10-25 | 16 | |||
Chefstrobel | Germany | |||||||
ChickenTheDuck | Germany | |||||||
Choppa | Dzenan | ![]() | Bosnia and Herzegovina | Player | https://twitter.com/ChoppaHD | 2005-05-12 | 15 | |
Chгistiаn | Christian Roppelt | Germany | [twitch.com/christian_fn Stream] | 2004-12-30 | 16 | |||
Citydriver | Germany | Player | Stream | LFT_Citydriver | 1998-04-14 | 22 | ||
clair | Ruben | Italy | Stream | clairfn_ | ||||
Clap (EU Player) | Germany | Player | ||||||
Claven | ![]() | Germany | Player | Stream | clavenfn | 2004-11-30 | 16 | |
coach konter | Marlon | Germany | Coach | CoachKonter | ||||
Coldflame | Germany | |||||||
Cole | Benedikt S | Germany | Player | Letsgocole | 2005-09-16 | 15 | ||
Colinski | Colin L. | Germany | Stream | Colinskifn | 2003-08-03 | 17 | ||
controller vaqzi | Mike Kaminsky | Poland | 2006-01-03 | 15 | ||||
COOLER Reigns | Erkan | Germany | https://twitter.com/ReignsYRN | 2003-11-11 | 17 | |||
Corαzon | Valentino Sejdija | Germany | Player | corraazon | 2001-12-08 | 19 | ||
CRaBBLe | Marvin Willberg | Germany | Player | Stream | cRaBBLeMcShit | |||
cruelK | ![]() | Germany | Player | Stream | cruelK_ | |||
Crxnkz | Germany | @Crxnkzz | ||||||
Crystaal | ![]() | Germany | Stream | CrystaalFN | ||||
CryZe | Philipp E. | ![]() | Germany | Manager | ohcryze | 2003-05-16 | 17 | |
Ctrl - Shift - N | Germany | |||||||
Curz0 | Germany | |||||||
Cy0x | Germany | |||||||
CyBear | Germany | |||||||
Cybertry | Sam | ![]() | Germany | Player | Stream | Cybertry2 | 2004-12-15 | 16 |
Cyrax | Alexander Kunert | Germany | Player | Stream | cyraxspr | 2004-04-01 | 16 | |
D4ve2k | Germany | Stream | D4ve2kFN | |||||
DabZ | ![]() | Germany | Player | DabZ_G | 2003-11-18 | 17 | ||
DabZ (EU Player 2) | ![]() | Germany | Player | https://twitter.com/DabZ_G | 2003-11-18 | 17 | ||
Dace 16 | Marlon Happ | Germany | 2004-03-11 | 16 | ||||
Darby | Kirill S. | ![]() | Germany | Player | Stream | darbyfnx | ||
darkdryy | Keanu | ![]() | Germany | Player | 2004-03-16 | 16 | ||
DaxQuin | Germany | |||||||
DerNico | Germany | |||||||
Dero | Germany | |||||||
derox | Fabian Real | ![]() | Germany | Player | Stream | DeroxGG | ||
Destin | Germany | |||||||
Devil | Germany | Stream | fpsdevil | |||||
DevilOnSticks | Germany | |||||||
DEVO | Lucas Krämer | ![]() | Germany | Manager | Stream | ManagerDevo | 2004-10-18 | 16 |
Devo | Germany | |||||||
Deyten | Elmas D. | Bosnia and Herzegovina | deytenn | |||||
DiemFT | Germany | |||||||
Dipper | Germany | |||||||
Ditrхх | ![]() | Germany | Player | Stream | Ditrxx | |||
Dosymayt | Germany | |||||||
downley. | Leon | Russia | Stream | Downley_ | 2005-11-08 | 15 | ||
Drolby | ![]() | Germany | Content Creator | drolbygames | ||||
DuftiFNBR | Tom | Germany | Player | 2005-09-06 | 15 | |||
Dungenlord2 | Germany | |||||||
Durdu | Germany | |||||||
Dxniiel | Daniel König | Germany | dxniielfn | 2005-08-23 | 15 | |||
Dynamiq | Germany | |||||||
Dynamo | Germany | Player | TheOnyxDynamo | 2003-07-24 | 17 | |||
Eggo | Max Eickhoff | ![]() | Germany | Manager | [www.twitch.tv/surrealEggo Stream] | twitter.com/realEggoo | 1999-12-21 | 21 |
einfachHary | David | Germany | einfachHary | |||||
Einzelheit | Germany | Player | ||||||
Eismann | Serbia | Player | ||||||
Elay | Germany | Player | Stream | 7Elay | 2003-06-04 | 17 | ||
Elem | Germany | |||||||
Elqu . | Elias | Germany | Player | 2005-08-25 | 15 | |||
Elyesa | Elyesa | ![]() | Germany | Player | 7Elyesa | |||
elyo лол | Joel | Germany | elyoFN | 2004-05-04 | 16 | |||
Emilک | Emil | ![]() | Germany | Player | https://twitter.com/Emil7k | |||
EMP Unknown. | Lion Link | ![]() | Germany | Player | 2002-08-01 | 18 | ||
Emqu | Germany | Player | Stream | officialEmqu | 2003-09-02 | 17 | ||
emrespielt | Turkey | [twitch.tv/emrespielt Stream] | emrespieltV2 | |||||
Enno | Germany | |||||||
Ente | ![]() | Germany | Player | |||||
Ente 74 | Karim | ![]() | Germany | |||||
Entropy | Luis Szabo | ![]() | Germany | Co-Owner | [www.twitch.tv/EUEntropy Stream] | twitter.com/surrealentropy | 2000-05-16 | 20 |
Eraser | ![]() | Germany | Player | |||||
Ergyt | ![]() | Germany | Player | Stream | ErgytFN | |||
erictiones | Ben Yedder | Germany | erictiones | |||||
ErikK | Erik Müller | Germany | Stream | erikkfnbr | 2005-07-21 | 15 | ||
ErtrinkenderFish | Portugal | Player | Ertrnknderfish | |||||
Eyza | Arbin | Germany | https://twitter.com/eyzaFN | |||||
F1nn | Germany | Player | ||||||
F4ZzL3Zz | ![]() | Germany | Player | Stream | F4ZzL3Zz | |||
FA Lauli | Paul Lohner | Germany | https://twitter.com/Laulifn | 2006-01-28 | 14 | |||
Fastroki | ![]() | Germany | Player | Stream | fastroki | |||
fatevici | Louis | Germany | Player | Stream | fatevici | |||
FatGardner | Germany | |||||||
Faynbtw | Lukas | ![]() | Germany | @Faynbtw | 2004-10-14 | 16 | ||
Feld0n | Germany | |||||||
Felo | Felix | Germany | Player | FeloFN | ||||
fexy | Julian | Germany | ||||||
filiciano | Filippo | Germany | Player | Stream | ||||
finex | Frederik P. | ![]() | Germany | Manager | Stream | realfinex | 2004-08-29 | 16 |
Fireque | Poland | Player | Stream | fireque3 | 2006-03-04 | 14 | ||
FL7T ventex | Marlon L. | Germany | Player | ventexfnbr | 2007-09-12 | 13 | ||
Flavour | Germany | |||||||
Fleder | Germany | Player | ||||||
Fledermoys | Max Grunwald | Germany | Stream | Fledermoys | 2001-05-29 | 19 | ||
Fleni | Germany | Player | ||||||
Flenz | Germany | |||||||
Flexo | Germany | Player | flexoxdd | |||||
FlexXxoOo | Florian | ![]() | Germany | Player | FlexXxoOoFn | 2003-10-13 | 17 | |
Flickzy | Felix G. | ![]() | Germany | Player | metaFlickzy | 2006-05-09 | 14 | |
flockzy. | Germany | Stream | https://twitter.com/Flockzyy | 2005-03-01 | 15 | |||
FlowkZ. | Lucio da Costa Lopes | Germany | 2003-01-30 | 17 | ||||
Floyd | ![]() | Germany | Manager | Floyd_Manager | ||||
Floyd | ![]() | Germany | Manager | Floyd_Manager | ||||
flynex | Germany | |||||||
Flyy | Luca | ![]() | Germany | Player | Stream | Flyyfn2 | ||
fnaks | Luis | ![]() | Germany | Player | ||||
Fray | Christian Hennig | ![]() | Germany | Player | Stream | FrayFn | 2001-06-15 | 19 |
Freezy | Alexander Nenaschew | Germany | Player | Stream | TCE_Freezy | 2004-07-02 | 16 | |
FreZZy | Germany | |||||||
Frosty Fin | ![]() | Germany | ||||||
Fuuuze | Germany | |||||||
Fvxxs | Germany | @Fuxxs1 | ||||||
Fwey | Germany | |||||||
Gawho | Georgios Vrousias | Germany | Player | |||||
GetRayz | ![]() | Germany | Player | |||||
geziegt | Germany | |||||||
GhosteY | Germany | |||||||
Ghosty | Germany | |||||||
Gjaah | Jan E. | Germany | Player | gjaah | 2005-03-26 | 15 | ||
Glory | Jayson M. | ![]() | Germany | Player | GloryJsn | 2003-10-04 | 17 | |
GlowOC | Germany | glowoc_ | ||||||
Golum | Arda Jakob | Germany | GolumFN | |||||
Goozhhh | Germany | goozhhh | ||||||
Gr1llz | Germany | |||||||
GreenS0ck | Leon Posiege | Germany | Player | |||||
GreyFox | Tim Kazyska | Germany | Player | Stream | GreyFoxOnTwitch | |||
Gripey | ![]() | Germany | Player | Stream | GripeyFTN | |||
Gusslump | Germany | |||||||
Gwakzy | Germany | Player | Stream | Gwakzy | 2002-05-25 | 18 | ||
Haadako | Sebastian | Germany | Stream | https://twitter.com/Hadako__ | 2002-11-23 | 18 | ||
Haezzie | Germany | |||||||
Hamo | Hamo | Germany | Player | Stream | https://twitter.com/hamokdd | |||
Harmii | Nico Harms | Germany | Stream | Harmii_ | ||||
Harun | Germany | |||||||
HaryCarry | David | Germany | einfachHary | |||||
heazon | Germany | Player | ||||||
Hendrikzeis | Hendrik | ![]() | Germany | Player | ||||
high sense mioxx | Leander Stötzer | Germany | Player | 2005-02-02 | 15 | |||
HighBrian | Germany | |||||||
Hisham | Germany | |||||||
Hitqirl | Germany | |||||||
hnry | Henry H. | ![]() | Germany | Player | hnrybtw | 2005-11-30 | 15 | |
Hood Lucy | ![]() | Germany | Player | HoodLucyy | ||||
Hookka | Germany | Stream | _Hookka | |||||
Hugo | Lucas Maibohm | ![]() | Germany | Player | ||||
Huli | Germany | |||||||
Huskey | ![]() | Germany | Player | |||||
huwanix | Germany | |||||||
Hxko | Heiko | Germany | 2004-08-06 | 16 | ||||
Hycr1s | ![]() | Germany | Player | Stream | hycr1s | |||
Hydraa | Fabian Bezdiczka | ![]() | Germany | Manager | Stream | https://twitter.com/Twitchhydraa | 2000-03-10 | 20 |
Hype | Germany | Hypefnr | ||||||
Hypersonic | Germany | Player | ||||||
Hyphen | ![]() | Germany | Player | Stream | HyphenFNBR | |||
hyrez 74 | Germany | Player | Stream | HyrezVAL | ||||
i4672945z5 | Carl "reqt" M. | Germany Spain | 2005-09-30 | 15 | ||||
Icey | Julian | Germany | ohicey_ | 2004-05-10 | 16 | |||
IiiMxnu | Germany | |||||||
ImSimple | Jannis S. | Germany | Player | ImSimpleFN | ||||
Inflatix | Germany | Stream | Inflatix | 2003-08-12 | 17 | |||
It is Wil | Germany | |||||||
Izzeli | Elias Moreira | Spain | Stream | ohizzeli | 2005-02-22 | 15 | ||
Jakob16 | ![]() | Germany | tcejakob | |||||
JaMay5555 | Germany | |||||||
JanL2 | ![]() | Germany | Player | |||||
Jannes | Jannes J. | ![]() | Germany | Player | janneslovesari | |||
Janni | Germany | |||||||
Jannik309 | Jannik | Germany | Stream | Jannik309 | 2005-09-30 | 15 | ||
Jannis | Jannis | ![]() | Germany | Player | ||||
JannisZ | ![]() | Germany | Player | Stream | JannisZFN | |||
Janzo | Jan | Germany | Janzo28 | 2005-08-02 | 15 | |||
Jarqy | Janne | Germany | Stream | JarqyFN | ||||
Jason | Germany | Stream | jason76_ | |||||
Jassiq | Jan-Lucca | ![]() | Germany | Jassiq_ | 2000-08-13 | 20 | ||
Jay | ![]() | Germany | Player | |||||
Jazz | Germany | |||||||
jelopiq | Julian | Germany | jelopde | 2004-11-13 | 16 | |||
Jerre . | Germany | |||||||
Johtroy | ![]() | Germany | Player | |||||
Jojoottv | Germany | |||||||
JonahFTN | Germany | Player | ||||||
JonasZ | Jonas | ![]() | Germany | Player | ||||
JoniZο | Germany | Player | Stream | jonizo_ | ||||
Joolex | Germany | slikzu | ||||||
JstCarry | Germany | Stream | ||||||
Jugo | ![]() | Germany | Streamer | Stream | JugoSchelle | |||
Julian | Germany | Player | Stream | JulianFNBR_ | ||||
Julianbtw | Julian G | Germany | Player | Stream | Juulianbtw | 2004-06-22 | 16 | |
Juls23 | Julius Schmidt | Germany | Stream | Juls23btw | 1994-05-16 | 26 | ||
JumperFN | Germany | |||||||
Juu | Julian R | ![]() | Germany | Player | Stream | yoJuu_ | ||
juwe | Julius W. | Germany | Player | JuWeFN | 2004-02-23 | 16 | ||
Jаymon | Germany | |||||||
jоschi | Joschi | Germany | https://twitter.com/joschifn | 2005-03-10 | 15 | |||
K0nfetti | Sebastian Felix Schmidt | Germany | Player | Stream | RealKonfetti | |||
KaanDE | Kaan Karahan | ![]() | Germany | Player | Stream | Kaandefnbr | 2005-12-15 | 15 |
Kahlo | Karlo | Croatia | https://twitter.com/KahloEU | 2004-12-09 | 16 | |||
Kaido | ![]() | Germany | Player | |||||
Kaio | Turkey | KaioFN_ | ||||||
Kalk | Germany | |||||||
Kamo | Liam Fillery | ![]() | Germany | Player | Stream | KamoLRF | ||
kanjirou | Switzerland | Stream | https://twitter.com/carlehFN | 2004-05-18 | 16 | |||
Karim68 | ![]() | Germany | Stream | zKarim68 | ||||
Karma | ![]() | Germany | Player | Stream | karmafnr | |||
Karmaa | ![]() | Germany | Player | Stream | KarmaaFN_ | |||
KarmaaNE | Germany | Player | Stream | KaarmaNE | ||||
KashFN | Kaan K. | ![]() | Germany | Player | kaashfn | |||
katoo- | Kevin | Germany | Stream | katooyoooo | 2000-01-29 | 20 | ||
katzeistbesser. | Jona S. | ![]() | Germany | Player | katzeistbesser | 2004-12-29 | 16 | |
Kazu | Germany | |||||||
KCin | Germany | |||||||
Kemmy | Kemmy | ![]() | Germany | 2004-06-01 | 16 | |||
KennyDual | David D. | Sweden | Stream | 2004-10-03 | 16 | |||
KennyZero | Germany | |||||||
ketzy. | Germany | |||||||
Kev | Germany | Player | ||||||
kiba | Joe P | Germany | Player | |||||
KiidVin | ![]() | Germany | ||||||
Killcontrol | Germany | |||||||
KingKastanie | Marvin Qagisch | Germany | ||||||
KiritoSan | Germany | |||||||
kit fist0. | Germany | 2004-03-15 | 16 | |||||
Kkkeinplan | Germany | |||||||
Klapper (Manager) | Hendrik H. | ![]() | Germany | Manager | KlapperEU | 2004-05-03 | 16 | |
kläpzie | Fabian | ![]() | Germany | Manager | ||||
kläpzie | Germany | |||||||
Klaus | ![]() | Germany | Player | Stream | klausloehrer | |||
kMay ب | Julian Adrians | Germany | Stream | kMayFN | 2004-04-20 | 16 | ||
kMаy | Germany | Player | ||||||
Kommutativ | Germany | |||||||
Kontra | Mario Mack | Germany | kontrafn | 2003-09-05 | 17 | |||
Krokseя4x | Jonas Koker | Germany | Krokser | 2005-04-13 | 15 | |||
Kromb | Germany | Player | https://twitter.com/I90FN | 2003-07-13 | 17 | |||
Kruta | ![]() | Germany | Player | Stream | krutaafn | |||
Kryox74 | Linus M. | Germany | Stream | kryox5 | 2005-05-11 | 15 | ||
KubaFPS | ![]() | Germany | ||||||
Kullie | Paul Fecher | Germany | Player | Stream | Kullllie | |||
Kwasi | Noah R. | Germany | KwasiGG | 2003-10-07 | 17 | |||
Kylie | Germany | Player | Stream | xKylieFn | ||||
Kyrо76 | ![]() | Germany | Player | |||||
kysuri | Germany | Player | @kysuri | |||||
Kyuubi | Robert Schmidt | Germany | Stream | https://twitter.com/KyuuubiTTV | 2002-06-15 | 18 | ||
Kоnsti | Germany | KonstiFN | 2004-09-13 | 16 | ||||
L3and3Boy | Marcel | Germany | Player | Stream | AL3and3boy | 1998-08-26 | 22 | |
lacoz | Jakob E. | ![]() | Germany | Manager | https://twitter.com/lacozstaff | 2005-10-24 | 15 | |
Lalo | Lebanon | |||||||
Lame | Jason Taylor | Germany | Stream | Lame_BR | 2001-03-20 | 19 | ||
Laris | Laris C. | Bosnia and Herzegovina | 76Laris | 2004-11-11 | 16 | |||
LaurenzFN | Yannik | Germany | Stream | reep_v | 2003-07-22 | 17 | ||
laurenzFN | laurenz | Germany | Manager | Stream | laurenzfn | 2005-09-16 | 15 | |
LaurenzFN | Laurenz | Germany | Stream | laurenzfn | 2005-09-16 | 15 | ||
laurenzfn | Germany | |||||||
Laxus (Manager) | Akam Dzaye | ![]() | Germany | Manager | Stream | 7laxus | 2001-10-25 | 19 |
Laygen | ![]() | Germany | Player | Stream | laygenfn | |||
Layne | ![]() | Germany | Player | |||||
Leiko | Germany | |||||||
Lelyelo | Leander | ![]() | Germany | Player | lelyelo | |||
Lenko | Germany | lenkofn | 2003-12-15 | 17 | ||||
leo | Leo | Germany Poland | 2004-10-06 | 16 | ||||
leonflares | ![]() | Germany | Player | Stream | leonflares | |||
Leonn | Leon | Germany | 7leonnn | 2003-06-23 | 17 | |||
Leoon | ![]() | Germany | Streamer | Stream | LeoonFNBR | |||
LeooonFN | Leon Müller | Germany | Player | Stream | LeooonFN | 2003-09-18 | 17 | |
LeTsHe | Kevin Fedjuschkin | ![]() | Germany | Player | Stream | G2LeTsHe | ||
Leukos | Luca | Germany | LeukosFN | 2005-03-09 | 15 | |||
levin | Levin | Germany | FNLevin | 2005-11-18 | 15 | |||
levinfishy. | Levin | Germany | https://twitter.com/Ls4Playz | 2004-09-08 | 16 | |||
Liamrr | Liam | Germany | ||||||
Liion | Germany | |||||||
Likandoo | Germany | |||||||
lil heltix | Germany | |||||||
lil nooah | noah | Germany | ||||||
Limez | Germany | |||||||
Linecut | Enrico Jaeger | Germany | Player | XypherLinecut | ||||
Lion | Samet Cürük | Turkey | Player | Stream | LionFN15 | 2003-08-15 | 17 | |
Litr0 | Germany | |||||||
LLxcca | Germany | Stream | LLxccaFN | 2002-12-03 | 18 | |||
LoneAspect | Albania | Stream | aspect_lone | 2003-02-21 | 17 | |||
Loox | Fabian Bednarek | Germany | Stream | looxlive | 2004-04-09 | 16 | ||
Lost_Doom | Germany | |||||||
LowDate | Matthias | ![]() | Germany | Stream | LowDateFN | |||
luckeRRR | Niels Jasiek | Germany | Player | Stream | luckeRRR_ | 1996-05-23 | 24 | |
Luis | Germany | Stream | miklumi | |||||
lukas | Lukas O. | ![]() | Germany | Player | Stream | lukasftn | 2002-06-25 | 18 |
Luma | Luis | Germany | 2005-09-08 | 15 | ||||
Lumi | Lumi | ![]() | Germany | Player | ||||
LxamZz | Germany | Player | Stream | LxamZz | 2006-01-15 | 14 | ||
lxcay | Luca D. | Germany | Stream | lxcafn_ | 2004-07-26 | 16 | ||
LYGHT | Lion Krause | ![]() | Germany | Player | LYGHT20 | 2005-10-31 | 15 | |
Lynox | Germany | |||||||
Lyqn. | Germany | Player | Stream | LyqnFN | 2005-05-28 | 15 | ||
Lаme my G | Flo | Germany | Stream | 2005-11-11 | 15 | |||
M7 Hendrik | Hendrik | ![]() | Germany | Player | 2001-08-18 | 19 | ||
maestro | Germany | Player | Stream | maestrofnbr | ||||
Magicfn7 | Germany | MagicFN7 | 2002-10-13 | 18 | ||||
MaiselS | ![]() | Germany | Player | |||||
Majest | Noah Miles | Germany | Player | Stream | IMajestQ | |||
Majin | Alex Ebeling | ![]() | Germany | Owner | realmajinDE | 2003-02-10 | 17 | |
Malik | Germany | Player | Stream | malikfnr | ||||
Marcel (EU Player) | Germany | Player | ||||||
Marlon | Germany | |||||||
marveyy | Marvin F. | Germany | marveyy_ | 2006-06-15 | 14 | |||
mattizer o | matti schimdt | Germany | https://twitter.com/mattizer0 | 2004-09-07 | 16 | |||
Maxhbl | Max Hübel | Germany | Player | max_hbl | 1999-03-16 | 21 | ||
maxim | Germany | LeukosFN | ||||||
Maxona_ | Max | Germany | ||||||
MaxxaM | Maximilian Kloos | ![]() | Germany | Player | Stream | MaxxaMFN | 1999-05-05 | 21 |
MazZuD | Germany | |||||||
MckyTV | Germany | |||||||
Mecuury | Germany | Mecuury | ||||||
Melvin (EU Player) | Germany | |||||||
MemoEu | Mehmet | Turkey | memotrrr | 2005-09-19 | 15 | |||
mentic | Germany | 2004-07-28 | 16 | |||||
Mert | Germany | |||||||
Merv | Germany | |||||||
metaMarc | Marc D. | Germany | Player | @metaMarc | 2005-05-10 | 15 | ||
metaRyZe | David | Germany | Manager | Stream | RyZe_VFX | 2004-07-03 | 16 | |
Metro | Calvin K. | ![]() | Germany | Player | Stream | Metro_btw | ||
Michal Moosbauer | Nikita | Russia | Stream | MrMoosbauer | 2005-12-17 | 15 | ||
Midas | Silas | ![]() | Germany | Player | Stream | MidasssFN | 2004-12-23 | 16 |
Miki | Germany | Player | Stream | 2004-09-29 | 16 | |||
Mírá | Germany | |||||||
MisterX | ![]() | Germany | Player | Stream | MisterX_fn | |||
Mitsch | Kevin Müsch | Germany | Player | [twitch.tv/mitschrr Stream] | https://twitter.com/mitschrr | 1997-02-15 | 23 | |
Moeps | Tim Möbus | Germany | Player | mouz_Moeps | ||||
MoritzV2 | Moritz K. | ![]() | Germany | Coach | Stream | Moritzv2_ | 2005-03-11 | 15 |
MQuark | Germany | |||||||
MrFresh | Germany | |||||||
Msx -iwnl- | Germany | |||||||
muslimboy slayz | Bilal | ![]() | Germany | Player | https://twitter.com/Slayznocap | |||
Mxngole | David | ![]() | Germany | Player | mxngole | 2004-01-03 | 17 | |
mynex | Caner | Germany | Stream | https://twitter.com/Mynex_ | 2003-02-10 | 17 | ||
Myno | Germany | Player | mynofn | |||||
myql | Max Müller | Germany | Player | myql_ | 2004-12-04 | 16 | ||
N10 | Anton Dumjahn | ![]() | United States | Content Creator | Stream | AntonTTV_ | ||
NackZZ | Germany | |||||||
Naiice | Germany | Player | ||||||
NakZ | ![]() | Germany | Player | Stream | https://twitter.com/Der_echte_NakZ | 2006-06-09 | 14 | |
nandoo | Fernando G. | Germany | [www.twitch.tv/nandooxd Stream] | nandooxd | 2004-01-17 | 16 | ||
Naoto | Germany | |||||||
naqzi | Poland | naqzifn | 2006-01-03 | 15 | ||||
Nayhx | Germany | |||||||
nayz | Nils | Germany | Stream | 32nayz | 2005-10-22 | 15 | ||
Nebii | Germany | |||||||
Neeco | Mico K. | Germany | 2004-12-26 | 16 | ||||
Neeco -α- | Neeco | Germany | 2004-12-26 | 16 | ||||
Neiin | Jonathan | Germany | ||||||
nekro -ω- | Luca T. | Germany Portugal | Player | Stream | nekronder | 2006-07-30 | 14 | |
neqrm | ![]() | Germany | Player | Stream | neqrm2 | |||
Neqzyy | ![]() | Germany | ||||||
nerooox | Yannic | Germany | ||||||
Nerox | Philip Bonhoff | ![]() | Germany | Content Creator | NeroxFN | 2004-06-07 | 16 | |
Netox (Manager) | Fynn G. | ![]() | Germany | Owner | 2002-08-07 | 18 | ||
Netwar | Germany | |||||||
newy | Germany | newyFN | ||||||
Neylu | ![]() | Germany | Player | |||||
Nice1nico | Germany | |||||||
Nicksleben | Nick K. | ![]() | Germany | Manager | Stream | Nicksleben | 2005-07-27 | 15 |
Night | Tom Schindler | Germany | Player | Stream | nightsck | |||
Nilsmanager | Nils Herwig | ![]() | Germany | Manager | nilsmanager | 2004-01-31 | 16 | |
NiqiiFN | Niklas | Germany | Player | niqiix | ||||
Niqoo Ψ | Nico | ![]() | Germany | Player | Stream | Niqoo_FN | 2004-01-05 | 16 |
Nite | Moritz F. | ![]() | Germany | Manager | https://twitter.com/NiteManagement | 2003-11-26 | 17 | |
nklas | Niklas | Germany | Player | Stream | nklasde | 2005-11-17 | 15 | |
Noa | ![]() | Germany | Player | nooaafn | ||||
Noah | Germany | |||||||
nogersz | Germany | Player | ||||||
nokey | Pepe Tobollik | Germany | [twitch.tv/nokeyde Stream] | nokeyde | 2004-09-29 | 16 | ||
Nooah | Germany | |||||||
Noqa Highlights | Jan R. | Germany | Player | @noqafn | 2006-01-06 | 14 | ||
Noqzy | Germany | Noqzy_ | ||||||
NotTCK | Tugay Ck | Germany | Player | NotTCK_ | 2003-10-27 | 17 | ||
Noxy | ![]() | Germany | Player | |||||
nozey | Jonas | Germany | Stream | nozeyFN | 2005-05-31 | 15 | ||
