![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
Ceice
|
Ceice | |||
---|---|---|---|
Background Information | |||
Name | Davis McClellan | ||
Country of Birth | ![]() | ||
Residency | North America | ||
Competitive | |||
Team | ![]() | ||
Role | Player | ||
Social Media & Links | |||
Team History | |||
|
Davis "Ceice" McClellan is a player for Gankstars.
Biography
Trivia
Tournament Results
This section shows up to the 5 most recent results in each category. For complete results, click here.
Squad
Ceice Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Event | Team | Roster | |||||||||||||||||||||||||
2018-08-10 | 38 | ![]() | ![]() | Ceice, Logan, Nazgul, Pixul |
Duo
Ceice Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Event | Team | Roster | |||||||||||||||||||||||||
2019-02-14 | 9 | ![]() | ![]() | Ceice, Lyricen | |||||||||||||||||||||||||
2018-12-30 | 1 | ![]() | ![]() | Ceice, Elevate | |||||||||||||||||||||||||
2018-10-28 | 46 | ![]() | ![]() | Ceice, Elevate | |||||||||||||||||||||||||
2018-10-19 | 16 | ![]() | ![]() | Xil, Ceice | |||||||||||||||||||||||||
2018-10-05 | 4 | ![]() | ![]() | Tinaraes, Ceice |
Solo
Ceice Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Event | Team | Roster | |||||||||||||||||||||||||
2019-02-15 | 34 | ![]() | ![]() | Ceice | |||||||||||||||||||||||||
2018-12-12 | 13 | ![]() | ![]() | Ceice | |||||||||||||||||||||||||
2018-09-03 | 16 | ![]() | ![]() | Ceice |
Media
Interviews
Articles
Videos
External Links
References