From Fortnite Esports Wiki
Champion Trio Cash Cup: Chapter 2 Season 3 Week 2 - Europe |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Epic Games |
Prize Pool | $21,600 |
Tier | Major |
Mode | Trio |
Platform | PC |
Location & Dates |
---|
Region | EU Europe |
Event Type | Online |
Date | 2020-07-22 |
Overview
Format
- 5 weeks of online tournaments (July 15, 2020 - August 12, 2020). There is 1 session played every Wednesday.
- Week 1: July 15th
- Week 2: July 22rd
- Week 3: July 29th, August 12th (Oceania and Asia)
- Week 4: August 5th, August 12th (Middle East), August 19th (Oceania and Asia)
- Week 5: August 12th, August 19th (Middle East), August 26th (Oceania and Asia)
Points Breakdown
Point Distribution
|
Scoring
|
Points
|
Victory Royale
|
14
|
Reach Top 2
|
11
|
Reach Top 3
|
9
|
Reach Top 4
|
8
|
Reach Top 5
|
7
|
Reach Top 6
|
6
|
Reach Top 8
|
5
|
Reach Top 10
|
4
|
Reach Top 13
|
3
|
Reach Top 17
|
2
|
Reach Top 25
|
1
|
Eliminations
|
1
|
- Note: After 20 eliminations in a game the player won't receive more points from eliminations.
Prize Pool
Local • Euro
Place | Prize | Prize (%) | Points | Team | Players |
---|
1 | $2,250$195,750 | 10.42% | 162 | | Vadeal, Noahreyli, rezon ay |
2 | $1,800$156,600 | 8.33% | 154 | | Falconly, Robabz, Nayte |
3 | $1,650$143,550 | 7.64% | 151 | | Andilex, Keziix, 4zr |
4 | $1,500$130,500 | 6.94% | 145 | | Tayson, chapix, wakie |
5 | $1,350$117,450 | 6.25% | 145 | | safik, Loru, iRezUmi |
6 | $1,200$104,400 | 5.56% | 144 | | Refsgaard, kejseR, Skram |
7 | $1,125$97,875 | 5.21% | 140 | | Wanlast, Noka, BadSniper |
8 | $1,050$91,350 | 4.86% | 138 | | Queasy, Pate1k, LYGHT |
9 | $975$84,825 | 4.51% | 138 | | Crippa, Tchub, Diocese |
10 | $900$78,300 | 4.17% | 137 | | Snagged, Heatzy, Steelix |
11 | $825$71,775 | 3.82% | 137 | | benjyfishy, MrSavage, LeTsHe |
12 | $825$71,775 | 3.82% | 137 | | ZQ, Milan, znappy |
13 | $825$71,775 | 3.82% | 135 | | z1ro, nexxs, TAYREN |
14 | $825$71,775 | 3.82% | 134 | | Seanvp, Ksyx, Veno |
15 | $750$65,250 | 3.47% | 132 | | m1nato, Skydeun, Hunter |
16 | $750$65,250 | 3.47% | 132 | | Мtmr, Handy, Рayne |
17 | $750$65,250 | 3.47% | 132 | | Cvrby, karma, 7Pushеr |
18 | $750$65,250 | 3.47% | 131 | | l1nk, Kiryache32, 7tor |
19 | $750$65,250 | 3.47% | 131 | | TriZoX, MateoZ, jurrі |
20 | $750$65,250 | 3.47% | 130 | | Fleox, voidd, paуlor |
21 | $675$58,725 | 3.13% | 130 | | ks1light, Steptr, Azze |
22 | $675$58,725 | 3.13% | 129 | | Frxddy, Stormy, Cryed |
23 | $675$58,725 | 3.13% | 129 | | Floki, Clement, Blacky |
24 | $675$58,725 | 3.13% | 129 | | Vortex, Styler, Ensar |
25 | $675$58,725 | 3.13% | 128 | | Lnuef, Merijn, jaspaay |
26 | $675$58,725 | 3.13% | 128 | | iBl3u, VGGG, Misore |
27 | $675$58,725 | 3.13% | 127 | | Qvado, JAMSIDE, Toose |
28 | $675$58,725 | 3.13% | 127 | | Legxndz, Kartun, Floriixn |
29 | $675$58,725 | 3.13% | 127 | | Arm0, Holy, Flyy |
30 | $675$58,725 | 3.13% | 127 | | Hen, maestro, Putrick |
31 | $600$52,200 | 2.78% | 127 | | Umplify, Matsoe, Sebby |
32 | $600$52,200 | 2.78% | 126 | | Oli, lilGZ, Izuel |
33 | $600$52,200 | 2.78% | 126 | | rae, Bjergz, BøttchR |
34 | $600$52,200 | 2.78% | 126 | | Flikk, Аnas, Th0masHD |
35 | $600$52,200 | 2.78% | 126 | | Sylo, Peach, wаfflar |
36 | $600$52,200 | 2.78% | 125 | | Paddy, Swapz, TomzyV1 |
37 | $600$52,200 | 2.78% | 124 | | Empire, veduki, tekn0 |
38 | $600$52,200 | 2.78% | 124 | Eclipse | MiKei, Toro026, mіda |
39 | $600$52,200 | 2.78% | 124 | | Poachern, Vitesse, Raqzvesen |
40 | $600$52,200 | 2.78% | 124 | | Geekz1e, Brychr0, Scy |
41 | $600$52,200 | 2.78% | 123 | | Laxus, Shaykoz, Mayzen |
42 | $600$52,200 | 2.78% | 123 | | kikoo, Deside16, Rloa |
43 | $400$34,800 | 1.85% | 123 | | Caspersa, Boyer, KPZET |
44 | $600$52,200 | 2.78% | 123 | | WіngS, Fury Legendary, Mawakha |
45 | $600$52,200 | 2.78% | 123 | | Shanimontana, Mozey, HAVRE |
46 | $600$52,200 | 2.78% | 122 | | YEW, Jamz, shmeky |
47 | $600$52,200 | 2.78% | 122 | | AidyJ, Eoin, Nipsy |
48 | $600$52,200 | 2.78% | 122 | | zеyrox, Axiy, Kayzler |
49 | $600$52,200 | 2.78% | 122 | | Raze, Zeno, jаkеi |
50 | $600$52,200 | 2.78% | 122 | Become Legends | Raifla, SliX, Lareez |
51 | | 0% | 121 | | Kobe, RossKos, Axeforce |
52 | | 0% | 121 | | Vox, Jovaaks, BigJudeMan |
53 | | 0% | 121 | | niagrofa, jlewіs, Visitor |
54 | | 0% | 121 | | Tylerz, Zxc, Loki |
55 | | 0% | 121 | | Ozzpoz, Snipzedd, Jae |
56 | | 0% | 121 | | Slimey, Shephard, babyboo |
57 | | 0% | 121 | | Frozen, Kebo, Dukey |
58 | | 0% | 120 | | brokeup, Vаlity, ZahnlosesZebra |
59 | | 0% | 120 | | Kwaiz, TenZeN, ΤshawdΟ |
60 | | 0% | 120 | | k1nzеll, mexe, verox |
61 | | 0% | 120 | | paanic, Slovay, SlqFN |
62 | | 0% | 120 | | Tiranozaryox Rex, kkwetegosaurio, Joseeh |
63 | | 0% | 120 | | Jimke, Chico, vavapsihopata |
64 | | 0% | 120 | | Pleevi, Summer, not deaglelook |
65 | | 0% | 119 | | RedRush, Kylix, jasоn |
66 | | 0% | 119 | | SUΒO, Mappi, Zawnie |
67 | | 0% | 119 | | lowless, viper, leo the crack |
68 | | 0% | 119 | | stena, Reyed, nork |
69 | | 0% | 119 | | Aryan, Sculpts, Obi |
70 | | 0% | 119 | | Arnie, kib0, Wiley |
71 | | 0% | 119 | | Bodike, MaTeXM8, SalamangerZackey |
72 | | 0% | 119 | | Kubx, Kami, artor |
73 | | 0% | 119 | | Noxy, Vrayst, dеlеtе |
74 | | 0% | 119 | | Pepper, Ergyt, fledermoys |
75 | | 0% | 118 | | Jon6h, Schemаtic, Tjay |
76 | | 0% | 118 | | Ror1ck, Sp1aash, Gridaa |
77 | | 0% | 118 | | Quіnten, Jacqwil, Nakirye |
78 | | 0% | 118 | | Skrib JL, Kazunagg, Sharkxgg |
79 | | 0% | 118 | | Griff, gom8, Luca |
80 | | 0% | 118 | Impave Gaming | RELLVIS, nareht, Proxen |
81 | | 0% | 118 | | Boomer, uait, Eddys2603 |
82 | | 0% | 117 | | Ϝortniker, Ignasi, Tachi |
83 | | 0% | 117 | | Апimal, MindGxmes, Shift |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References