Cloud9.NA
|
Cloud9 | |||
---|---|---|---|
Team Information | |||
Org Location | United States | ||
Team Location | United States | ||
Region | North America | ||
Sponsor | Red Bull Omen by HP AT&T HyperX U.S. Air Force Secretlab Twitch | ||
History | |||
| |||
Social Media & Links | |||
Cloud9.NA is a North American team. The Cloud9 organization started in League of Legends during the year 2012, joining the NA LCS in Summer 2013 and quicly becoming one of the most iconic team of the Western League of Legends scene. Since then, Cloud 9 grew up to be on of the most important eSports organization in North America. They currently have teams in League of Legends, Counter Strike: Global Offensive, PlayerUnknown's Battlegrounds, Rocket League, Super Smash Bros. Melee, Hearthstone, Clash Royale and H1Z1.
History
Timeline
- 2021
- 2020
- 2019
- 2018
Player Roster
Active
R | C | ID | Name | Role | Squad | Joined |
---|---|---|---|---|---|---|
Avery | Player | - | 2019-09-19 | |||
nosh | Player | - | 2020-09-21 | |||
Fryst | Alex Radziwill De Barba | Player | - | 2020-09-28 |
Former
R | C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|---|
Vivid | Noah Wright | Player | ![]() |
2020-09-26 | 2021-01-02 | ||
Chap | Ryan Chaplo | Player | 2020-10-2 | 2021-01-02 | |||
Boss | Brennan Amiott | Player | 2018-06-17 | 2019-03-?? | |||
Hysteria | Jacob Reiser | Player | 2018-05-05 | 2019-02-28 | |||
snow | Skylar Babinski | Player | 2019-07-03 | 2018-10-17 |
Organization
C | ID | Name | Position |
---|---|---|---|
Jack | Jack Etienne | Owner | |
Danan | Danan Flander | General Manager | |
Portilho | Mateus Portilho | Social Media Manager |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
Cloud9.NA Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2020-12-13 | Squad (3) | 44 | 1200 | Frosty Frenzy Session 4 - NA-East | Chap, Fryst, Vivid |
2020-12-12 | Squad (3) | 18 | 1800 | Frosty Frenzy Session 2 - NA-East | Chap, Fryst, Vivid |
2020-11-22 | Solo | 2 | 2000 | Nick Eh 30 Cup | Fryst |
2020-11-22 | Solo | 87 | Nick Eh 30 Cup | Nosh | |
2020-11-02 | Solo | 13 | 200 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 6 - NA-East | Fryst |
2020-10-26 | Solo | 23 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 5 - NA-East | Fryst | |
2020-10-26 | Solo | 28 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 5 - NA-East | Nosh | |
2020-10-08 | Solo | 9 | 950 | DreamHack Open October - NA-West | Nosh |
Total Prize:USD 6,150 |
Media
Articles
Interviews
Highlight Videos
See Also
External Links
References
- ↑ Avery joins Cloud9 - twitter.com
- ↑ Starke2k leaves Cloud9 - twitter.com
- ↑ Hysteria leaves Cloud9 - twitter.com
- ↑ pfzin joins announcement - twitter.com
- ↑ Cloud9 Fortnite | Welcome Hysteria youtube.com
- ↑ Starke2k joins - twitter.com