Cloud9 Tournament Results - Show Prize as (Local • USD • Euros) |
---|
Date | Team Size | Pl | Prize | Event | Roster |
---|
2021-02-06 | Solo | 57 | | Solo Cash Cup: Chapter 2 Season 5 Week 2 - NA East | Nosh |
2021-02-06 | Solo | 58 | | Solo Cash Cup: Chapter 2 Season 5 Week 2 - NA East | Avery |
2020-08-14 | Solo | 32 | 300 | Fortnite Champion Series: Chapter 2 Season 3 Heat 2 - Brazil | Blackoutz |
2020-08-13 | Solo | 6 | 300 | Platform Cash Cup - PC: Chapter 2 Season 3 Week 4 - Brazil | Blackoutz |
2020-08-09 | Solo | 134 | | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 1 Round 4 - Brazil | Blackoutz |
2020-08-01 | Solo | 338 | | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 1 Round 2 - Brazil | Blackoutz |
2020-07-23 | Solo | 8 | 225 | Platform Cash Cup - PC: Chapter 2 Season 3 Week 2 - Brazil | Blackoutz |
2020-05-24 | Solo | 50 | 300 | Fortnite Champion Series Invitational: Chapter 2 Season 2 Grand Finals - Brazil | Drakonz |
2020-05-22 | Solo | 25 | | Fortnite Champion Series Invitational: Chapter 2 Season 2 Reboot Round - Brazil | Blackoutz |
2020-05-17 | Solo | 58 | | Fortnite Champion Series Invitational: Chapter 2 Season 2 Week 2 - Brazil | Drakonz |
2020-05-11 | Solo | 36 | | Fortnite Champion Series Invitational: Chapter 2 Season 2 Week 1 - Brazil | Drakonz |
2020-04-16 | Solo | 5 | 500 | Platform Cash Cup Solo - PC: Chapter 2 Season 2 (Ghost) Week 3 - Brazil | Blackoutz |
2020-04-16 | Solo | 12 | | Platform Cash Cup Solo - PC: Chapter 2 Season 2 (Ghost) Week 3 - Brazil | Drakonz |
2020-04-09 | Solo | 16 | | Platform Cash Cup Solo - PC: Chapter 2 Season 2 (Shadow) Week 3 - Brazil | Nicks |
2020-04-02 | Solo | 79 | | Platform Cash Cup Solo - PC: Chapter 2 Season 2 (Ghost) Week 2 - Brazil | Blackoutz |
2020-03-19 | Solo | 16 | | Platform Cash Cup Solo - PC: Chapter 2 Season 2 (Shadow) Week 1 - Brazil | Nicks |
2020-02-02 | Solo | 73 | 2000 | Australian Open 2020 | DrakoNz |
2020-02-02 | Solo | 82 | 2000 | Australian Open 2020 | Blackoutz |
2020-01-31 | Solo | 21 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 11: Brazil | Nicks |
2020-01-23 | Solo | 27 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 10: Brazil | Blackoutz |
2020-01-22 | Solo | 45 | | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 10: Brazil | Nicks |
2020-01-16 | Solo | 12 | 200 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 9: Brazil | Blackoutz |
2019-12-21 | Duo | 58 | 800 | Winter Royale Brazil 2019: Day 2 | Drakonz, Blackoutz |
2019-12-20 | Duo | 22 | 1500 | Winter Royale Brazil 2019: Day 1 | Drakonz, Blackoutz |
2019-12-11 | Solo | 19 | 250 | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 7: Brazil | Drakonz |
2019-12-05 | Solo | 7 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 6: Brazil | Nicks |
2019-12-05 | Solo | 53 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 6: Brazil | Blackoutz |
2019-12-05 | Solo | 83 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 6: Brazil | Drakonz |
2019-11-28 | Solo | 96 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 5: Brazil | Blackoutz |
2019-11-21 | Solo | 8 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 4: Brazil | Blackoutz |
2019-11-21 | Solo | 84 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 4: Brazil | DrakoNz |
2019-11-20 | Solo | 21 | | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 4: Brazil | DrakoNz |
2019-11-13 | Solo | 21 | 200 | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 3: Brazil | Nicks |
2019-11-06 | Solo | 3 | | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 2: Brazil | C9 blackoutz |
2019-11-06 | Solo | 5 | | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 2: Brazil | Nicks |
2019-10-31 | Solo | 31 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 1: Brazil | Drakonz |
2019-10-31 | Solo | 38 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 1: Brazil | Blackoutz |
2019-10-31 | Solo | 86 | | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 1: Brazil | Nicks |
2019-10-30 | Solo | 47 | | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 1: Brazil | Nicks |
2019-10-03 | Solo | 74 | | Champion's Solos Cash Cup - Week 7: South America | Blackoutz |
2019-09-26 | Solo | 1 | 2500 | Champion's Solos Cash Cup - Week 6: South America | Pfzin |
2019-09-19 | Solo | 14 | 200 | Champion's Solos Cash Cup - Week 5: South America | DrakoNz |
2019-09-19 | Solo | 22 | | Champion's Solos Cash Cup - Week 5: South America | Blackoutz |
2019-09-19 | Solo | 48 | | Champion's Solos Cash Cup - Week 5: South America | Pfzin |
2019-09-12 | Solo | 29 | | Champion's Solos Cash Cup - Week 4: South America | Pfzin |
2019-09-12 | Solo | 62 | | Champion's Solos Cash Cup - Week 4: South America | DrakoNz |
2019-09-12 | Solo | 69 | | Champion's Solos Cash Cup - Week 4: South America | Blackoutz |
2019-09-05 | Solo | 6 | 650 | Champion's Solos Cash Cup - Week 3: Brazil | Blackoutz |
2019-09-05 | Solo | 14 | 200 | Champion's Solos Cash Cup - Week 3: Brazil | DrakoNz |
2019-09-05 | Solo | 25 | | Champion's Solos Cash Cup - Week 3: Brazil | Nicks |
2019-08-29 | Solo | 21 | | Champion's Solos Cash Cup - Week 2: Brazil | Nicks |
2019-08-29 | Solo | 54 | | Champion's Solos Cash Cup - Week 2: Brazil | Pfzin |
2019-08-22 | Solo | 18 | 200 | Champion's Solos Cash Cup - Week 1: Brazil | Blackoutz |
2019-08-22 | Solo | 24 | | Champion's Solos Cash Cup - Week 1: Brazil | Pfzin |
2019-08-22 | Solo | 56 | | Champion's Solos Cash Cup - Week 1: Brazil | Nicks |
2019-07-28 | Solo | 51 | 50000 | World Cup 2019 - Solo Finals | Nicks |
2019-07-28 | Solo | 74 | 50000 | World Cup 2019 - Solo Finals | Snow |
2019-07-28 | Solo | 75 | 50000 | World Cup 2019 - Solo Finals | DrakoNz |
2019-07-27 | Duo | 47 | 100000 | World Cup 2019 - Duo Finals | Pfzin, Nicks |
2019-07-21 | Squad (3) | 49 | 900 | Trio Cash Cup 2 - NAW | DrakoNz, Pfzin, Nicks |
2019-06-09 | Solo | 47 | 400 | WC 2019 Asia Qualifiers - Week 9 | Duty |
2019-04-28 | Solo | 23 | 400 | WC 2019 Asia Qualifiers - Week 3 | Duty |
2019-04-14 | Solo | 26 | 400 | WC 2019 Asia Qualifiers - Week 1 | Duty |
2019-04-14 | Solo | 60 | 200 | WC 2019 OCE Qualifiers - Week 1 | Keeoh |
2019-03-24 | Solo | 96 | | Blackheart Cup - Asia | Duty |
2019-03-24 | Solo | 171 | | Blackheart Cup - North America West | Keeoh |
2019-02-15 | Solo | 52 | | Secret Skirmish | Hysteria |
2018-11-25 | Solo | 155 | | Winter Royale NA - Qualifiers | Frexs |
2018-10-28 | Duo | 8 | 27500 | Fall Skirmish Series - Week 6 (Twitchcon) | Blind, Hysteria |
2018-10-28 | Duo | 36 | 10000 | Fall Skirmish Series - Week 6 (Twitchcon) | Frexs, ImperialHal |
2018-10-12 | Solo | 29 | | Fall Skirmish Series NA - Week 4 | Zoof |
2018-10-12 | Solo | 46 | | Fall Skirmish Series NA - Week 4 | Hysteria |
2018-09-28 | Solo | 7 | 15000 | Fall Skirmish Series NA - Week 2 | Zoof |
2018-09-28 | Solo | 49 | | Fall Skirmish Series NA - Week 2 | Bandit |
2018-09-28 | Solo | 51 | | Fall Skirmish Series NA - Week 2 | Criz |
2018-09-28 | Solo | 65 | | Fall Skirmish Series NA - Week 2 | Hysteria |
2018-09-03 | Solo | 30 | 5000 | Summer Skirmish Series Week 8 (PAX West) | Hysteria |
2018-09-03 | Solo | 33 | 5000 | Summer Skirmish Series Week 8 (PAX West) | Topboy |
2018-09-03 | Solo | 47 | 5000 | Summer Skirmish Series Week 8 (PAX West) | Criz |
2018-09-03 | Solo | 78 | 5000 | Summer Skirmish Series Week 8 (PAX West) | Bandit |
2018-08-03 | Solo | 78 | | Summer Skirmish Series NA - Week 4 | Hysteria |
2018-07-20 | Solo | 23 | | Summer Skirmish Series NA - Week 2 | Hysteria |
Total Prize:USD 333,125 • AUD 4,000 |
---|