From Fortnite Esports Wiki
Contender Cash Cup Week 1 - Brazil |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Epic Games |
Prize Pool | $10,000 |
Platform | PC |
Location & Dates |
---|
Region | BR Brazil |
Date | 2020-05-04 |
Overview
Format
- 5 weeks of online tounaments (May 4, 2020 - May 28, 2020). There is 1 session played every Thursday.
- Week 1: May 4
- Week 2: May 7 (EU,NA,BR,ME) - May 12 (AS,OCE)
- Week 3: May 14
- Week 4: May 21
- Week 5: May 28th
Points Breakdown
Point Distribution
|
Placement
|
Points
|
Victory Royale
|
7
|
Reach Top 2
|
4
|
Reach Top 3
|
3
|
Reach Top 4
|
2
|
Reach Top 5
|
3
|
Reach Top 6
|
2
|
Reach Top 7
|
2
|
Reach Top 8
|
2
|
Reach Top 9
|
2
|
Reach Top 10
|
4
|
Reach Top 15
|
3
|
Reach Top 20
|
3
|
Reach Top 30
|
2
|
Reach Top 40
|
2
|
Eliminations
|
4
|
Prize Pool
Local • Euro
Place | Prize | Prize (%) | Points | Team | Players |
---|
1 | $2,500$2,225 | 25% | 407 | | Master, Frosty |
2 | $2,200$1,958 | 22% | 389 | | Felipersa, Nicks |
3 | $1,900$1,691 | 19% | 372 | | kitoz, robot |
4 | $1,800$1,602 | 18% | 353 | | Snow, Filipe |
5 | $1,600$1,424 | 16% | 346 | | tecne, tekka |
6 | | 0% | 343 | | Cadu, Bedin |
7 | | 0% | 338 | | Martingb, Brain90s |
8 | | 0% | 337 | | BrYАNN, propi |
9 | | 0% | 333 | | Nahue, Fffakkz |
10 | | 0% | 326 | | YounG, Vitinho |
11 | | 0% | 310 | | Izuki, Ghost |
12 | | 0% | 309 | | Liimaa, Brabo |
13 | | 0% | 306 | | Luisrabbity, Faca |
14 | | 0% | 306 | | lekmaluco, mstzera |
15 | | 0% | 305 | | pronextt, Eleon |
16 | | 0% | 297 | | Lasers, Igo |
17 | | 0% | 296 | DC Team | MysticK, OPai |
18 | | 0% | 285 | | Suetam, Diamond |
19 | | 0% | 278 | 9z Team | Riquelmee, Sanku |
20 | | 0% | 277 | | Rustyk, K1ng |
21 | | 0% | 276 | | Diguera, jpsk1ng |
22 | | 0% | 276 | | KaykyGames, Lord |
23 | | 0% | 269 | B4stardos | spitflow, Brunao |
24 | | 0% | 264 | | tadе, zytle |
25 | | 0% | 262 | | Faah, Tisora |
26 | | 0% | 260 | | rpg, petoo |
27 | | 0% | 256 | | Frаns, teruel |
28 | | 0% | 245 | | ADRI L2, Pincistos |
29 | | 0% | 244 | | Pulga, Mojak |
30 | | 0% | 241 | | Fishy, Un Granjero |
31 | | 0% | 240 | | Einstenfishy, Curly |
32 | | 0% | 238 | | Past, Nanuca |
33 | | 0% | 236 | | LastZombie, Bstr |
34 | | 0% | 234 | | Luiston, Matrix |
35 | | 0% | 230 | | t1no, xLuchirr |
36 | | 0% | 229 | | retake, Andreoli |
37 | | 0% | 228 | | Sсrеаm, Tarzan |
38 | | 0% | 224 | | SneyX, Gaston |
39 | | 0% | 219 | | Tacser, Twayko |
40 | | 0% | 214 | | Tincho, Vinssa |
41 | | 0% | 211 | | SUIT77, Scooby |
42 | | 0% | 210 | | NinjaAIM, koutz |
43 | | 0% | 209 | | Juldrock, Essandro |
44 | | 0% | 207 | | Matsu, Llobeti4PH |
45 | | 0% | 205 | | Fabian1816, Millions Sick |
46 | | 0% | 202 | Stelf | Durgzin, Lucas |
47 | | 0% | 202 | | Webzin1, Frostence |
48 | | 0% | 201 | | BrenoSalviano, Willixn |
49 | | 0% | 181 | | Perigo, sushy |
50 | | 0% | 181 | | Pitbullz, Danilo |
51 | | 0% | 179 | | Ferr, I never losinho |
52 | | 0% | 179 | | Sheco, histtory |
53 | | 0% | 173 | | Grau, Pasquarelli |
54 | | 0% | 173 | | YHK, Crash |
55 | | 0% | 172 | | Backes, 1Rauan |
56 | | 0% | 171 | | Hiro, Phoenix |
57 | | 0% | 165 | | Facu, GustyxS |
58 | | 0% | 165 | | Thzin, spacyx |
59 | | 0% | 165 | | Zuus, Davi |
60 | | 0% | 163 | | blackoutz, KING |
61 | | 0% | 163 | | 1digai, teko |
62 | | 0% | 163 | | Comick, Zychokz |
63 | | 0% | 163 | | Juneor, twistzz |
64 | | 0% | 162 | | Dnl, Howling |
65 | | 0% | 159 | | mora1s, RENCA |
66 | | 0% | 157 | | Ceron, Pitter |
67 | | 0% | 156 | | Hypp, Drezzinho |
68 | | 0% | 155 | | Silence, Lukasrew |
69 | | 0% | 154 | | ReIIikz, Slepyz |
70 | | 0% | 154 | | Swaax, zDUDS |
71 | | 0% | 153 | | Bin, TetoFN |
72 | | 0% | 153 | | Dusty, Refletz |
73 | | 0% | 152 | | Zodiak, Iсyyy |
74 | | 0% | 150 | | 1zb, ZenG |
75 | | 0% | 148 | Vikings | KBR, Seeyun |
76 | | 0% | 148 | | 144hz, Brux |
77 | | 0% | 147 | | RedbullKing, CICCA |
78 | | 0% | 147 | EHD | shadow, Niczz |
79 | | 0% | 146 | | Luksz, Scan |
80 | | 0% | 139 | | MiNNN, Champi |
81 | | 0% | 139 | | Trunks, KALIFA |
82 | | 0% | 138 | | Meercy, Strendd |
83 | | 0% | 135 | | TeLLx, rastro. |
84 | | 0% | 134 | | FranXes, Pgod |
85 | | 0% | 133 | | leleo, Kurtz |
86 | | 0% | 133 | | wype, Nov1ce |
87 | | 0% | 133 | | Keicox, Maradona |
88 | | 0% | 133 | | Rick, Roger |
89 | | 0% | 132 | | Rbsway, Strongod |
90 | | 0% | 132 | | Kauex, MAGiC |
91 | | 0% | 131 | | YRAIDER, YDoctor |
92 | | 0% | 128 | | Febas, kNgted |
93 | | 0% | 128 | | Luanz1n, Lzk |
94 | | 0% | 128 | | Albu, Giovani |
95 | | 0% | 125 | | Pina, Halk |
96 | | 0% | 125 | | 1ImNIKOBLLC13, Jccc |
97 | | 0% | 124 | | Delacruz, gianzin |
98 | | 0% | 124 | | flownask71, SpyXsss |
99 | | 0% | 124 | | Guvi, Mаyer |
100 | | 0% | 123 | | Litzinn, Lostye |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References