From Fortnite Esports Wiki
Contender Cash Cup Week 2 - Brazil |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Epic Games |
Prize Pool | $10,000 |
Platform | PC |
Location & Dates |
---|
Region | BR Brazil |
Date | 2020-05-07 |
Overview
Format
- 5 weeks of online tounaments (May 4, 2020 - May 28, 2020). There is 1 session played every Thursday.
- Week 1: May 4
- Week 2: May 7 (EU,NA,BR,ME) - May 12 (AS,OCE)
- Week 3: May 14
- Week 4: May 21
- Week 5: May 28th
Points Breakdown
Point Distribution
|
Placement
|
Points
|
Victory Royale
|
7
|
Reach Top 2
|
4
|
Reach Top 3
|
3
|
Reach Top 4
|
2
|
Reach Top 5
|
3
|
Reach Top 6
|
2
|
Reach Top 7
|
2
|
Reach Top 8
|
2
|
Reach Top 9
|
2
|
Reach Top 10
|
4
|
Reach Top 15
|
3
|
Reach Top 20
|
3
|
Reach Top 30
|
2
|
Reach Top 40
|
2
|
Eliminations
|
4
|
Prize Pool
Local • Euro
Place | Prize | Prize (%) | Points | Team | Players |
---|
1 | $2,500$2,225 | 25% | 409 | 9z Team | Riquelmee, Sanku |
2 | $2,200$1,958 | 22% | 402 | | Diguera, jpsk1ng |
3 | $1,900$1,691 | 19% | 400 | | Suetam, Diamond |
4 | $1,800$1,602 | 18% | 392 | | Losted, technoviking46 |
5 | $1,600$1,424 | 16% | 361 | | leleo, Kurtz |
6 | | 0% | 349 | 9z Team | santidead, Dyfs |
7 | | 0% | 346 | Vikings | KBR, Seeyun |
8 | | 0% | 335 | | 1digai, teko |
9 | | 0% | 324 | | ndр, GusTavox8 |
10 | | 0% | 320 | | tecne, tekka |
11 | | 0% | 315 | | H4wwk, Insano |
12 | | 0% | 298 | | linear need buff, mstzera |
13 | | 0% | 295 | | Zenxit, German62hz |
14 | | 0% | 286 | | Pai, Lautiboy |
15 | | 0% | 282 | | Gabrielzin, BadFTN |
16 | | 0% | 271 | | Tito, Skys |
17 | | 0% | 269 | | Gokz, SE Faluve |
18 | | 0% | 264 | | EZezinN, Zqull |
19 | | 0% | 262 | SKS | KaykyGames, Lord |
20 | | 0% | 259 | | BrYАNN, propi |
21 | | 0% | 259 | | slafifi, Lee |
22 | | 0% | 257 | | blackoutz, KING |
23 | | 0% | 254 | | Weliaz, Lurker |
24 | | 0% | 253 | | retake, Andreoli |
25 | | 0% | 249 | | 144hz, CONTROLE |
26 | | 0% | 246 | | LOOW, Stayyㅤ |
27 | | 0% | 243 | | Lucasg, Juаnzin |
28 | | 0% | 238 | | estevin, GuNeves |
29 | | 0% | 236 | | zoom, Snow1x |
30 | | 0% | 234 | | Tallami, AimC |
31 | | 0% | 227 | | Herim, TheFeloz |
32 | | 0% | 216 | | Tomica, Franquito |
33 | | 0% | 216 | | Kashi, Irikura |
34 | | 0% | 215 | | promіse, Itrol |
35 | | 0% | 213 | | Barella1x, Sweet |
36 | | 0% | 212 | | Sheco, histtory |
37 | | 0% | 212 | | funizera, nar0n |
38 | | 0% | 211 | | Martingb, Brain90s |
39 | | 0% | 210 | | Dio, XFrame |
40 | | 0% | 209 | | DioGoSKbr, AbSzl |
41 | | 0% | 207 | | Raji, Мagni |
42 | | 0% | 207 | | Cadu, Bedin |
43 | | 0% | 204 | | Ximera, Demo xLey |
44 | | 0% | 203 | | Opticalssj, Silence |
45 | | 0% | 202 | | Slоwlyy, Sweety |
46 | | 0% | 201 | | Coca, Gd157br |
47 | | 0% | 197 | | rezende, Skyloa |
48 | | 0% | 192 | TLS E-Sports | Collet, Luki |
49 | | 0% | 192 | | TeLLx, Wiz |
50 | | 0% | 189 | | Nxckiez, Renan |
51 | | 0% | 189 | | Erick, Torres |
52 | | 0% | 188 | | Ruffles, kimera |
53 | | 0% | 187 | B4stardos | spitflow, Brunao |
54 | | 0% | 187 | | YRAIDER, YDoctor |
55 | | 0% | 186 | | Sсrеаm, Tarzan |
56 | | 0% | 184 | | Faah, Tisora |
57 | | 0% | 183 | | Pulga, Mojak |
58 | | 0% | 181 | | Gabot, Nasty |
59 | | 0% | 179 | | pizekk, Fernopichi |
60 | | 0% | 177 | | kitoz, robot |
61 | | 0% | 176 | | Irentz, KALIFA |
62 | | 0% | 176 | | Pino, Alpha |
63 | | 0% | 170 | | Felipersa, Nicks |
64 | | 0% | 170 | | Blindado, WilliamFTR |
65 | | 0% | 162 | | SneyX, Gaston |
66 | | 0% | 162 | | WotCha, ZardeS |
67 | | 0% | 161 | | tersaikk, Deflex |
68 | | 0% | 161 | | Zidanelas, gold |
69 | | 0% | 160 | | Izuki, Ghost |
70 | | 0% | 159 | DCN | AguchO, Manuufn |
71 | | 0% | 159 | | Azurah, Porcao |
72 | | 0% | 156 | | neon, Wondeer |
73 | | 0% | 156 | | Fazer, еlmtd |
74 | | 0% | 155 | | Kaikinho, Baned |
75 | | 0% | 154 | | Form4nn, Kave |
76 | | 0% | 153 | | Apsonite, Garym17 |
77 | | 0% | 152 | | Rbsway, Strongod |
78 | | 0% | 152 | | Dаblio, Henry |
79 | | 0% | 150 | | Banner, Quesitooh |
80 | | 0% | 149 | | Carlin07, pac |
81 | | 0% | 149 | | Yoshi, Anony |
82 | | 0% | 149 | | DaaT, Sugar boy |
83 | | 0% | 148 | | Marquesz, AGUIXZIN |
84 | | 0% | 148 | | Magrelin, Zaac |
85 | | 0% | 147 | | pronextt, Eleon |
86 | | 0% | 147 | | LuLuzito, Jaack |
87 | | 0% | 144 | | lorax, wisheydp |
88 | | 0% | 144 | | Leobas, Clipnode |
89 | | 0% | 143 | | 1Grande, Hayzin |
90 | | 0% | 139 | | Manu Casco, Jano |
91 | | 0% | 139 | | Style, Flaher |
92 | | 0% | 138 | | Nivem, Khysto |
93 | | 0% | 136 | | LastZombie, Bstr |
94 | | 0% | 135 | | Thecaiox, aphxz |
95 | | 0% | 133 | | Nahue, Fffakkz |
96 | | 0% | 132 | | Master, Frosty |
97 | | 0% | 132 | | Ranaiev, mora1s |
98 | | 0% | 129 | | Millionaire bz, teruel |
99 | | 0% | 129 | | SkereBto, Avilin |
100 | | 0% | 128 | | SwеT, Howling |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References