From Fortnite Esports Wiki
Contender Cash Cup Week 2 - NA-West |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Epic Games |
Prize Pool | $10,000 |
Platform | PC |
Location & Dates |
---|
Region | NAW North America West |
Date | 2020-05-07 |
Overview
Format
- 5 weeks of online tounaments (May 4, 2020 - May 28, 2020). There is 1 session played every Thursday.
- Week 1: May 4
- Week 2: May 7 (EU,NA,BR,ME) - May 12 (AS,OCE)
- Week 3: May 14
- Week 4: May 21
- Week 5: May 28th
Points Breakdown
Point Distribution
|
Placement
|
Points
|
Victory Royale
|
7
|
Reach Top 2
|
4
|
Reach Top 3
|
3
|
Reach Top 4
|
2
|
Reach Top 5
|
3
|
Reach Top 6
|
2
|
Reach Top 7
|
2
|
Reach Top 8
|
2
|
Reach Top 9
|
2
|
Reach Top 10
|
4
|
Reach Top 15
|
3
|
Reach Top 20
|
3
|
Reach Top 30
|
2
|
Reach Top 40
|
2
|
Eliminations
|
4
|
Prize Pool
Local • Euro
Place | Prize | Prize (%) | Points | Team | Players |
---|
1 | $2,500$2,275 | 25% | 435 | | Reet, Riversan |
2 | $2,200$2,002 | 22% | 414 | | Thomuss, wavyjacob |
3 | $1,900$1,729 | 19% | 351 | | sake, blizy |
4 | $1,800$1,638 | 18% | 343 | | Litzinio, Reguletor |
5 | $1,600$1,456 | 16% | 323 | | rehx, EpikWhale |
6 | | 0% | 317 | | tfti, Scar |
7 | | 0% | 307 | | Zehlo, lobz |
8 | | 0% | 297 | | Lxdesman, DBree |
9 | | 0% | 290 | | DuhVera, Slayyz |
10 | | 0% | 287 | | Maseff2x, problem |
11 | | 0% | 283 | | symetrical, Tocata |
12 | | 0% | 282 | | Nitrix, spideyy |
13 | | 0% | 275 | | RichHomieQuinn, barl |
14 | | 0% | 273 | | Triggy, Domo |
15 | | 0% | 273 | | Temmy, Luis |
16 | | 0% | 271 | | professionalwkey, zinqxz |
17 | | 0% | 269 | | Dillpickle153, Kuhvn |
18 | | 0% | 263 | | Simple, tuexy |
19 | | 0% | 259 | | Devious, Kehnys |
20 | | 0% | 258 | | Biqsy, Enver |
21 | | 0% | 257 | | Hov, Shadow |
22 | | 0% | 252 | | Alexx, Lucas |
23 | | 0% | 250 | | Arkhram, Cented |
24 | | 0% | 249 | | Yuki, Haxard |
25 | | 0% | 248 | | Spartan, vad |
26 | | 0% | 248 | | drac, Benjyfishy |
27 | | 0% | 244 | | Migon, Yoda |
28 | | 0% | 242 | | bully, Cbass |
29 | | 0% | 237 | | flo, DrowsieSZN |
30 | | 0% | 236 | | Mahta, Mud |
31 | | 0% | 236 | | Jace, Aero |
32 | | 0% | 231 | | defiable, EVe |
33 | | 0% | 230 | | Rocaine, Who want storm |
34 | | 0% | 228 | | cazz, Gandhi |
35 | | 0% | 226 | | Ezzi, Unsightly |
36 | | 0% | 223 | | pinquk, Paddy |
37 | | 0% | 221 | | Chaff, Lunch |
38 | | 0% | 217 | | Icy, Tavern |
39 | | 0% | 215 | | kube, jaoguar |
40 | | 0% | 214 | | WateryShoe, Infurex |
41 | | 0% | 213 | | Inspyre, Flopperson |
42 | | 0% | 209 | | Nanos, Abates |
43 | | 0% | 207 | | Depx, Conrad |
44 | | 0% | 206 | | Debo, Ur Favorite Bot |
45 | | 0% | 202 | | garkham, Byto |
46 | | 0% | 201 | | JeRM, steanzz |
47 | | 0% | 199 | | Sidlah, FineRuski |
48 | | 0% | 193 | | Aydan, Silent |
49 | | 0% | 191 | | BigHeadOnSticks, xBludge |
50 | | 0% | 190 | | soulnos, MewJrs |
51 | | 0% | 188 | | Gorilla Reacts, Poppin |
52 | | 0% | 187 | | Limit, vyrus |
53 | | 0% | 186 | | iRewq, samster |
54 | | 0% | 186 | | fnxtysmg, fnxty |
55 | | 0% | 185 | Vanish | Claw, Agro |
56 | | 0% | 183 | | frsty, Brndn |
57 | | 0% | 182 | | Notebook, GFD |
58 | | 0% | 176 | | exe, FJAA |
59 | | 0% | 173 | | oReqqy, Skye |
60 | | 0% | 172 | | lexic, Howdy |
61 | | 0% | 169 | | bluzro, amp |
62 | | 0% | 168 | | nemo, venomx |
63 | | 0% | 165 | | funnyferret495, Glow |
64 | | 0% | 161 | | Tutz, Jajas |
65 | | 0% | 161 | | Dexteriity, bizqu |
66 | | 0% | 159 | | nugzz, Sritzer |
67 | | 0% | 158 | | fuqly qeef, Keyz |
68 | | 0% | 156 | | F3AR MY SK1LL, Aminished |
69 | | 0% | 156 | | yogi, Chuckyy |
70 | | 0% | 153 | | aquaz, hayden2113 |
71 | | 0% | 153 | | salt, Zoluc |
72 | | 0% | 153 | | mattin, Best KBM playerr |
73 | | 0% | 151 | | Union, Vydo |
74 | | 0% | 151 | | Rauly, Prefix |
75 | | 0% | 150 | | Roazes, luctive |
76 | | 0% | 149 | | Niyk, fillipisasian |
77 | | 0% | 149 | | nufzy, Zyrox |
78 | | 0% | 149 | | Hunt, Poakz |
79 | | 0% | 149 | | Lyricen, Spud Lite |
80 | | 0% | 147 | | Flasher, Derpy |
81 | | 0% | 147 | | Xult, DaeZinhoo |
82 | | 0% | 146 | | KadenOX, Former |
83 | | 0% | 146 | | Brycee, Project |
84 | | 0% | 145 | | Deluxe, Feature |
85 | | 0% | 141 | | rage, VXNC3NT |
86 | | 0% | 141 | | 6p, cant nerf 1ofONE |
87 | | 0% | 140 | | Orbit1, Jamieef |
88 | | 0% | 140 | Advrsty | slash, Goku |
89 | | 0% | 138 | | flr, Nico |
90 | | 0% | 137 | | Crumble, Marzz OW |
91 | | 0% | 134 | | favs, powur |
92 | | 0% | 134 | | ethen42, Axaaj |
93 | | 0% | 134 | | Vipe, xare |
94 | | 0% | 133 | | Scatterdadder, Qwerty |
95 | | 0% | 133 | | rainypants3000, Nathaniels |
96 | | 0% | 132 | | u 8 my pie, Suck my c0ck |
97 | | 0% | 131 | | Tutym1x, Zeytan |
98 | | 0% | 131 | | Pusher, Lucy |
99 | | 0% | 130 | | g0dku, Frapai |
100 | | 0% | 129 | | cyrzr, feared |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References