From Fortnite Esports Wiki
Contender Cash Cup Week 3 - Brazil |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Epic Games |
Prize Pool | $10,000 |
Platform | PC |
Location & Dates |
---|
Region | BR Brazil |
Date | 2020-05-14 |
Overview
Format
- 5 weeks of online tounaments (May 4, 2020 - May 28, 2020). There is 1 session played every Thursday.
- Week 1: May 4
- Week 2: May 7 (EU,NA,BR,ME) - May 12 (AS,OCE)
- Week 3: May 14
- Week 4: May 21
- Week 5: May 28th
Points Breakdown
Point Distribution
|
Placement
|
Points
|
Victory Royale
|
7
|
Reach Top 2
|
4
|
Reach Top 3
|
3
|
Reach Top 4
|
2
|
Reach Top 5
|
3
|
Reach Top 6
|
2
|
Reach Top 7
|
2
|
Reach Top 8
|
2
|
Reach Top 9
|
2
|
Reach Top 10
|
4
|
Reach Top 15
|
3
|
Reach Top 20
|
3
|
Reach Top 30
|
2
|
Reach Top 40
|
2
|
Eliminations
|
4
|
Prize Pool
Local • Euro
Place | Prize | Prize (%) | Points | Team | Players |
---|
1 | $2,500$2,225 | 25% | 376 | | tecne, tekka |
2 | $2,200$1,958 | 22% | 374 | | Diguera, jpsk1ng |
3 | $1,900$1,691 | 19% | 370 | | Tomi204, Fishy |
4 | $1,800$1,602 | 18% | 361 | | Lucasg, Filipe |
5 | $1,600$1,424 | 16% | 349 | | Cadu, Bedin |
6 | | 0% | 348 | | Suetam, Diamond |
7 | | 0% | 348 | | SkereBto, Navars |
8 | | 0% | 343 | | blackoutz, KING |
9 | | 0% | 342 | | Master, Frosty |
10 | | 0% | 330 | | Sheco, histtory |
11 | | 0% | 313 | | Felipersa, Nicks |
12 | | 0% | 289 | | retake, Andreoli |
13 | | 0% | 288 | SKS | KaykyGames, Lord |
14 | | 0% | 287 | | Rustyk, K1ng |
15 | | 0% | 286 | | NotDario, Bananita |
16 | | 0% | 277 | | t1no, xLuchirr |
17 | | 0% | 271 | | Rezendd, Atomik |
18 | | 0% | 270 | | Juаnzin, Tisora |
19 | | 0% | 269 | | Luiston, Matrix |
20 | | 0% | 259 | | Sсrеаm, Tarzan |
21 | | 0% | 253 | | Akirinha, biorny |
22 | | 0% | 250 | | Liimaa, Brabo |
23 | | 0% | 244 | | EZezinN, Zqull |
24 | | 0% | 243 | | Riquelmee, Sanku |
25 | | 0% | 241 | SKS | Insano, 1440x900 |
26 | | 0% | 235 | | nizzy, GustyxS |
27 | | 0% | 232 | | Lesca, franzez |
28 | | 0% | 229 | | Phzin, Mitico |
29 | | 0% | 228 | | Leobas, Clipnode |
30 | | 0% | 225 | | Thunay, Rafflin |
31 | | 0% | 223 | Vikings | KBR, Seeyun |
32 | | 0% | 223 | | Kyoa, Lukibin |
33 | | 0% | 221 | | YHK, Crash |
34 | | 0% | 215 | | ZAHUNOX, SocraTes |
35 | | 0% | 215 | | H4wwk, spitflow |
36 | | 0% | 213 | | 144hz, CONTROLE |
37 | | 0% | 212 | | Troka, Parkyng |
38 | | 0% | 210 | DC Team | MysticK, OPai |
39 | | 0% | 208 | | rpg, petoo |
40 | | 0% | 208 | | s6nti, AgusZK |
41 | | 0% | 204 | | Peladito, WyDovah |
42 | | 0% | 201 | | FERRAZ, queijo |
43 | | 0% | 201 | | Gabzera, Fail |
44 | | 0% | 199 | | hotler, Pablocapo015 |
45 | | 0% | 198 | | Past, Nanuca |
46 | | 0% | 196 | | stellar, Beatsburn |
47 | | 0% | 195 | | Exotick, MqnuX |
48 | | 0% | 193 | | Lucca, Stermix |
49 | | 0% | 192 | | wizcl, Difulxd |
50 | | 0% | 189 | | Mig, 1gustavo |
51 | | 0% | 187 | | DarkyraxZ, Drakonz |
52 | | 0% | 185 | | Keicox, xOwN |
53 | | 0% | 185 | | Negresco, TK Black |
54 | | 0% | 183 | | riqqzr, BinoLindo |
55 | | 0% | 182 | | Generall, Sport Harry |
56 | | 0% | 182 | | Losted, technoviking46 |
57 | | 0% | 181 | | Luco, loqqty |
58 | | 0% | 181 | | fabrixx, Coloxr |
59 | | 0% | 180 | | RaFaaaА, Zeex |
60 | | 0% | 175 | | JAYA, Loowskrr |
61 | | 0% | 173 | | Litzz, Hash |
62 | | 0% | 173 | | phs, Lukkke |
63 | | 0% | 173 | | Ferr, Canin |
64 | | 0% | 172 | DCN | Manuufn, Ciroedlp |
65 | | 0% | 170 | | TetoFN, LautA |
66 | | 0% | 170 | | Chuni, Palermo |
67 | | 0% | 169 | | ExpresS, turkishaim |
68 | | 0% | 169 | | DkazL, LucianoIS2 |
69 | | 0% | 167 | | Champi, ICabbb |
70 | | 0% | 166 | | GusTavox8, Thome |
71 | | 0% | 166 | | Mitr0TM, N3wghoost |
72 | | 0% | 164 | | leleo, Mxrcio |
73 | | 0% | 164 | | Rakzix, PB7 |
74 | | 0% | 163 | | Tallami, AimC |
75 | | 0% | 162 | | 1digai, teko |
76 | | 0% | 161 | | pronextt, Eleon |
77 | | 0% | 161 | | Expert, Mv |
78 | | 0% | 160 | | Conra, Yagami |
79 | | 0% | 158 | | TheJean, Jotavee |
80 | | 0% | 157 | | Guilizi, Davi |
81 | | 0% | 155 | | donaafishy, leorr |
82 | | 0% | 154 | B4stardos | QuickChair, Brunao |
83 | | 0% | 148 | | Dusty, Halma |
84 | | 0% | 147 | | Jsme, Zychokz |
85 | | 0% | 145 | | Strendd, ttv 1PeuZ |
86 | | 0% | 139 | | Weliaz, Lurker |
87 | | 0% | 138 | NGC | Jzn, TeuzziN |
88 | | 0% | 138 | | Carrot, Retorno |
89 | | 0% | 137 | | Botie, luc 22 |
90 | | 0% | 136 | | Wylo, Juakko |
91 | | 0% | 134 | | Brigsz, Seoxv |
92 | | 0% | 131 | | Ruffles, kimera |
93 | | 0% | 130 | | DioGoSKbr, Fuziion |
94 | | 0% | 129 | | LuuTy, Limittz |
95 | | 0% | 129 | | Tears, Filisk |
96 | | 0% | 129 | | Pdamarox, Vsoave |
97 | | 0% | 128 | | Daddy, Guzin |
98 | | 0% | 126 | | Lucasdelbueno, Boloncho |
99 | | 0% | 126 | | Top 1 ZoneWars, Lalo |
100 | | 0% | 124 | | Ovotz, Barella1x |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References