From Fortnite Esports Wiki
Contender Cash Cup Week 3 - Europe |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Epic Games |
Prize Pool | $49,900 |
Platform | PC |
Location & Dates |
---|
Region | EU Europe |
Date | 2020-05-14 |
Overview
Format
- 5 weeks of online tounaments (May 4, 2020 - May 28, 2020). There is 1 session played every Thursday.
- Week 1: May 4
- Week 2: May 7 (EU,NA,BR,ME) - May 12 (AS,OCE)
- Week 3: May 14
- Week 4: May 21
- Week 5: May 28th
Points Breakdown
Point Distribution
|
Placement
|
Points
|
Victory Royale
|
7
|
Reach Top 2
|
4
|
Reach Top 3
|
3
|
Reach Top 4
|
2
|
Reach Top 5
|
3
|
Reach Top 6
|
2
|
Reach Top 7
|
2
|
Reach Top 8
|
2
|
Reach Top 9
|
2
|
Reach Top 10
|
4
|
Reach Top 15
|
3
|
Reach Top 20
|
3
|
Reach Top 30
|
2
|
Reach Top 40
|
2
|
Eliminations
|
4
|
Prize Pool
Local • Euro
Place | Prize | Prize (%) | Points | Team | Players |
---|
1 | $3,000$2,730 | 6% | 347 | | Floki, Decyptos |
2 | $2,600$2,366 | 5.2% | 340 | Become Legends | Raifla, SliX |
3 | $2,200$2,002 | 4.4% | 300 | | Noward, xsweeze |
4 | $1,800$1,638 | 3.6% | 297 | | Primzhy, Vіrsuh |
5 | $1,600$1,456 | 3.2% | 293 | | Andilex, 4zr |
6 | $1,300$1,183 | 2.6% | 291 | | Tokar, crusti |
7 | $1,200$1,092 | 2.4% | 281 | | Raze, Fray |
8 | $1,100$1,001 | 2.2% | 281 | | l1nklul, 7tor |
9 | $1,060$964.60 | 2.12% | 279 | | benjуfishу, MrSavage |
10 | $960$873.60 | 1.92% | 277 | | Snayzy, Robabz |
11 | $960$873.60 | 1.92% | 275 | | ZQ, lowless |
12 | $960$873.60 | 1.92% | 275 | | Shipenen, Kaktus |
13 | $960$873.60 | 1.92% | 272 | | Fеy, Flikk |
14 | $960$873.60 | 1.92% | 270 | | Castеry, niasen |
15 | $840$764.40 | 1.68% | 259 | Avesta | Vortex, karma |
16 | $840$764.40 | 1.68% | 251 | | KarmaaNE, Omer |
17 | $840$764.40 | 1.68% | 250 | | Marko, Floow |
18 | $840$764.40 | 1.68% | 249 | | na1t, kelfy |
19 | $840$764.40 | 1.68% | 248 | | trippernn, Th0mаsHD |
20 | $840$764.40 | 1.68% | 244 | | Cvrby, Pusher |
21 | $840$764.40 | 1.68% | 244 | | Ghosty4k, Louis |
22 | $840$764.40 | 1.68% | 243 | | JannisZ, TaySon |
23 | $840$764.40 | 1.68% | 242 | | PnR, aviid |
24 | $840$764.40 | 1.68% | 240 | | Amandus, HAVRE |
25 | $840$764.40 | 1.68% | 239 | | heatzy, AyarBaffo |
26 | $800$728 | 1.6% | 234 | Solary | Magl, EMXXRR |
27 | $800$728 | 1.6% | 229 | | vеvi, SаmD |
28 | $800$728 | 1.6% | 228 | | Siberiajkee, Рutrick |
29 | $800$728 | 1.6% | 228 | | FreqPro, Dyrvig |
30 | $800$728 | 1.6% | 227 | | Styler, еnsаr |
31 | $800$728 | 1.6% | 223 | | queasy, TruleX |
32 | $800$728 | 1.6% | 223 | | dyox, Moqii |
33 | $800$728 | 1.6% | 223 | | Styrsix, Kruttgutt69 |
34 | $800$728 | 1.6% | 223 | | RedRush, drobbаn |
35 | $800$728 | 1.6% | 222 | | Laizen, BadSnipR |
36 | $800$728 | 1.6% | 221 | | e T q, swag |
37 | $800$728 | 1.6% | 216 | | IDrop, troqz |
38 | $800$728 | 1.6% | 214 | | kris, Tohaj |
39 | $800$728 | 1.6% | 213 | | takedown, Flickzy |
40 | $800$728 | 1.6% | 212 | | Birchh, Jenner |
41 | $800$728 | 1.6% | 210 | | Adn, Magin |
42 | $800$728 | 1.6% | 206 | | Melle, Fnajen |
43 | $800$728 | 1.6% | 205 | | Fastroki, Kylie |
44 | $800$728 | 1.6% | 205 | | Juzry, Swampz |
45 | $800$728 | 1.6% | 204 | | pinquk, Paddy |
46 | $800$728 | 1.6% | 204 | | Gosa, Viikate |
47 | $800$728 | 1.6% | 200 | | Deqzyy, SHAD0W |
48 | $800$728 | 1.6% | 200 | | Flecken, bayօn |
49 | $800$728 | 1.6% | 197 | | broken, Belvid |
50 | $800$728 | 1.6% | 197 | | Mongrааl, aqua |
51 | | 0% | 193 | | Rotory, shizolele |
52 | | 0% | 192 | | Safik, Mawakha |
53 | | 0% | 192 | | Skite, Blacky |
54 | | 0% | 191 | | Crayzn, chadi |
55 | | 0% | 189 | | Noxy, delete |
56 | | 0% | 188 | | Kуmz, coolestcarrot999 |
57 | | 0% | 187 | | Qodis, Twainz |
58 | | 0% | 186 | | drеvix, setox |
59 | | 0% | 185 | | zіno, itemm |
60 | | 0% | 183 | | Griff, Luca |
61 | | 0% | 181 | | Snagged, Steelix |
62 | | 0% | 178 | Enterprise | mexe, verox |
63 | | 0% | 177 | | Brocks, clаw |
64 | | 0% | 176 | | KidBocaj, whai |
65 | | 0% | 176 | | Quіnten, Finnscoot |
66 | | 0% | 175 | | Кylix, Nyhrox |
67 | | 0% | 174 | | Shiftfn, Jеspy |
68 | | 0% | 173 | | FlappGraal69, Malick |
69 | | 0% | 171 | | Optily, Eaths |
70 | | 0% | 170 | | SAEVID, scolley |
71 | | 0% | 170 | | Kartun, Floriixn |
72 | | 0% | 169 | | Asko, Noka |
73 | | 0% | 166 | | Kiryache32, letw1k3 |
74 | | 0% | 166 | | Lnuef, yhasa |
75 | | 0% | 166 | | Lm, unreal |
76 | | 0% | 166 | | LuBoys, Mairow |
77 | | 0% | 166 | | Belusi, Frqq |
78 | | 0% | 164 | | Clapper, Jalen |
79 | | 0% | 163 | | RELLVIS, avеs |
80 | | 0% | 161 | | Eyza, alpa |
81 | | 0% | 161 | | KineticSMZ, unseen |
82 | | 0% | 160 | | Rojo, MOTOR |
83 | | 0% | 158 | | Benjy4k, Imsdalo |
84 | | 0% | 157 | | TriZoX, Jurri |
85 | | 0% | 156 | | rambo, rqyzz |
86 | | 0% | 156 | | Froggy, Orkh |
87 | | 0% | 155 | | S1dney, Toby |
88 | | 0% | 155 | | TСhypSs, EsTy |
89 | | 0% | 153 | | Tonyyy, Mido |
90 | | 0% | 151 | | atecs, ventiiq |
91 | | 0% | 150 | | szhy, paxxyen |
92 | | 0% | 149 | | forcezkiy, Mustor |
93 | | 0% | 148 | Team Serenity EU | Apen, Axces |
94 | | 0% | 148 | | Trixouuu, Yoda |
95 | | 0% | 146 | | LeftEye, WaiZ |
96 | | 0% | 145 | | Rubenbtw, Ra1n |
97 | | 0% | 142 | | shmekeroonie, ted4ka |
98 | | 0% | 140 | | maathi, Ruusty |
99 | | 0% | 140 | | Shibukkai, Antorak |
100 | | 0% | 140 | | Browner, CStann |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References