From Fortnite Esports Wiki
Contender Cash Cup Week 4 - Europe |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Epic Games |
Prize Pool | $49,900 |
Platform | PC |
Location & Dates |
---|
Region | EU Europe |
Date | 2020-05-21 |
Overview
Format
- 5 weeks of online tounaments (May 4, 2020 - May 28, 2020). There is 1 session played every Thursday.
- Week 1: May 4
- Week 2: May 7 (EU,NA,BR,ME) - May 12 (AS,OCE)
- Week 3: May 14
- Week 4: May 21
- Week 5: May 28th
Points Breakdown
Point Distribution
|
Placement
|
Points
|
Victory Royale
|
7
|
Reach Top 2
|
4
|
Reach Top 3
|
3
|
Reach Top 4
|
2
|
Reach Top 5
|
3
|
Reach Top 6
|
2
|
Reach Top 7
|
2
|
Reach Top 8
|
2
|
Reach Top 9
|
2
|
Reach Top 10
|
4
|
Reach Top 15
|
3
|
Reach Top 20
|
3
|
Reach Top 30
|
2
|
Reach Top 40
|
2
|
Eliminations
|
4
|
Prize Pool
Local • Euro
Place | Prize | Prize (%) | Points | Team | Players |
---|
1 | $1,500$1,365 | | 375 | | Hen, Maestro |
2 | $1,300$1,183 | | 334 | | Andilex, Nayte |
3 | $1,100$1,001 | | 322 | | Refsgaard, Skram |
4 | $900$819 | | 309 | Merge | Hottie, Hygge |
5 | $800$728 | | 307 | Grizi Esport | Laizen, BadSnipeR |
6 | $650$591.50 | | 298 | | Mongrааl, aqua |
7 | $600$546 | | 298 | | Rakso, artor |
8 | $550$500.50 | | 296 | | l1nk, 7tor |
9 | $530$482.30 | | 287 | | tleq, Akusto |
10 | $480$436.80 | | 283 | Godsent | znappy, wakie |
11 | $480$436.80 | | 278 | | Wolfiez, Endretta |
12 | $480$436.80 | | 278 | | Styrsix, Ravin69 |
13 | $480$436.80 | | 276 | | LeTsHe, sevenjosh |
14 | $480$436.80 | | 275 | | Kubx, Kami |
15 | $420$382.20 | | 274 | | Fеy, Flikk |
16 | $420$382.20 | | 273 | | FlowiS, RLluka |
17 | $420$382.20 | | 271 | | JannisZ, TaySon |
18 | $420$382.20 | | 270 | | Styler, еnsаr |
19 | $420$382.20 | | 266 | | Floki, Decyptos |
20 | $420$382.20 | | 266 | | mitr0, сrr |
21 | $420$382.20 | | 263 | | KarmaaNE, Omer |
22 | $420$382.20 | | 262 | | Noward, xsweeze |
23 | $420$382.20 | | 256 | | queasy, TruleX |
24 | $420$382.20 | | 255 | | Kiryache32, letw1k3 |
25 | $420$382.20 | | 244 | TrainHard eSport | Umplify, Matsoe |
26 | $400$364 | | 240 | | Kyraa, Ramb0 |
27 | $400$364 | | 239 | | Vadeal, Noahreyli |
28 | $400$364 | | 236 | | Pr0vokd, x8 |
29 | $400$364 | | 233 | | Whai, Kidbocaj |
30 | $400$364 | | 232 | | diocese, Nikebord |
31 | $400$364 | | 230 | Become Legends | Raifla, Slix |
32 | $400$364 | | 230 | Team Atlantis | kejseR, Kaxie |
33 | $400$364 | | 224 | | V1ggani, Nork |
34 | $400$364 | | 224 | | Fury Legendary, Azze |
35 | $400$364 | | 223 | | k4rtun, Floriixn |
36 | $400$364 | | 221 | | setty, teeq |
37 | $400$364 | | 221 | | Rotory, shizolele |
38 | $400$364 | | 220 | LeStream Esport | Blax, Vato |
39 | $400$364 | | 218 | | Snagged, Steelix |
40 | $400$364 | | 215 | Team ALOFT | Shadzz, Spectrumz |
41 | $400$364 | | 212 | | Gancheto, MateoZ |
42 | $400$364 | | 209 | | airknn, WiiPow |
43 | $400$364 | | 209 | | Ghosty4k, Louis |
44 | $400$364 | | 208 | | Fin, Marc |
45 | $400$364 | | 205 | | pinq, Paddy |
46 | $400$364 | | 205 | | Wake, fickzi |
47 | $400$364 | | 204 | | Toose, Domentos |
48 | $400$364 | | 202 | | tads, supra |
49 | $400$364 | | 202 | | Mayzen, Albraik |
50 | $400$364 | | 197 | | s1ngle, GEDZ |
51 | | | 195 | | zіno, itemm |
52 | | | 190 | | crunchyroll user, TiiviTaavi07 |
53 | | | 189 | | Stqn, Skewden |
54 | | | 189 | | Unluckу, K R Z Y Z A K |
55 | | | 188 | | fnmarku, keikofn |
56 | | | 185 | | futoz, seromax |
57 | | | 185 | | S1dney, Toby |
58 | | | 184 | | Zerspell, fantast |
59 | | | 182 | | SaMMyy, Acevediits |
60 | | | 182 | | Kiito r, vix |
61 | | | 179 | | Mr.J, Wulfeе |
62 | | | 178 | | xsterioz, Edison |
63 | | | 176 | | Snipzedd, Blaze |
64 | | | 175 | | Jobvo, Miro |
65 | | | 175 | | Slender, MOSh |
66 | | | 174 | | PodaSai, Trixouuu |
67 | | | 173 | | Cvrby, Pusher |
68 | | | 173 | | na1t, kelfy |
69 | | | 172 | | Escanor, Gloof |
70 | | | 171 | | ВEАSТ, fex |
71 | | | 169 | | Aryan, syne |
72 | | | 166 | | packоroоnie, MinZho |
73 | | | 165 | | Rayy, Goalie |
74 | | | 164 | | dynаmo, EuLinex |
75 | | | 162 | | Huty, Minny |
76 | | | 161 | | 1lyaFN, N1ftz |
77 | | | 159 | | JenksEu, Barqos |
78 | | | 156 | | Quіnten, Finnscoot |
79 | | | 155 | | Tackyy, ZahnlosesZebra |
80 | | | 155 | | kuste0y0, Юнайтед |
81 | | | 154 | | Merijn, jaspaay |
82 | | | 151 | | Draakks, Momo |
83 | | | 148 | | f1tz, Reffer |
84 | | | 147 | | sverzy, zеrks |
85 | | | 147 | | Bluet, Sakull |
86 | | | 146 | | szhy, paxxyen |
87 | | | 146 | | SIMPLYBEST, sрastic |
88 | | | 146 | | Alphan, Rаsnеy |
89 | | | 146 | | FeZuL, Fortepian |
90 | | | 145 | | Vyper, mavjoe |
91 | | | 145 | Enterprise | Кylix, Verox |
92 | | | 144 | | Jeppe, MISUKISU |
93 | | | 142 | | Gyhlo, bomber |
94 | | | 141 | | Jiklz, Awkz |
95 | | | 140 | | Nuiirax, Jehe |
96 | | | 140 | | Matheo, ShaykN |
97 | | | 138 | | Bubbly, cruelK |
98 | | | 137 | Senth | Delusion, maze1k |
99 | | | 136 | | fusiоn, be LiKeWaTeR |
100 | | | 136 | | Sarah Cameron, Jοhn B |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References