From Fortnite Esports Wiki
Contender Cash Cup Week 5 - Middle East |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Epic Games |
Prize Pool | $2,500 |
Platform | PC |
Location & Dates |
---|
Region | ME Middle East |
Date | 2020-05-28 |
Overview
Format
- 5 weeks of online tounaments (May 4, 2020 - May 28, 2020). There is 1 session played every Thursday.
- Week 1: May 4
- Week 2: May 7 (EU,NA,BR,ME) - May 12 (AS,OCE)
- Week 3: May 14
- Week 4: May 21
- Week 5: May 28th
Points Breakdown
Point Distribution
|
Placement
|
Points
|
Victory Royale
|
7
|
Reach Top 2
|
4
|
Reach Top 3
|
3
|
Reach Top 4
|
2
|
Reach Top 5
|
3
|
Reach Top 6
|
2
|
Reach Top 7
|
2
|
Reach Top 8
|
2
|
Reach Top 9
|
2
|
Reach Top 10
|
4
|
Reach Top 15
|
3
|
Reach Top 20
|
3
|
Reach Top 30
|
2
|
Reach Top 40
|
2
|
Eliminations
|
4
|
Prize Pool
Local • Euro
Place | Prize | Prize (%) | Points | Team | Players |
---|
1 | $600$546 | 24% | 390 | | No.brainJust.aim, Nyle |
2 | $550$500.50 | 22% | 367 | | C4rL, Boodi |
3 | $550$500.50 | 22% | 350 | | iKoedr, Riсoоо |
4 | $500$455 | 20% | 325 | | Nachiiri, Mw |
5 | $450$409.50 | 18% | 316 | | Abx, 7man |
6 | $400$364 | 16% | 308 | | Zeeom, G1wnr |
7 | | 0% | 300 | | Frenzy, toggle |
8 | | 0% | 281 | | ChagsyHD, Bubbly |
9 | | 0% | 280 | OtterWorld eSport | KaKaRoT, Obeed |
10 | | 0% | 276 | | Kareem, Neymar |
11 | | 0% | 267 | | habiebsh, OUTLAAW |
12 | | 0% | 264 | | Meza, stilson |
13 | | 0% | 263 | | Kai, ABUFAL7 |
14 | | 0% | 254 | | Hellonsteam, Tam |
15 | | 0% | 253 | | A7mdo, y7soon |
16 | | 0% | 247 | | Magerr, DaddyFaisal |
17 | | 0% | 246 | ASMR | vagnaR, 3z |
18 | | 0% | 245 | Team Saqr | Soul, Msg |
19 | | 0% | 242 | | F3liko, ParsiiX |
20 | | 0% | 241 | | 3DWANI, Kubars |
21 | | 0% | 236 | | souriano, iiuniit |
22 | | 0% | 236 | | shaаn, Ash |
23 | | 0% | 235 | | Flamors, xKuKI |
24 | | 0% | 232 | | Devil, Flexie |
25 | | 0% | 230 | | M2BK, Wanted on linear |
26 | | 0% | 227 | | Tough MoH, EpikTax |
27 | | 0% | 219 | POWER | 7MOOD, Abdulelah |
28 | | 0% | 218 | Team Saqr | K9, KJS |
29 | | 0% | 217 | | tox, SFA7 |
30 | | 0% | 214 | | Кhаlіd, R8do |
31 | | 0% | 211 | | BtrayNixtxBlaze, Blazex |
32 | | 0% | 208 | | eyaba, nuts |
33 | | 0% | 207 | ASMR | Xx731, KiritoKun |
34 | | 0% | 207 | | Genie, HirsiHD |
35 | | 0% | 205 | Mayhem Esports | Nebzie, Hawk |
36 | | 0% | 204 | | CHAAΝD, Xhade |
37 | | 0% | 200 | | Aria, Hasooxn |
38 | | 0% | 199 | Worz | Agx, Rush |
39 | | 0% | 197 | | Linx, Silent |
40 | | 0% | 194 | | Lacat0r, Mjeedrr |
41 | | 0% | 193 | | z3Tr1i, AzF |
42 | | 0% | 193 | | Minas, Khalil |
43 | | 0% | 193 | | Artur, Fahad |
44 | | 0% | 192 | Phoenix | Fierce, Faith |
45 | | 0% | 189 | | ΝaΝο, Kaws |
46 | | 0% | 188 | | XxLegend pro2008, Ζuity |
47 | | 0% | 185 | | хQue, Cheater |
48 | | 0% | 183 | | Rіvo, MidQ |
49 | | 0% | 183 | LND Esports | Khalood, Vapor |
50 | | 0% | 183 | | Nattraa, GODLY4k |
51 | | 0% | 180 | | exis, L2 player691 |
52 | | 0% | 177 | | Viiroos, Sul |
53 | | 0% | 176 | WASP E-Sports | HKM, AWGE |
54 | | 0% | 176 | | Alafourr, N O R G |
55 | | 0% | 175 | TSK Esports | vRshowD, v7mowD |
56 | | 0% | 175 | | LоFi, Zak |
57 | | 0% | 174 | | KiruazaGG, ossra |
58 | | 0% | 168 | | Dream, J3XR |
59 | | 0% | 168 | | Neji, Srv |
60 | | 0% | 163 | TheUltimates ME | Brokennnnnn1g, iExon |
61 | | 0% | 163 | Mayhem Esports | Obito, Pyrosivs |
62 | | 0% | 157 | Team Saqr | SNOWVAKS, Modisk |
63 | | 0% | 156 | | N72, Kero |
64 | | 0% | 154 | | azpect, Quid |
65 | | 0% | 152 | | Teerb, Vеrgil |
66 | | 0% | 152 | | Veetrn, Fаіsal |
67 | | 0% | 152 | | Pavol, BraxDook |
68 | | 0% | 152 | | NastyOfek, D4N |
69 | | 0% | 151 | LND Esports | NMR, AX3 |
70 | | 0% | 149 | | Jerkki11, Raimozz |
71 | | 0% | 146 | | 7mood, HKASW7 |
72 | | 0% | 145 | | sctXjiraiyaXwb, Flow |
73 | | 0% | 144 | ASMR | Spy, Tobi |
74 | | 0% | 140 | | г3d, Хtrovert |
75 | | 0% | 138 | | doyal, klinberi |
76 | | 0% | 137 | | Fizzykun, Mxst |
77 | | 0% | 136 | | kroolfn, Zau |
78 | | 0% | 136 | Team Sonic | Shaan, JADEJA |
79 | | 0% | 133 | | FHD, Yonx |
80 | | 0% | 133 | | AminAHA, Moronic |
81 | | 0% | 128 | | dspln, Koke 17 |
82 | | 0% | 126 | | Adapter, Hero |
83 | | 0% | 125 | | Abod, D7omrr |
84 | | 0% | 122 | | Aziz, Metab |
85 | | 0% | 119 | | JoYefishyrr, AleWar |
86 | | 0% | 119 | | еvl, fаа |
87 | | 0% | 119 | | Escanor1g, Fares |
88 | | 0% | 118 | | ElliotFN, sympia |
89 | | 0% | 117 | | CrimzyFN, xsa |
90 | | 0% | 116 | | fzlcon, L E G L E S S |
91 | | 0% | 114 | | debeans, za1less |
92 | | 0% | 114 | | Joshetta 74, idk |
93 | | 0% | 114 | | ARTEWIS, Flusha |
94 | | 0% | 111 | | Motter, VertzΩ |
95 | | 0% | 109 | | Ron, Nate |
96 | | 0% | 103 | | Wraxx, Snex.dadol |
97 | | 0% | 102 | | CHEETAH, volo |
98 | | 0% | 100 | | DavidVSF, Trapp4X |
99 | | 0% | 98 | | ALVA, KeyboardBRY |
100 | | 0% | 96 | | ixDire, أحمداني 伝説 |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References