Cosa Nostra Games
|
Cosa Nostra Games | ||
---|---|---|
Team Information | ||
Org Location | United States | |
Team Location | United States | |
Region | North America | |
Social Media & Links | ||
Cosa Nostra Games is a North American team.
History
Timeline
Timeline
Player Roster
Active
C | ID | Name | Role | Squad | Joined |
---|---|---|---|---|---|
Nutex | Player | - | 2020-03-01 | ||
Predator | Player | - | 2020-07-02 | ||
Scylix | Matthew Zecca | Player | 1 | 2020-12-04 | |
CrazyGGs | Player | 1 | 2020-12-04 | ||
Smite | Player | 1 | 2020-12-14 |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Mooch | Player | ![]() |
2020-04-?? | 2020-05-?? | ||
staqi | Player | 2020-06-06 | 2020-11-?? | |||
Rocaine | Matthew Snyder | Player | ![]() |
2020-06-03 | 2020-10-08 | |
Degen | Player | ![]() |
2020-07-27 | 2020-09-27 | ||
happed | Player | ![]() |
2020-05-19 | 2020-09-16 | ||
Goku | Player | 2020-07-01 | 2020-09-09 | |||
Nayht | Player | 2020-04-13 | 2020-08-15 | |||
Proof | Player | 2020-04-02 | 2020-08-07 | |||
Neon | Player | 2020-07-22 | 2020-08-07 | |||
Tragix | Player | ![]() |
2020-06-21 | 2020-07-18 | ||
Justice | Player | ![]() |
2020-07-01 | 2020-07-?? | ||
jm0ck | Player | 2020-04-02 | 2020-06-?? | |||
Scrapz | Player | 2020-12-04 | 2021-01-?? |
Organization
C | ID | Name | Position |
---|---|---|---|
Rambo | Owner | ||
Zen | Owner | ||
Bravo | Co-Owner | ||
Lobo | Co-Owner |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
Cosa Nostra Games Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2020-10-15 | Solo | 13 | 1500 | DreamHack Open October - NA-East | Simple |
2020-10-05 | Solo | 21 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 3 - NA-East | Rocaine | |
2020-09-21 | Solo | 9 | 400 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 2 - NA-East | Rocaine |
2020-09-21 | Solo | 25 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 2 - NA-East | Nutex | |
2020-09-20 | Solo | 20 | 1500 | DreamHack Open September - Europe | Degen |
2020-09-19 | Solo | 3 | 1200 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 1 - NA-East | Degen |
2020-09-19 | Solo | 14 | 200 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 1 - NA-East | Staqi |
2020-09-19 | Solo | 32 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 1 - NA-East | Goosh | |
2020-09-18 | Solo | 5 | 3850 | DreamHack Open September - NA-East | Rocaine |
2020-09-18 | Solo | 71 | 250 | DreamHack Open September - NA-East | Degen |
Total Prize:USD 8,900 |