Crown
|
Overview
Crown | |||||||||
---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||
Nationality | Denmark | ||||||||
Residency | Europe | ||||||||
Power Rankings | |||||||||
All | 8230 | ||||||||
2019 | 4000 | ||||||||
2020 | 4230 | ||||||||
Competitive | |||||||||
Team | ![]() | ||||||||
Role | Player | ||||||||
Social Media & Links | |||||||||
Team History | |||||||||
|
"Crown" is a Fortnite esports player, currently player for Team Atlantic.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source]) | ||||
---|---|---|---|---|
DPI | Sens X | Sens Y | ADS Sens | Scoped Sens |
800 | 5.0% | 5.0% | 17.0% | 30.4% |
Resolution | Aspect Ratio | 3D Resolution | Inventory | Building Edit |
1920x1080 | alt | E | ||
Wall | Floor | Stairs | Roof | Trap |
q | l-shift | mouse 5 | mouse 4 | t |
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Crown Tournament Results | |||||||
---|---|---|---|---|---|---|---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
2020-12-13 | Squad (3) | 33 | 750 | PC | Frosty Frenzy Session 3 - Europe | ![]() | Theqo, Crown, Zohan |
2020-10-05 | Solo | 13 | 500 | PC | Platform Cash Cup - PC: Chapter 2 Season 4 Week 3 - Europe | ![]() | Crown |
2020-08-14 | Solo | 89 | 770 | PC | Fortnite Champion Series: Chapter 2 Season 3 Heat 1 - Europe | ![]() | Crown |
2020-08-09 | Solo | 32 | 935 | PC | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 3 - Europe | ![]() | Crown |
2020-08-01 | Solo | 376 | 550 | PC | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 3 Round 2 - Oceania | ![]() | Crown |
2020-05-11 | Solo | 88 | 325 | PC | Platform Cash Cup - PC: Chapter 2 Season 2 Week 2 - Europe | ![]() | Crown |
2020-03-15 | Duo | 155 | 400 | PC | FNCS Warmup Semi Finals - Europe | ![]() | Crown, Askjaerr |
2019-12-22 | Duo | 160 | 600 | PC | Winter Royale Europe 2019: Day 3 | ![]() | Crown, Askjaerr |
2019-12-20 | Duo | 5 | 1500 | PC | Winter Royale Europe 2019: Day 1 | ![]() | Crown, Askjaerr |
2019-11-24 | Squad (4) | 84 | 600 | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 4: Semi-Finals - Europe | ![]() | AlbertVH, Poulsen, Crown, AskjaerrVH |
Media
Interviews
Articles
Videos
External links
twitter https://twitter.com/Crowntfup ttv https://www.twitch.tv/crowntfup