DanGoms |
---|
|
|
|
|
Background Information |
---|
Name | Daniel Gomes |
Nationality | Portugal |
Residency | EU Europe |
Power Rankings |
---|
All | 25120 |
2019 | 17350 |
2020 | 6110 |
2021 | 1660 |
Competitive |
---|
Team | Fourteen |
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
Daniel "DanGoms" Gomes is a Fortnite esports player, currently player for Fourteen eSports.
Biography
Trivia
Player Settings
Player Settings - Last Updated: (Source)
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
+1000 |
0.083 |
0.081 |
0.595 |
0.348
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
1920*1080 |
16:9 |
1920*1080 |
Left ALT |
F
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
C |
X |
Mouse 4 |
Mouse 5 |
R
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Dangoms Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2021-02-15 | Squad (3) | 13 | 600 | Europe | PC | Champion Cash Cup: Chapter 2 Season 5 Week 5 - Europe | | Lusha, Dangoms, Omegga |
2021-02-13 | Squad (3) | 58 | 660 | Europe | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 1 Semi Finals - Europe | | Lusha, Dangoms, Omegga |
2021-01-11 | Squad (3) | 46 | 400 | Europe | PC | Champion Cash Cup: Chapter 2 Season 5 Week 1 - Europe | | Lusha, Dangoms, Omegga |
2020-12-12 | Squad (3) | 116 | 625 | Europe | PC | Frosty Frenzy Session 2 - Europe | | Lusha, Dangoms, Omegga |
2020-10-30 | Squad (3) | 27 | 770 | Europe | PC | Fortnite Champion Series: Chapter 2 Season 4 Heat 4 - Europe | | Tohaj, Dangoms, DiegoGB |
2020-10-25 | Squad (3) | 76 | 605 | Europe | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 3 - Semi Finals - Europe | | Tohaj, Dangoms, DiegoGB |
2020-10-18 | Squad (3) | 38 | 660 | Europe | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 2 - Semi Finals - Europe | | Tohaj, Dangoms, DiegoGB |
2020-09-22 | Squad (3) | 44 | 465 | Europe | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 2 - Europe | | Tohaj, Dangoms, DiegoGB |
2020-08-14 | Solo | 36 | 935 | Europe | PC | Fortnite Champion Series: Chapter 2 Season 3 Heat 1 - Europe | | Dangoms |
2020-08-10 | Solo | 24 | 990 | Europe | PC | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 4 - Europe | | Dangoms |
Media
Interviews
Articles
===Videos=== https://www.youtube.com/channel/UCAQTjDNd9CBikzlgRx8zWQw?view_as=subscriber
External links
References