Edison |
---|
|
|
|
|
Background Information |
---|
Name | Edvin Brodin |
Nationality | Sweden |
Residency | EU Europe |
Power Rankings |
---|
All | 29550 |
2019 | 9750 |
2020 | 17300 |
2021 | 2500 |
Competitive |
---|
Team | Become Legends |
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
Edvin "Edison" Brodin is a Fortnite esports player, currently player for Become Legends.
Biography
Trivia
Player Settings
Player Settings - Last Updated: 2020-07-15 ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
800 |
10% |
10% |
60% |
80%
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
1756x1080 |
|
100% |
I |
E
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
Q |
V |
LShift |
B |
F
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Edison Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2021-01-25 | Squad (3) | 18 | 550 | PC | Champion Cash Cup: Chapter 2 Season 5 Week 2 - Europe | | Vіrsuh, Edison, Swapz |
2021-01-25 | Squad (3) | 10 | 675 | PC | Champion Cash Cup: Chapter 2 Season 5 Week 2 - Middle East | | Vіrsuh, Edison, Swapz |
2021-01-25 | Squad (3) | 25 | 500 | PC | Champion Cash Cup: Chapter 2 Season 5 Week 2 - NA East | | Vіrsuh, Edison, Swapz |
2021-01-11 | Squad (3) | 43 | 400 | PC | Champion Cash Cup: Chapter 2 Season 5 Week 1 - Europe | | Vіrsuh, Edison, Swapz |
2021-01-11 | Squad (3) | 79 | 375 | PC | Champion Cash Cup: Chapter 2 Season 5 Week 1 - NA East | | Virsuh, Edison, Swapz |
2020-12-13 | Squad (3) | 11 | 900 | PC | Frosty Frenzy Session 4 - Europe | | Edison, Jаkеi, Swapz |
2020-11-16 | Squad (3) | 56 | 425 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 6 - Europe | | Edison, DEMONAYON, Zawnie |
2020-11-02 | Solo | 99 | 300 | PC | Platform Cash Cup - PC: Chapter 2 Season 4 Week 6 - Europe | BL | Edison |
2020-10-30 | Squad (3) | 12 | 1100 | PC | Fortnite Champion Series: Chapter 2 Season 4 Heat 3 - Europe | | Edison, DEMONAYON, Zawnie |
2020-10-27 | Squad (3) | 10 | 850 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 4 - Europe | | Edison, DEMONAYON, Zawnie |
Media
Interviews
Articles
Videos
External links
References