Enigmafy
Overview
Enigmafy | |||
---|---|---|---|
Background Information | |||
Name | Brandon Mastin | ||
Nationality | United States | ||
Residency | North America East | ||
Power Rankings | |||
All | 18750 | ||
2018 | 500 | ||
2019 | 16700 | ||
2020 | 1550 | ||
Competitive | |||
Role | Player | ||
Social Media & Links | |||
Team History | |||
|
Brandon "Enigmafy" Mastin is a Fortnite esports player, previously player for Spacestation Gaming.
Biography
Trivia
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Enigmafy Tournament Results | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
2020-05-04 | Duo | 11 | 650 | North America West | PC | Contender Cash Cup Week 1 - NA-West | ![]() | CizLucky, Enigma |
2020-04-05 | Duo | 75 | 900 | North America East | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 3 - Semi Finals - NA-East | ![]() | Summr, Enigma |
2019-12-20 | Duo | 83 | 800 | North America East | PC | Winter Royale NA-East 2019: Day 1 | ![]() | Brush, Enigmafy |
2019-11-10 | Squad (4) | 51 | 700 | North America East | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 2: Semi-Finals - NA-East | ![]() | Brush, Shotang, Enigmafy, Phox |
2019-10-27 | Squad (4) | 70 | 350 | North America East | PC | Fortnite Champion Series Warmup: Semi-Finals - NA-East | ![]() | Brush, Joseph, Shotang, Enigmafy |
2019-09-08 | Squad (3) | 43 | 950 | North America East | PC | Fortnite Champion Series: Season X - Week 4: NA-East | ![]() | Brush, Enigmafy, Cаt |
2019-09-06 | Squad (3) | 124 | 400 | North America | PC | Champion's Trios Cash Cup: Week 3 - NAE | ![]() | Brush, Enigmafy, Cаt |
2019-09-01 | Squad (3) | 83 | 600 | North America East | PC | Fortnite Champion Series: Season X - Week 3: NA-East | ![]() | Brush, Enigmafy, Fiber |
2019-08-30 | Squad (3) | 64 | 600 | North America | PC | Champion's Trios Cash Cup: Week 2 - NAE | ![]() | Brush, Enigmafy, Fiber |
2019-08-25 | Squad (3) | 89 | 600 | North America East | PC | Fortnite Champion Series: Season X - Week 2: NA-East | ![]() | Enigmafy, Fiber, Cbass |
Media
Interviews
Articles
Player's Content
Highlight Videos
External links
References