FlyQuest
Overview
Team has disbanded. | |||
---|---|---|---|
FlyQuest | |||
Team Information | |||
Org Location | United States | ||
Region | North America | ||
Sponsor | SNICKERS 5-Hour Energy Fathead | ||
History | |||
| |||
Social Media & Links | |||
FlyQuest is a North American team and eSports organization owned by Fortress Investment Group co-founder and Milwaukee Bucks co-owner Wes Edens. They are mostly known for their League of Legends team competing in the North America League of Legends Championship Series, as a franchised partner of Riot Games. Currently, they have teams competing in League of Legends, PlayerUnknown's Battlegrounds, and Rocket League.
History
Timeline
- 2020
- 2019
- 2018
Player Roster
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Tinny | Player | 2018-08-13 | 2019-03-11 | |||
Edgey | Player | ![]() |
2019-04-09 | 2019-09-19 | ||
Frat | Player | ![]() |
2019-04-09 | 2019-07-05 | ||
Curney | Nick | Player | 2019-04-09 | 2019-07-05 | ||
Crunch | Adam Escobedo | Player | 2018-08-29 | 2019-12-31 | ||
Hansol | Hansol Kim | Player | 2018-11-06 | 2020-01-13 | ||
Faultur | Patrick McRury | Player | 2019-04-09 | 2020-01-13 |
Organization
C | ID | Name | Position |
---|---|---|---|
Wesley Robert Edens | Owner & Co-Founder | ||
Ryan Edens | CEO | ||
Swaguhsaurus | Nicholas Phan | General Manager | |
Tricky | Tricky Gonzalez | VP of Content | |
Convertibles | Coach & Manager |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
FlyQuest Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2020-01-22 | Solo | 46 | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 10: Middle East | Tox4c | |
2019-12-16 | Solo | 78 | 300 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 7: NA-East | Faultur |
2019-12-05 | Solo | 18 | 1000 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 6: NA-East | Faultur |
2019-11-28 | Solo | 24 | 800 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 5: NA-East | Faultur |
2019-11-21 | Solo | 52 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 4: NA-West | Hansol | |
2019-10-31 | Solo | 90 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 1: NA-West | Hansol | |
2019-10-30 | Solo | 37 | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 1: NA-West | Hansol | |
2019-09-12 | Solo | 1 | Champion's Solos Cash Cup - Week 4: NA-West | Edgey | |
2019-09-05 | Solo | 48 | Champion's Solos Cash Cup - Week 3: NA-East | Faultur | |
2019-08-29 | Solo | 9 | 700 | Champion's Solos Cash Cup - Week 2: NA-East | Faultur |
Total Prize:USD 2,800 |
Media
Articles
Interviews
Videos
See Also
External Links
References
- ↑ FlyQuest realeases Tinny - twitter.com
- ↑ https://flyquest.gg/2019/04/09/flyquest-adds-fortnite-to-competitive-roster/ FlyQuest adds fortnite to competitive roster] - flyquest.gg
- ↑ Welcome Tinny to FlyQuest Fortnite - twitter.com
- ↑ Crunch joins FQ - twitter.com
- ↑ Hansol joins - twitter.com