From Fortnite Esports Wiki
Fortnite Champion Series: Chapter 2 Season 3 Grand Finals - NA-East |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Epic Games |
Rulebook | Rulebook |
Prize Pool | $300,000 |
Tier | Premier |
Mode | Solo |
Platform | PC |
Links | Website |
Location & Dates |
---|
Region | NAE North America East |
Event Type | Online |
Date | 2020-08-16 |
Fortnite Champion Series: Chapter 2 Season 3 - Grand Finals: NA-East is the final for FNCS Chapter 2 Season 3.
Overview
Format
- Grand Finals: August 16th, 2020
- 6 match limit
- Scoring based on placement and eliminations.
Points Breakdown
Point Distribution
|
Placement
|
Points
|
Victory Royale
|
3
|
Reach Top 2
|
1
|
Reach Top 3
|
1
|
Reach Top 5
|
1
|
Reach Top 10
|
1
|
Reach Top 15
|
1
|
Reach Top 20
|
1
|
Reach Top 25
|
1
|
Reach Top 30
|
1
|
Reach Top 40
|
1
|
Reach Top 50
|
1
|
Reach Top 75
|
1
|
Eliminations
|
1
|
- Note: After 20 eliminations in a game the player won't receive more points from eliminations.
Prize Pool
Local • Euro
Place | Prize | Prize (%) | Points | Team | Players |
---|
1 | $50,000$45,500 | 16.67% | 59 | Optimal Ambition | Coop |
2 | $35,000$31,850 | 11.67% | 53 | | Klass |
3 | $30,000$27,300 | 10% | 48 | | Xccept |
4 | $25,000$22,750 | 8.33% | 46 | Sentinels | bugha |
5 | $19,000$17,290 | 6.33% | 44 | | nanolite |
6 | $12,000$10,920 | 4% | 42 | Xen | Till |
7 | $9,500$8,645 | 3.17% | 41 | Optimal Ambition | Whofishy |
8 | $6,500$5,915 | 2.17% | 41 | | illest |
9 | $5,000$4,550 | 1.67% | 40 | | Pgod |
10 | $4,000$3,640 | 1.33% | 40 | ThePureHQ | skqttles |
11 | $1,800$1,638 | 0.6% | 40 | | TabzG |
12 | $1,800$1,638 | 0.6% | 40 | Built By Gamers | Ajay |
13 | $1,800$1,638 | 0.6% | 39 | | Exactly |
14 | $1,800$1,638 | 0.6% | 38 | | crunchy |
15 | $1,800$1,638 | 0.6% | 38 | FaZe Clan | Dubs |
16 | $1,500$1,365 | 0.5% | 36 | | Kiox |
17 | $1,500$1,365 | 0.5% | 36 | | Okis |
18 | $1,500$1,365 | 0.5% | 35 | Vanish | Bully |
19 | $1,500$1,365 | 0.5% | 34 | | blakeps |
20 | $1,500$1,365 | 0.5% | 34 | Vanish | DeRoller |
21 | $1,500$1,365 | 0.5% | 33 | Built By Gamers | Calc |
22 | $1,500$1,365 | 0.5% | 33 | Optimal Ambition | Crimz |
23 | $1,500$1,365 | 0.5% | 33 | | Gabe |
24 | $1,500$1,365 | 0.5% | 32 | Team Kungarna NA | Co1azo |
25 | $1,500$1,365 | 0.5% | 32 | Cosa Nostra Games | Degen |
26 | $1,200$1,092 | 0.4% | 31 | | Ajerss |
27 | $1,200$1,092 | 0.4% | 30 | NRG Esports NA | Clix |
28 | $1,200$1,092 | 0.4% | 30 | Vanish | Cazz |
29 | $1,200$1,092 | 0.4% | 29 | Vanish | jahq |
30 | $1,200$1,092 | 0.4% | 28 | | Nexybtw |
31 | $1,200$1,092 | 0.4% | 28 | | Cid |
32 | $1,200$1,092 | 0.4% | 26 | Sentinels | Aspect |
33 | $1,200$1,092 | 0.4% | 26 | | Hypnoz |
34 | $1,200$1,092 | 0.4% | 26 | | wrigley |
35 | $1,200$1,092 | 0.4% | 25 | Nobu | Tragix |
36 | $1,200$1,092 | 0.4% | 24 | | 独角鲸 |
37 | $1,200$1,092 | 0.4% | 24 | | NotBuildz |
38 | $1,200$1,092 | 0.4% | 24 | | Jelty |
39 | $1,200$1,092 | 0.4% | 23 | Cosa Nostra Games | nutex |
40 | $1,200$1,092 | 0.4% | 22 | | Avivv |
41 | $1,200$1,092 | 0.4% | 22 | | DoxyFishy |
42 | $1,200$1,092 | 0.4% | 22 | Nobu | Pozed |
43 | $1,200$1,092 | 0.4% | 22 | | Justice |
44 | $1,200$1,092 | 0.4% | 22 | | Simple |
45 | $1,200$1,092 | 0.4% | 21 | | zlem |
46 | $1,200$1,092 | 0.4% | 21 | | Leekura |
47 | $1,200$1,092 | 0.4% | 21 | | cozhies |
48 | $1,200$1,092 | 0.4% | 21 | NRG Esports NA | Ronaldo |
49 | $1,200$1,092 | 0.4% | 20 | | Hajie |
50 | $1,200$1,092 | 0.4% | 20 | Nobu | Divine |
51 | $1,000$910 | 0.33% | 20 | vsBANDITS | sto |
52 | $1,000$910 | 0.33% | 20 | Overtime NA | Pxlarized |
53 | $1,000$910 | 0.33% | 20 | | frat |
54 | $1,000$910 | 0.33% | 19 | | Runaans |
55 | $1,000$910 | 0.33% | 19 | Vanish | Glace |
56 | $1,000$910 | 0.33% | 19 | Built By Gamers | Bucke |
57 | $1,000$910 | 0.33% | 19 | | King |
58 | $1,000$910 | 0.33% | 19 | | codgenesis |
59 | $1,000$910 | 0.33% | 18 | | Trentman |
60 | $1,000$910 | 0.33% | 18 | | Zombie |
61 | $1,000$910 | 0.33% | 18 | vsBANDITS | pandda |
62 | $1,000$910 | 0.33% | 17 | Outcast Region | Snake |
63 | $1,000$910 | 0.33% | 17 | | The Uzi |
64 | $1,000$910 | 0.33% | 17 | | Mikey |
65 | $1,000$910 | 0.33% | 17 | | Bweis |
66 | $1,000$910 | 0.33% | 17 | | jayth |
67 | $1,000$910 | 0.33% | 16 | | Kodi |
68 | $1,000$910 | 0.33% | 16 | | zolaf |
69 | $1,000$910 | 0.33% | 16 | Viable | soul |
70 | $1,000$910 | 0.33% | 16 | | roqz |
71 | $1,000$910 | 0.33% | 15 | | Avery |
72 | $1,000$910 | 0.33% | 15 | | Binky |
73 | $1,000$910 | 0.33% | 15 | | fish cpc |
74 | $1,000$910 | 0.33% | 14 | | Han |
75 | $1,000$910 | 0.33% | 14 | | Ace1xx |
76 | $1,000$910 | 0.33% | 14 | | Fatch |
77 | $1,000$910 | 0.33% | 14 | | Reverse2k |
78 | $1,000$910 | 0.33% | 12 | XSET | RogueShark |
79 | $1,000$910 | 0.33% | 12 | | kwah |
80 | $1,000$910 | 0.33% | 12 | | Bezerk |
81 | $1,000$910 | 0.33% | 12 | | Rubyfied |
82 | $1,000$910 | 0.33% | 11 | | Sp1ke |
83 | $1,000$910 | 0.33% | 11 | | dwaaal |
84 | $1,000$910 | 0.33% | 10 | | Cryp |
85 | $1,000$910 | 0.33% | 10 | | Vibefiez |
86 | $1,000$910 | 0.33% | 10 | | Luneze |
87 | $1,000$910 | 0.33% | 9 | E11 Gaming NA | daxor |
88 | $1,000$910 | 0.33% | 9 | | Starving |
89 | $1,000$910 | 0.33% | 9 | | XnB |
90 | $1,000$910 | 0.33% | 9 | | cobolt |
91 | $1,000$910 | 0.33% | 8 | Team Liquid | Stretch |
92 | $1,000$910 | 0.33% | 8 | Nobu | PaMstou |
93 | $1,000$910 | 0.33% | 8 | | Heda |
94 | $1,000$910 | 0.33% | 7 | | smqcked |
95 | $1,000$910 | 0.33% | 6 | | Chimp |
96 | $1,000$910 | 0.33% | 4 | TSM.NA | Khanada |
97 | $1,000$910 | 0.33% | 2 | TSM.NA | MackWood |
98 | $1,000$910 | 0.33% | 2 | | Prickly Boy |
99 | $1,000$910 | 0.33% | 2 | | Teyo |
100 | $1,000$910 | 0.33% | 0 | | alteu |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References