From Fortnite Esports Wiki
Fortnite Fun League Polska Duos |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Fortnite Fun League Polska |
Sponsor(s) | ROG |
Prize Pool | PLN 25,000 |
Number of Teams | 40 |
Tier | Minor |
Mode | Duo |
Platform | PC |
Location & Dates |
---|
Region | EU Europe |
Event Type | Online |
Country | Poland |
Start Date | 2018-07-30 |
End Date | 2018-08-16 |
Overview
Format
- Round 1 - 9 Games on 3 days (40 teams)
- Round 2 - 9 Games on 3 days (40 teams)
- Round 3 - 9 Games on 3 days (40 teams)
Points Breakdown
Points are awarded based on finishing position and kills as follows:[1]
- Every kill is worth 7 points
Point Distribution
|
Placement
|
Points
|
1
|
52
|
2
|
45
|
3
|
40
|
4
|
36
|
5
|
32
|
6
|
28
|
7
|
25
|
8
|
22
|
9
|
19
|
10
|
16
|
11
|
13
|
12
|
11
|
13
|
9
|
14
|
7
|
15
|
5
|
16-20
|
4
|
21-25
|
3
|
26-30
|
2
|
31-40
|
2
|
Prize Pool
Local • USD • Euro
Place | Prize | Prize (%) | Team | Players |
---|
1 | zł5,000zł1,300zł1,150 | 20% | Dynamind | kamxon, laidback |
2 | zł4,500zł1,170zł1,035 | 18% | Kinguin Black | Hoopek, Sk1x |
3 | zł1,500zł390zł345 | 6% | On Fire | 3vil, Helu |
4 | zł1,500zł390zł345 | 6% | inHarmony | Dju, hacky |
5 | zł500zł130zł115 | 2% | InFury | Monki, Wilq0o |
6 | zł4,000zł1,040zł920 | 16% | Kinguin Orange | Taiovsky, Hycel |
7 | zł1,000zł260zł230 | 4% | Pride | Arokiz, mozbi |
8 | | 0% | Team Ascent | Kaku, Marioszela |
Show Additional Placements |
---|
9 | zł500zł130zł115 | 2% | HAVOC Dark | Inglorious, MasaruKen |
10 | | 0% | On Fire Red | Teeq, SzymeN |
11 | zł500zł130zł115 | 2% | n0-Sleep Gaming | Fahman, Kami |
12 | zł500zł130zł115 | 2% | Kinguin Black | V1ns, Qln |
13 | zł500zł130zł115 | 2% | On Fire | Bu A, Livestarrr |
14 | | 0% | inHarmony | MaciusPL2005, Shikuni |
15 | | 0% | Quad Damage | Getboxy, Noizeeh |
16 | | 0% | AGO Esports | Skosas, Buhuu |
17 | | 0% | Dynamind | zeek, richart |
18 | | 0% | Kinguin Orange | Nero, Dialer |
19 | | 0% | Invizy Esport | mocarzz, mrowka |
20 | | 0% | Pride | Hashtag, Tabooo |
21 | | 0% | 1stCav eSport Club | MrPatyk, Mohito |
22 | | 0% | Team Ascent | Toxic, Hiviks |
23 | | 0% | Vex.esport | JarkoS, Filipthh |
24 | | 0% | OldSchool Rage | Kieroo, relqb |
25 | | 0% | HAVOC Light | dzejbol, owcaczi |
26 | | 0% | RAZHUA | Razek, Joshua |
27 | | 0% | Vex.esport | kaes, pyrkens |
28 | | 0% | Valkiria | neK, kebcioo |
29 | | 0% | Hades | JKR vl, Kubyz |
30 | | 0% | Saluto Wariaty | Demek, Junior |
31 | | 0% | TFP DARK UB | Ulewa, Brissu |
32 | | 0% | WybrzeżeKlatkiSchodowej | Brygxcz, advisek |
33 | | 0% | TFP DARK GT | Gatekeeper, TheYoungBeast |
34 | | 0% | SmileSquad | kiNNGGftw, Tokar |
35 | | 0% | 228 Team | MazaK132, HowToCheat |
36 | | 0% | Night Lions | BLACKY, CZIKEN |
37 | | 0% | Orda1W & AkrażęrpsobruT | vanooo., Kutaban |
38 | | 0% | Crazy Ducks | TAYREN, KaCZoR |
39 | | 0% | HQG | Z1ro , lukname |
40 | | 0% | Bambiki | Andar.exe, Fr3sh.exe |
Hide Additional Placements |
---|
Participants
Organizations
Unaffiliated Teams
Final Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References