WC 2019 EU Qualifiers - Week 1
Fortnite WC EU - W1 Qualifiers | |
---|---|
Tournament Information | |
Organizer | Epic Games |
Prize Pool | $400,000 |
Tier | Major |
Mode | Solo |
Platform | PC |
Links | Website Fortnite Tracker |
Location & Dates | |
Region | Europe |
Event Type | Online |
Start Date | 2019-04-13 |
End Date | 2019-04-14 |
The 2019 Fortnite World Cup is the first iteration of the tournament announced at the E3 Party Royale Celebrity Pro-Am. Starting on April 24, 2019, each week Epic Games will be holding online qualifiers for the Fortnite World Cup 2019 on the 6 servers. Each week, players from all around the world will have a chance to win cash prizes and qualify for the Fortnite World Cup Finals.
Overview
Format
- Open Semi-Finals (13/04)
- 3 Hour Session, 10 Match Limit
- Top 3000 players will advance to the Online Open Finals on Sunday.
- Open Finals (14/04)
- 3 Hour Session, 10 Match Limit
- Top 8 players qualify for World Cup Finals.
Points Breakdown
Points are awarded based on finishing position and kills as follows: [1]
- Every kill is worth 1 point.
Point Distribution | |
---|---|
Placement | Points |
Victory Royale | 10 |
2-5 | 7 |
6-15 | 5 |
16-25 | 3 |
Prize Pool
Place | Prize | Prize (%) | Points | Qualification | Team | Players |
---|---|---|---|---|---|---|
![]() | $5,000$4,450 | 1.25% | 74 | ![]() | Stompy | |
![]() | $4,000$3,560 | 1% | 72 | ![]() | Prisi0n3r0 | |
![]() | $3,000$2,670 | 0.75% | 68 | ![]() | Benjyfishy | |
4 | $2,500$2,225 | 0.63% | 67 | ![]() | BELAEU | |
5 | $2,250$2,002.50 | 0.56% | 66 | ![]() | letw1k3 | |
6 | $2,000$1,780 | 0.5% | 61 | ![]() | Nayte | |
7 | $1,750$1,557.50 | 0.44% | 61 | ![]() | DiegoGB | |
8 | $1,500$1,335 | 0.38% | 58 | ![]() | DRG | |
9 | $1,250$1,112.50 | 0.31% | 58 | ![]() | Khisanth | |
10 | $1,000$890 | 0.25% | 58 | ![]() | Airwaks | |
11 | $800$712 | 0.2% | 56 | drobban | ||
12 | $800$712 | 0.2% | 56 | ![]() | Vato | |
13 | $800$712 | 0.2% | 55 | ![]() | Blax | |
14 | $800$712 | 0.2% | 55 | ![]() | Crue | |
15 | $800$712 | 0.2% | 55 | ![]() | Skrib | |
16 | $800$712 | 0.2% | 54 | ![]() | Mongraal | |
17 | $800$712 | 0.2% | 54 | ![]() | Motor | |
18 | $800$712 | 0.2% | 54 | ![]() | Magin | |
19 | $800$712 | 0.2% | 54 | BadSniper | ||
20 | $650$578.50 | 0.16% | 54 | Fledermoys | ||
21 | $650$578.50 | 0.16% | 54 | ![]() | Issa | |
22 | $650$578.50 | 0.16% | 53 | ![]() | Naranj1t0 | |
23 | $650$578.50 | 0.16% | 53 | ![]() | Tohaj | |
24 | $650$578.50 | 0.16% | 52 | ![]() | SvendPro | |
25 | $650$578.50 | 0.16% | 52 | ![]() | Gebber | |
26 | $650$578.50 | 0.16% | 52 | ![]() | Scolly | |
27 | $650$578.50 | 0.16% | 52 | Troqz | ||
28 | $650$578.50 | 0.16% | 51 | Chapix | ||
29 | $650$578.50 | 0.16% | 51 | Sops | ||
30 | $550$489.50 | 0.14% | 51 | ![]() | Harambe | |
31 | $550$489.50 | 0.14% | 51 | ![]() | Crusti | |
32 | $550$489.50 | 0.14% | 50 | ![]() | Hawkers | |
33 | $550$489.50 | 0.14% | 50 | ![]() | Legxndz | |
34 | $550$489.50 | 0.14% | 50 | ![]() | BlastR | |
35 | $550$489.50 | 0.14% | 50 | jaspaay | ||
36 | $550$489.50 | 0.14% | 49 | ![]() | Nikof | |
37 | $550$489.50 | 0.14% | 49 | richart | ||
38 | $550$489.50 | 0.14% | 49 | Fetow | ||
39 | $550$489.50 | 0.14% | 49 | CDP | ||
40 | $450$400.50 | 0.11% | 49 | Chapo | ||
41 | $450$400.50 | 0.11% | 49 | Adriaan | ||
42 | $450$400.50 | 0.11% | 49 | Kxwaii | ||
43 | $450$400.50 | 0.11% | 48 | ![]() | Teeq | |
44 | $450$400.50 | 0.11% | 48 | Kylixx | ||
45 | $450$400.50 | 0.11% | 48 | vorwenn | ||
46 | $450$400.50 | 0.11% | 48 | RijasR | ||
47 | $450$400.50 | 0.11% | 48 | ![]() | Domentos | |
48 | $450$400.50 | 0.11% | 47 | ![]() | Markel | |
49 | $450$400.50 | 0.11% | 47 | Tchub | ||
50 | $400$356 | 0.1% | 47 | Mastirias | ||
51 | $400$356 | 0.1% | 47 | IMajestQ | ||
52 | $400$356 | 0.1% | 47 | ![]() | Osmo | |
53 | $400$356 | 0.1% | 47 | Detoox | ||
54 | $400$356 | 0.1% | 46 | M-DeRz | ||
55 | $400$356 | 0.1% | 46 | ![]() | JoniZο | |
56 | $400$356 | 0.1% | 46 | ![]() | Tolezito | |
57 | $400$356 | 0.1% | 46 | Delson | ||
58 | $400$356 | 0.1% | 46 | ![]() | Antorak | |
59 | $400$356 | 0.1% | 46 | ![]() | Th0masHD | |
60 | $400$356 | 0.1% | 46 | ![]() | Trippern | |
61 | $400$356 | 0.1% | 45 | ![]() | Attak | |
62 | $400$356 | 0.1% | 45 | sevenjoshh | ||
63 | $400$356 | 0.1% | 45 | PodaSaï | ||
64 | $400$356 | 0.1% | 45 | L3and3Boy | ||
65 | $400$356 | 0.1% | 45 | ![]() | Doraditox | |
66 | $400$356 | 0.1% | 45 | Luuu | ||
67 | $400$356 | 0.1% | 45 | Sayreez | ||
68 | $400$356 | 0.1% | 45 | Jamz | ||
69 | $400$356 | 0.1% | 45 | ![]() | Rise | |
70 | $400$356 | 0.1% | 45 | ![]() | lolb0om | |
71 | $400$356 | 0.1% | 44 | ![]() | h1kkY | |
72 | $400$356 | 0.1% | 44 | ![]() | Snadr | |
73 | $400$356 | 0.1% | 44 | Yuyu | ||
74 | $350$311.50 | 0.09% | 44 | Recon | ||
75 | $400$356 | 0.1% | 44 | ![]() | Hacky | |
76 | $350$311.50 | 0.09% | 44 | ![]() | RedRush | |
77 | $350$311.50 | 0.09% | 44 | Decyptos | ||
78 | $350$311.50 | 0.09% | 44 | zull | ||
79 | $350$311.50 | 0.09% | 44 | Eragonist | ||
80 | $350$311.50 | 0.09% | 44 | ![]() | Broken | |
81 | $350$311.50 | 0.09% | 44 | LowOne | ||
82 | $350$311.50 | 0.09% | 44 | Arsen2k | ||
83 | $350$311.50 | 0.09% | 44 | Dealersz | ||
84 | $350$311.50 | 0.09% | 43 | Letshe | ||
85 | $350$311.50 | 0.09% | 43 | ![]() | 4zr | |
86 | $350$311.50 | 0.09% | 43 | ![]() | Kinstaar | |
87 | $350$311.50 | 0.09% | 43 | ![]() | Broken | |
88 | $350$311.50 | 0.09% | 43 | Raziahh | ||
89 | $350$311.50 | 0.09% | 43 | ![]() | MinZho | |
90 | $350$311.50 | 0.09% | 43 | ![]() | Refsgaard | |
91 | $350$311.50 | 0.09% | 43 | Camfoob | ||
92 | $350$311.50 | 0.09% | 43 | ![]() | Byk | |
93 | $350$311.50 | 0.09% | 43 | ![]() | Cazorla | |
94 | $350$311.50 | 0.09% | 43 | Patata Chetos | ||
95 | $350$311.50 | 0.09% | 43 | D4ve2k | ||
96 | $350$311.50 | 0.09% | 43 | ![]() | Skram | |
97 | $350$311.50 | 0.09% | 43 | ![]() | KazunaSan | |
98 | $350$311.50 | 0.09% | 43 | ![]() | Noizeeh | |
99 | $350$311.50 | 0.09% | 43 | YoungCza | ||
100 | $300$267 | 0.08% | 42 | wakie | ||
101 | $300$267 | 0.08% | 42 | ![]() | Crowlley | |
102 | $300$267 | 0.08% | 42 | ![]() | Levi | |
103 | $300$267 | 0.08% | 42 | Amusor | ||
104 | $300$267 | 0.08% | 42 | ![]() | Faloir | |
105 | $300$267 | 0.08% | 42 | K0nfetti | ||
106 | $300$267 | 0.08% | 42 | crr | ||
107 | $300$267 | 0.08% | 42 | Bramss | ||
108 | $300$267 | 0.08% | 42 | Edison | ||
109 | $300$267 | 0.08% | 42 | ![]() | Klusia | |
110 | $300$267 | 0.08% | 42 | ![]() | Monki | |
111 | $300$267 | 0.08% | 42 | ![]() | Crippa | |
112 | $300$267 | 0.08% | 42 | Kur0neel | ||
113 | $300$267 | 0.08% | 42 | MRMAA1K | ||
114 | $300$267 | 0.08% | 42 | Sarcy | ||
115 | $300$267 | 0.08% | 42 | ![]() | K1nzell | |
116 | $300$267 | 0.08% | 42 | Slender | ||
117 | $300$267 | 0.08% | 42 | Downs | ||
118 | $300$267 | 0.08% | 42 | kie | ||
119 | $300$267 | 0.08% | 41 | inpo | ||
120 | $300$267 | 0.08% | 41 | Viallinen | ||
121 | $300$267 | 0.08% | 41 | GeNnIs | ||
122 | $300$267 | 0.08% | 41 | Meppy | ||
123 | $300$267 | 0.08% | 41 | JNips | ||
124 | $300$267 | 0.08% | 41 | Sinan | ||
125 | $300$267 | 0.08% | 41 | Flowdi | ||
126 | $300$267 | 0.08% | 41 | ![]() | Darkorino | |
127 | $300$267 | 0.08% | 41 | ![]() | Hoopek | |
128 | $300$267 | 0.08% | 41 | ![]() | illusion | |
129 | $300$267 | 0.08% | 41 | Υvеs | ||
130 | $300$267 | 0.08% | 41 | ![]() | Jordberry | |
131 | $300$267 | 0.08% | 41 | Snakey | ||
132 | $300$267 | 0.08% | 41 | ![]() | xsweeze | |
133 | $300$267 | 0.08% | 41 | ![]() | Snoda | |
134 | $300$267 | 0.08% | 41 | MarkusC | ||
135 | $300$267 | 0.08% | 41 | Κreamms | ||
136 | $300$267 | 0.08% | 41 | ![]() | Raas | |
137 | $300$267 | 0.08% | 41 | ProximaStar | ||
138 | $300$267 | 0.08% | 41 | Josaply | ||
139 | $300$267 | 0.08% | 41 | ![]() | Prestige | |
140 | $300$267 | 0.08% | 41 | ![]() | Lenzh | |
141 | $300$267 | 0.08% | 41 | Trxx | ||
142 | $300$267 | 0.08% | 41 | VnTx | ||
143 | $300$267 | 0.08% | 40 | ![]() | zeek | |
144 | $300$267 | 0.08% | 40 | salamas0turi | ||
145 | $300$267 | 0.08% | 40 | rahd1ant | ||
146 | $300$267 | 0.08% | 40 | ![]() | Macius | |
147 | $300$267 | 0.08% | 40 | Hood lvcy | ||
148 | $300$267 | 0.08% | 40 | ![]() | Skay | |
149 | $300$267 | 0.08% | 40 | zino | ||
150 | $300$267 | 0.08% | 40 | ![]() | Xited | |
151 | $300$267 | 0.08% | 40 | ![]() | Socka | |
152 | $300$267 | 0.08% | 40 | zefiish | ||
153 | $300$267 | 0.08% | 40 | Slimey | ||
154 | $300$267 | 0.08% | 40 | burxzy | ||
155 | $300$267 | 0.08% | 40 | Oblivion | ||
156 | $300$267 | 0.08% | 40 | Mayhemm | ||
157 | $300$267 | 0.08% | 40 | eTq | ||
158 | $300$267 | 0.08% | 40 | Curz0 | ||
159 | $300$267 | 0.08% | 40 | Juzry | ||
160 | $300$267 | 0.08% | 40 | ![]() | SileenzZ | |
161 | $300$267 | 0.08% | 40 | marcel | ||
162 | $300$267 | 0.08% | 40 | Xenovai | ||
163 | $300$267 | 0.08% | 39 | a1ms0nz | ||
164 | $300$267 | 0.08% | 39 | ![]() | Qln | |
165 | $300$267 | 0.08% | 39 | Quadra | ||
166 | $300$267 | 0.08% | 39 | Paffpi | ||
167 | $300$267 | 0.08% | 39 | Hyper19290 | ||
168 | $300$267 | 0.08% | 39 | r1ksa | ||
169 | $300$267 | 0.08% | 39 | Squletor | ||
170 | $300$267 | 0.08% | 39 | Coffeh | ||
171 | $300$267 | 0.08% | 39 | Sweet | ||
172 | $300$267 | 0.08% | 39 | Rasney | ||
173 | $300$267 | 0.08% | 39 | Mike | ||
174 | $300$267 | 0.08% | 39 | ![]() | Shani | |
175 | $300$267 | 0.08% | 39 | ![]() | Spk | |
176 | $300$267 | 0.08% | 39 | Dero | ||
177 | $300$267 | 0.08% | 39 | ![]() | Tj | |
178 | $300$267 | 0.08% | 39 | ![]() | Scorteck | |
179 | $300$267 | 0.08% | 39 | Noward | ||
180 | $300$267 | 0.08% | 39 | starxo | ||
181 | $300$267 | 0.08% | 39 | Ramo | ||
182 | $300$267 | 0.08% | 39 | Riki | ||
183 | $300$267 | 0.08% | 39 | ![]() | Stef | |
184 | $300$267 | 0.08% | 39 | ![]() | raZguL | |
185 | $300$267 | 0.08% | 39 | ![]() | Oslo | |
186 | $300$267 | 0.08% | 39 | finnscoot | ||
187 | $300$267 | 0.08% | 39 | ![]() | Zadeq | |
188 | $300$267 | 0.08% | 39 | Grumpyyy | ||
189 | $300$267 | 0.08% | 39 | ![]() | steilz2k | |
190 | $300$267 | 0.08% | 39 | KPExplicit | ||
191 | $300$267 | 0.08% | 39 | ![]() | Patje | |
192 | $300$267 | 0.08% | 39 | Nesya | ||
193 | $300$267 | 0.08% | 39 | Anonymous | ||
194 | $300$267 | 0.08% | 38 | ![]() | Escaracho | |
195 | $300$267 | 0.08% | 38 | Erouce | ||
196 | $300$267 | 0.08% | 38 | Voxe | ||
197 | $300$267 | 0.08% | 38 | kiNNGGftw | ||
198 | $300$267 | 0.08% | 38 | Geanzha | ||
199 | $300$267 | 0.08% | 38 | Mexe | ||
200 | $300$267 | 0.08% | 38 | Blanc |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References
- ↑ Fortnite World Cup 2019 Official Rules - cdn2.unrealengine.com