WC 2019 EU Qualifiers - Week 10
Fortnite WC EU - W10 Qualifiers | |
---|---|
Tournament Information | |
Organizer | Epic Games |
Prize Pool | $800,000 |
Tier | Major |
Mode | Duo |
Platform | PC |
Links | Website Fortnite Tracker |
Location & Dates | |
Region | Europe |
Event Type | Online |
Start Date | 2019-06-20 |
End Date | 2019-06-21 |
The 2019 Fortnite World Cup is the first iteration of the tournament announced at the E3 Party Royale Celebrity Pro-Am. Starting on April 24, 2019, each week Epic Games will be holding online qualifiers for the Fortnite World Cup 2019 on the 6 servers. Each week, players from all around the world will have a chance to win cash prizes and qualify for the Fortnite World Cup Finals.
Overview
Format
- Open Semi-Finals (20/06)
- 3 Hour Session, 10 Match Limit
- Top 3000 players will advance to the Online Open Finals on Friday.
- Open Finals (21/06)
- 3 Hour Session, 10 Match Limit
- Top 4 duos qualify for World Cup Finals.
Points Breakdown
Points are awarded based on finishing position and kills as follows: [1]
- Every kill is worth 1 point.
Point Distribution | |
---|---|
Placement | Points |
Victory Royale | 10 |
2-3 | 8 |
4-5 | 5 |
6-13 | 2 |
Prize Pool
Place | Prize | Prize (%) | Points | Qualification | Team | Players |
---|---|---|---|---|---|---|
![]() | $20,000$17,800 | 2.5% | 94 | Wolfiez, Rojo | ||
![]() | $16,000$14,240 | 2% | 91 | ![]() | Tschinken, Stompy | |
![]() | $13,000$11,570 | 1.63% | 86 | ![]() | Benjyfishy, MrSavage | |
4 | $10,000$8,900 | 1.25% | 83 | ![]() | Skite, Vato | |
5 | $9,000$8,010 | 1.13% | 81 | Vorwenn, Tuckz | ||
6 | $8,000$7,120 | 1% | 80 | Klusia, Th0masHD | ||
7 | $7,000$6,230 | 0.88% | 79 | AddzZ, Frenzii | ||
8 | $6,000$5,340 | 0.75% | 78 | ProximaStar, Fury Legendary | ||
9 | $5,000$4,450 | 0.63% | 77 | ![]() | BlastR, Alpha | |
10 | $4,000$3,560 | 0.5% | 76 | Keolys, Hawkers | ||
Show Additional Placements | ||||||
11 | $3,600$3,204 | 0.45% | 75 | ![]() | Nyhrox, aqua | |
12 | $3,600$3,204 | 0.45% | 73 | ![]() | Crue, Chapix | |
13 | $3,600$3,204 | 0.45% | 73 | ![]() | Hunter, Kinstaar | |
14 | $3,600$3,204 | 0.45% | 72 | K0nfetti, Toose | ||
15 | $3,600$3,204 | 0.45% | 72 | Skyllers, Masta | ||
16 | $3,600$3,204 | 0.45% | 71 | ![]() | Andilex, Orkh | |
17 | $3,600$3,204 | 0.45% | 71 | freemok, KongTV | ||
18 | $3,600$3,204 | 0.45% | 71 | ![]() | Refsgaard, Haxcore | |
19 | $3,600$3,204 | 0.45% | 70 | DenMagiskePølse, ImTh3Beast | ||
20 | $3,600$3,204 | 0.45% | 70 | LuKi, Smiley | ||
21 | $2,600$2,314 | 0.33% | 70 | Tonyy, Decyptos | ||
22 | $2,600$2,314 | 0.33% | 69 | EMXXRR, Nawqa | ||
23 | $2,600$2,314 | 0.33% | 69 | ![]() | Faayn, Clement | |
24 | $2,600$2,314 | 0.33% | 67 | a1ms0nz, Fledermoys | ||
25 | $2,600$2,314 | 0.33% | 67 | ![]() | Motor, Verox | |
26 | $2,600$2,314 | 0.33% | 67 | ![]() | FelixGen, wakie | |
27 | $2,600$2,314 | 0.33% | 66 | Nøah, tickle | ||
28 | $2,600$2,314 | 0.33% | 66 | ![]() | Whai, Tj | |
29 | $2,600$2,314 | 0.33% | 66 | raptey, Gawho | ||
30 | $2,600$2,314 | 0.33% | 66 | Kylixx, Ares | ||
31 | $2,200$1,958 | 0.27% | 66 | drobban, Bobo | ||
32 | $2,200$1,958 | 0.27% | 65 | Endretta, Takeoffs | ||
33 | $2,200$1,958 | 0.27% | 65 | RiiZox, stormou | ||
34 | $2,200$1,958 | 0.27% | 64 | SvendPro, ndyguden | ||
35 | $2,200$1,958 | 0.27% | 64 | Heatzy, steelix | ||
36 | $2,200$1,958 | 0.27% | 64 | Spolieur, Blacky | ||
37 | $2,200$1,958 | 0.27% | 64 | Maxalibur, DRG | ||
38 | $2,200$1,958 | 0.27% | 64 | Vertrag, Ditrxx | ||
39 | $2,200$1,958 | 0.27% | 63 | Ѕniji, Glorly | ||
40 | $2,200$1,958 | 0.27% | 63 | Kris, quadra | ||
41 | $1,800$1,602 | 0.22% | 63 | Tohaj, Bloodx | ||
42 | $1,800$1,602 | 0.22% | 63 | Peero, DestinysJesus | ||
43 | $1,800$1,602 | 0.22% | 63 | ![]() | Ohad, SoMiN | |
44 | $1,800$1,602 | 0.22% | 63 | Mavjoe, Matsoe | ||
45 | $1,800$1,602 | 0.22% | 63 | SqualzK, Marc0te | ||
46 | $1,800$1,602 | 0.22% | 63 | Olly, EgoTriceps | ||
47 | $1,800$1,602 | 0.22% | 63 | Caspersa, IboooHai | ||
48 | $1,800$1,602 | 0.22% | 62 | Alphan, Mark | ||
49 | $1,800$1,602 | 0.22% | 62 | Luuu, Coffeh | ||
50 | $1,800$1,602 | 0.22% | 62 | Malik, Floriixn | ||
51 | $1,600$1,424 | 0.2% | 61 | snagged, Fredy | ||
52 | $1,600$1,424 | 0.2% | 61 | Karnage, Voxe | ||
53 | $1,600$1,424 | 0.2% | 61 | Mongraal, Mitr0 | ||
54 | $1,600$1,424 | 0.2% | 61 | ZQ, SwaaTz | ||
55 | $1,600$1,424 | 0.2% | 61 | Blurz, OGWesleyBb | ||
56 | $1,600$1,424 | 0.2% | 61 | LeoJayT, crr | ||
57 | $1,600$1,424 | 0.2% | 61 | ![]() | JarkoS, Zeek | |
58 | $1,600$1,424 | 0.2% | 61 | ![]() | Harmii, Pepper | |
59 | $1,600$1,424 | 0.2% | 61 | ![]() | Magnus, Nebby | |
60 | $1,600$1,424 | 0.2% | 61 | J4chu, Precious | ||
61 | $1,600$1,424 | 0.2% | 61 | Tamir, Risk | ||
62 | $1,600$1,424 | 0.2% | 60 | santo, Τhimo | ||
63 | $1,600$1,424 | 0.2% | 60 | DjaniBoi, Cazorla | ||
64 | $1,600$1,424 | 0.2% | 60 | ![]() | Nightsck, Adrian | |
65 | $1,600$1,424 | 0.2% | 60 | OhShadow, Sloanific | ||
66 | $1,600$1,424 | 0.2% | 60 | JuleZ, YagSiS | ||
67 | $1,600$1,424 | 0.2% | 60 | ![]() | Moko, G XIII | |
68 | $1,600$1,424 | 0.2% | 60 | fleox, Toorkk | ||
69 | $1,600$1,424 | 0.2% | 60 | Melside, Mawakha | ||
70 | $1,600$1,424 | 0.2% | 60 | ![]() | Skrib, KazunaSan | |
71 | $1,600$1,424 | 0.2% | 60 | ![]() | Zyppaan, Ritz | |
72 | $1,600$1,424 | 0.2% | 60 | ![]() | Kaktus, Trophyy | |
73 | $1,600$1,424 | 0.2% | 59 | lowzy, DMSIK | ||
74 | $1,600$1,424 | 0.2% | 59 | Chrxss, Μennis | ||
75 | $1,600$1,424 | 0.2% | 59 | Bodike, Gringo | ||
76 | $1,400$1,246 | 0.18% | 58 | Nush, Detoox | ||
77 | $1,400$1,246 | 0.18% | 58 | Chrịos, Josaply | ||
78 | $1,400$1,246 | 0.18% | 58 | Dyrvig, waldo | ||
79 | $1,400$1,246 | 0.18% | 58 | ![]() | Troqz, Polterr | |
80 | $1,400$1,246 | 0.18% | 58 | miyoki, Cerecof | ||
81 | $1,400$1,246 | 0.18% | 57 | ![]() | Apoxyl, f3lix | |
82 | $1,400$1,246 | 0.18% | 57 | ![]() | Nali, xsweeze | |
83 | $1,400$1,246 | 0.18% | 57 | mystiic, jaynx | ||
84 | $1,400$1,246 | 0.18% | 57 | RLluka, Zrool | ||
85 | $1,400$1,246 | 0.18% | 57 | Paddy, Samd | ||
86 | $1,400$1,246 | 0.18% | 57 | Pate1k, Domentos | ||
87 | $1,400$1,246 | 0.18% | 57 | script, Rasney | ||
88 | $1,400$1,246 | 0.18% | 57 | lolb0om, CoreGamingg | ||
89 | $1,400$1,246 | 0.18% | 57 | mikkelreb0rn, t0nse | ||
90 | $1,400$1,246 | 0.18% | 57 | ![]() | RedRush, znappy | |
91 | $1,400$1,246 | 0.18% | 57 | Nyyz, Peutz | ||
92 | $1,400$1,246 | 0.18% | 57 | use Bolt, Hellfire | ||
93 | $1,400$1,246 | 0.18% | 57 | Exilee, Quinton | ||
94 | $1,400$1,246 | 0.18% | 57 | Arx1, Sluupyy | ||
95 | $1,400$1,246 | 0.18% | 57 | Tchub, Tickeling | ||
96 | $1,400$1,246 | 0.18% | 56 | macsyuta123, Siberia123 | ||
97 | $1,400$1,246 | 0.18% | 56 | Wulfee, Jaqulaza | ||
98 | $1,400$1,246 | 0.18% | 56 | Bubblen, Sharpz | ||
99 | $1,400$1,246 | 0.18% | 56 | WeisseMoehre, kullie | ||
100 | $1,400$1,246 | 0.18% | 56 | TaySon, zus | ||
101 | $1,000$890 | 0.13% | 56 | Logic, wintertime | ||
102 | $1,000$890 | 0.13% | 56 | ![]() | Falconly, Robabz | |
103 | $1,000$890 | 0.13% | 56 | Riverboat, Balaskoni | ||
104 | $1,000$890 | 0.13% | 56 | syrnesto, Maqua | ||
105 | $1,000$890 | 0.13% | 56 | zaatix, Stqn | ||
106 | $1,000$890 | 0.13% | 56 | ![]() | Lynox, yunoR | |
107 | $1,000$890 | 0.13% | 56 | BELAEU, Kaxie | ||
108 | $1,000$890 | 0.13% | 56 | eXes3, Mumzy | ||
109 | $1,000$890 | 0.13% | 56 | Slaazyy, warez | ||
110 | $1,000$890 | 0.13% | 56 | tleq, Komi | ||
111 | $1,000$890 | 0.13% | 55 | nugget du zeetaa, ᖴrank | ||
112 | $1,000$890 | 0.13% | 55 | LowOne, Riyen | ||
113 | $1,000$890 | 0.13% | 55 | Narsty, Savage | ||
114 | $1,000$890 | 0.13% | 55 | Scorteck, Chirow | ||
115 | $1,000$890 | 0.13% | 55 | Markonix, Doma | ||
116 | $1,000$890 | 0.13% | 55 | PLAYMORE, FLAYMER | ||
117 | $1,000$890 | 0.13% | 55 | Kejser, Trippern | ||
118 | $1,000$890 | 0.13% | 55 | Sаfik, quzymode | ||
119 | $1,000$890 | 0.13% | 55 | Vëtlë, Skillamu | ||
120 | $1,000$890 | 0.13% | 55 | Yuyu, DeliriumKnifer | ||
121 | $1,000$890 | 0.13% | 55 | ![]() | QKAIIN, SkyZenox | |
122 | $1,000$890 | 0.13% | 55 | ![]() | Bouth, Nyydo | |
123 | $1,000$890 | 0.13% | 55 | Kubx, Rakso | ||
124 | $1,000$890 | 0.13% | 55 | JuraS, Mashuz | ||
125 | $1,000$890 | 0.13% | 55 | YuutoCSC, VapxrzCSC | ||
126 | $1,000$890 | 0.13% | 54 | Novinhas, 60 ping Slender | ||
127 | $1,000$890 | 0.13% | 54 | finnex, BxdrMan | ||
128 | $1,000$890 | 0.13% | 54 | ![]() | Osmo, Milan | |
129 | $1,000$890 | 0.13% | 54 | Wishiwasdeadd, NIKELESS | ||
130 | $1,000$890 | 0.13% | 54 | iiiMxnu, DiemFT | ||
131 | $1,000$890 | 0.13% | 54 | Leon, Kie | ||
132 | $1,000$890 | 0.13% | 54 | pajs, Skorl | ||
133 | $1,000$890 | 0.13% | 54 | Teeqzy, Zeekix | ||
134 | $1,000$890 | 0.13% | 54 | Al4n, Queasy | ||
135 | $1,000$890 | 0.13% | 54 | ![]() | AleXx, papibryzee | |
136 | $1,000$890 | 0.13% | 54 | Malchik, Novaa | ||
137 | $1,000$890 | 0.13% | 54 | FlyZ, NGK | ||
138 | $1,000$890 | 0.13% | 54 | ![]() | Accis, ajaK | |
139 | $1,000$890 | 0.13% | 54 | JannisZ, RijasR | ||
140 | $1,000$890 | 0.13% | 54 | Sweet, raZguL | ||
141 | $1,000$890 | 0.13% | 54 | PXG, Flowzz | ||
142 | $1,000$890 | 0.13% | 53 | Dynеr, Nork | ||
143 | $1,000$890 | 0.13% | 53 | ![]() | French, Sayreez | |
144 | $1,000$890 | 0.13% | 53 | IceFire, artor | ||
145 | $1,000$890 | 0.13% | 53 | Feyy, FluffyAlfred | ||
146 | $1,000$890 | 0.13% | 53 | careys, Phool | ||
147 | $1,000$890 | 0.13% | 53 | ![]() | Wynghels, Sops | |
148 | $1,000$890 | 0.13% | 53 | ![]() | snoozlooz, Crusti | |
149 | $1,000$890 | 0.13% | 53 | Papi Juandi, Avecrem | ||
150 | $1,000$890 | 0.13% | 53 | Vonamut, NITRONΑTORR | ||
151 | $1,000$890 | 0.13% | 53 | TheTrueRebzide, shmeky | ||
152 | $1,000$890 | 0.13% | 53 | Bl4ck, stoiko | ||
153 | $1,000$890 | 0.13% | 53 | Koka, zahq | ||
154 | $1,000$890 | 0.13% | 53 | driller, Εwann | ||
155 | $1,000$890 | 0.13% | 53 | ![]() | Kenzi, Stef | |
156 | $1,000$890 | 0.13% | 53 | ![]() | Reno, Skay | |
157 | $1,000$890 | 0.13% | 53 | Umplify, Mіro | ||
158 | $1,000$890 | 0.13% | 53 | ![]() | Maarcelog, Stasiowyy | |
159 | $1,000$890 | 0.13% | 53 | iDisrupt, Fredii | ||
160 | $1,000$890 | 0.13% | 53 | IDrop, Wynzi | ||
161 | $1,000$890 | 0.13% | 53 | Ryuga, iXi | ||
162 | $1,000$890 | 0.13% | 52 | accy, Unaware | ||
163 | $1,000$890 | 0.13% | 52 | JustHoppit, DanzhizzLe | ||
164 | $1,000$890 | 0.13% | 52 | statisdog, charlies a tramp | ||
165 | $1,000$890 | 0.13% | 52 | Oslo, BadSniper | ||
166 | $1,000$890 | 0.13% | 52 | ManuM, NoVa | ||
167 | $1,000$890 | 0.13% | 52 | ![]() | AlphaAmons, Bowman | |
168 | $1,000$890 | 0.13% | 52 | ComedieTarteFA, Pгoud9 | ||
169 | $1,000$890 | 0.13% | 52 | ![]() | L3and3Boy, Pablo | |
170 | $1,000$890 | 0.13% | 52 | Tokar, іmage | ||
171 | $1,000$890 | 0.13% | 52 | ![]() | MisTaKe, illusion | |
172 | $1,000$890 | 0.13% | 52 | jamieef, Ghostyx | ||
173 | $1,000$890 | 0.13% | 52 | Robnic, Aquexo | ||
174 | $1,000$890 | 0.13% | 52 | zemee, Jjesse | ||
175 | $1,000$890 | 0.13% | 52 | zTychee, Kaiju Arsi | ||
176 | $1,000$890 | 0.13% | 51 | Pilgaard, poizon | ||
177 | $1,000$890 | 0.13% | 51 | ![]() | Albraik, Universalle | |
178 | $1,000$890 | 0.13% | 51 | jetpacks, Palmatoro | ||
179 | $1,000$890 | 0.13% | 51 | Monkeyf4ce, Fickzi | ||
180 | $1,000$890 | 0.13% | 51 | raifla, tobi | ||
181 | $1,000$890 | 0.13% | 51 | Тwikz, Styrsix | ||
182 | $1,000$890 | 0.13% | 51 | ![]() | Edr4K1ll, Dangoms | |
183 | $1,000$890 | 0.13% | 51 | AlexJJ, Kylester | ||
184 | $1,000$890 | 0.13% | 51 | Killagore, Lazy | ||
185 | $1,000$890 | 0.13% | 51 | ![]() | Muzzyy, Blitz | |
186 | $1,000$890 | 0.13% | 51 | ![]() | Zaquez, Stuffs | |
187 | $1,000$890 | 0.13% | 51 | ![]() | Elite, Omy | |
188 | $1,000$890 | 0.13% | 51 | ![]() | ZohaaN, Naranj1t0 | |
189 | $1,000$890 | 0.13% | 51 | suicidemarkk, AV pro | ||
190 | $1,000$890 | 0.13% | 51 | Powahh, criqa | ||
191 | $1,000$890 | 0.13% | 51 | PERIKLE, TruleX | ||
192 | $1,000$890 | 0.13% | 51 | rrauly, Levi | ||
193 | $1,000$890 | 0.13% | 51 | WindWall, Zeefly | ||
194 | $1,000$890 | 0.13% | 51 | Skagen, pennzor | ||
195 | $1,000$890 | 0.13% | 51 | Riki, Viallinen | ||
196 | $1,000$890 | 0.13% | 51 | Martoz, Jakob | ||
197 | $1,000$890 | 0.13% | 50 | zwetschkE, Dero | ||
198 | $1,000$890 | 0.13% | 50 | Kiujy Y, SrStrikerr | ||
199 | $1,000$890 | 0.13% | 50 | Chimp, Sivi | ||
200 | $1,000$890 | 0.13% | 50 | ![]() | Arokiz, Macius | |
Hide Additional Placements |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References
- ↑ Fortnite World Cup 2019 Official Rules - cdn2.unrealengine.com