WC 2019 NAE Qualifiers - Week 2
Fortnite WC NAE - W2 Qualifiers | |
---|---|
Tournament Information | |
Organizer | Epic Games |
Prize Pool | $300,000 |
Tier | Major |
Mode | Duo |
Platform | PC |
Links | Website Fortnite Tracker |
Location & Dates | |
Region | North America |
Event Type | Online |
Start Date | 2019-04-20 |
End Date | 2019-04-21 |
The 2019 Fortnite World Cup is the first iteration of the tournament announced at the E3 Party Royale Celebrity Pro-Am. Starting on April 24, 2019, each week Epic Games will be holding online qualifiers for the Fortnite World Cup 2019 on the 6 servers. Each week, players from all around the world will have a chance to win cash prizes and qualify for the Fortnite World Cup Finals.
Overview
Format
- Open Semi-Finals (20/04)
- 3 Hour Session, 10 Match Limit
- Top 3000 players will advance to the Online Open Finals on Sunday.
- Open Finals (21/04)
- 3 Hour Session, 10 Match Limit
- Top 3 duos qualify for World Cup Finals.
Points Breakdown
Points are awarded based on finishing position and kills as follows: [1]
- Every kill is worth 1 point.
Point Distribution | |
---|---|
Placement | Points |
Victory Royale | 10 |
2-5 | 7 |
6-10 | 5 |
11-15 | 3 |
Prize Pool
Place | Prize | Prize (%) | Points | Qualification | Team | Players |
---|---|---|---|---|---|---|
![]() | $10,000$8,900 | 3.33% | 90 | Crimz, Spadess | ||
![]() | $8,000$7,120 | 2.67% | 87 | ![]() | Clix, Sceptic | |
![]() | $6,500$5,785 | 2.17% | 87 | LeNain, Tyler15 | ||
4 | $5,000$4,450 | 1.67% | 86 | KEZ, Phung | ||
5 | $4,500$4,005 | 1.5% | 86 | ![]() | Kreo, Kiwiface | |
6 | $4,000$3,560 | 1.33% | 85 | ![]() | Bugha, Carose | |
7 | $3,500$3,115 | 1.17% | 85 | irregular, kire | ||
8 | $3,000$2,670 | 1% | 84 | Cole, Legedien | ||
9 | $2,500$2,225 | 0.83% | 84 | ![]() | ronaldo, XXiF | |
10 | $2,000$1,780 | 0.67% | 83 | SuрerEvan, GodNiсk | ||
Show Additional Placements | ||||||
11 | $1,800$1,602 | 0.6% | 82 | Fiber, Neferux | ||
12 | $1,800$1,602 | 0.6% | 80 | Aircool, Cadet | ||
13 | $1,800$1,602 | 0.6% | 78 | Nittle, Posick | ||
14 | $1,800$1,602 | 0.6% | 78 | Trophy, LDamienS | ||
15 | $1,800$1,602 | 0.6% | 76 | RogueShark, Flossen | ||
16 | $1,800$1,602 | 0.6% | 75 | Tilt, Mastоris | ||
17 | $1,800$1,602 | 0.6% | 73 | javas, clank | ||
18 | $1,800$1,602 | 0.6% | 72 | ![]() | Tetchra, Eclipsae | |
19 | $1,800$1,602 | 0.6% | 72 | ![]() | Dmo, Bizzle | |
20 | $1,800$1,602 | 0.6% | 72 | KingTrigg, Ryan | ||
21 | $1,300$1,157 | 0.43% | 71 | ![]() | Ceice, Elevate | |
22 | $1,300$1,157 | 0.43% | 71 | Zayt, Saf | ||
23 | $1,300$1,157 | 0.43% | 70 | ![]() | innocents, Assault | |
24 | $1,300$1,157 | 0.43% | 70 | ![]() | 72hrs, Vivid | |
25 | $1,300$1,157 | 0.43% | 69 | ![]() | Animal, Aspect | |
26 | $1,300$1,157 | 0.43% | 69 | Infamous, Sicko Mr Cat | ||
27 | $1,300$1,157 | 0.43% | 69 | potg, Tidav | ||
28 | $1,300$1,157 | 0.43% | 68 | Ajay, Anordy | ||
29 | $1,300$1,157 | 0.43% | 68 | ![]() | Lanjok, Punisher | |
30 | $1,300$1,157 | 0.43% | 68 | ![]() | Nate Hill, Funk | |
31 | $1,100$979 | 0.37% | 68 | ![]() | Grazca, daxor | |
32 | $1,100$979 | 0.37% | 68 | Slackes, Keys | ||
33 | $1,100$979 | 0.37% | 68 | Latenci, Tiki | ||
34 | $1,100$979 | 0.37% | 68 | Faultur, Collin | ||
35 | $1,100$979 | 0.37% | 67 | Wuji, bhegs | ||
36 | $1,100$979 | 0.37% | 66 | Exuhz, Hydra | ||
37 | $1,100$979 | 0.37% | 66 | thypoh, nuble | ||
38 | $1,100$979 | 0.37% | 66 | ![]() | Tylarzz, Painful | |
39 | $1,100$979 | 0.37% | 65 | Loadist, Wildfire | ||
40 | $1,100$979 | 0.37% | 65 | Upsilon, Lazar | ||
41 | $900$801 | 0.3% | 65 | grandmateets, deez lol | ||
42 | $900$801 | 0.3% | 64 | Distrept, papa birdy | ||
43 | $900$801 | 0.3% | 63 | YourFellowArab, Luneze | ||
44 | $900$801 | 0.3% | 63 | ![]() | Famhood, Sheep | |
45 | $900$801 | 0.3% | 63 | ![]() | Ando, Tekk | |
46 | $900$801 | 0.3% | 62 | ![]() | gilly, Steanzz | |
47 | $900$801 | 0.3% | 62 | Slatt Krixium, Аsуlum | ||
48 | $900$801 | 0.3% | 62 | Pandda, Revy | ||
49 | $900$801 | 0.3% | 62 | Grovе, Sebby1x | ||
50 | $900$801 | 0.3% | 62 | ClassicsTE, Jangо | ||
51 | $800$712 | 0.27% | 62 | Divinitry, POTFAST | ||
52 | $800$712 | 0.27% | 62 | Voil, TeeJay | ||
53 | $800$712 | 0.27% | 62 | ![]() | Thwifo, Snood | |
54 | $800$712 | 0.27% | 62 | zlem, cowboy saiko | ||
55 | $800$712 | 0.27% | 62 | ![]() | Brush, CizLucky | |
56 | $800$712 | 0.27% | 61 | Jacobaqi, Odxnied | ||
57 | $800$712 | 0.27% | 61 | Тrapy, Sesci | ||
58 | $800$712 | 0.27% | 61 | wafflеs, wrigley | ||
59 | $800$712 | 0.27% | 61 | Thomdez, stretch | ||
60 | $800$712 | 0.27% | 61 | DavisEz, Βearr | ||
61 | $800$712 | 0.27% | 60 | Arckite, EmadGG | ||
62 | $800$712 | 0.27% | 60 | Kdoe, Walspar | ||
63 | $800$712 | 0.27% | 60 | ![]() | Perplexii, Predator | |
64 | $800$712 | 0.27% | 60 | ![]() | Bravo, Smqcked | |
65 | $800$712 | 0.27% | 60 | Trevvii, Dariс | ||
66 | $800$712 | 0.27% | 60 | ![]() | Melody, Tizaus | |
67 | $800$712 | 0.27% | 60 | ![]() | nicolai, raven | |
68 | $800$712 | 0.27% | 59 | Joelbtw, Pistola | ||
69 | $800$712 | 0.27% | 59 | Commandment, HighSky | ||
70 | $800$712 | 0.27% | 59 | Kayuun, Kenith | ||
71 | $800$712 | 0.27% | 59 | zVaxifу, Cherisн | ||
72 | $800$712 | 0.27% | 59 | ![]() | BlooTea, TheGeneral | |
73 | $800$712 | 0.27% | 59 | Strugs, Bumpaah | ||
74 | $800$712 | 0.27% | 59 | diddytheboy, 2EzY | ||
75 | $800$712 | 0.27% | 58 | ![]() | Neace, Oorix | |
76 | $700$623 | 0.23% | 58 | nοsh, chaоtic | ||
77 | $700$623 | 0.23% | 58 | dimed, SheepImThat | ||
78 | $700$623 | 0.23% | 58 | Aragon, Agholor | ||
79 | $700$623 | 0.23% | 58 | Hysteria, Blind | ||
80 | $700$623 | 0.23% | 58 | RoAtDW, clarityG | ||
81 | $700$623 | 0.23% | 58 | Sure, Faded | ||
82 | $700$623 | 0.23% | 57 | Hippie Habitat, Nycoking | ||
83 | $700$623 | 0.23% | 57 | FajitaLatifa, CardiganSweaters | ||
84 | $700$623 | 0.23% | 57 | ![]() | Cloak, Tfue | |
85 | $700$623 | 0.23% | 57 | karaziа, ΟrłGins | ||
86 | $700$623 | 0.23% | 57 | G y G y, mesn around | ||
87 | $700$623 | 0.23% | 57 | Bini, Diggy | ||
88 | $700$623 | 0.23% | 56 | ![]() | nova, roqz | |
89 | $700$623 | 0.23% | 56 | Andy, TácT | ||
90 | $700$623 | 0.23% | 56 | ![]() | Frat, curney | |
91 | $700$623 | 0.23% | 56 | Festival, Scolio | ||
92 | $700$623 | 0.23% | 56 | 7eο, Kodi | ||
93 | $700$623 | 0.23% | 56 | ![]() | JTruth, MoNsTcR | |
94 | $700$623 | 0.23% | 56 | ![]() | Khanada, Sip | |
95 | $700$623 | 0.23% | 55 | govector, Sto | ||
96 | $700$623 | 0.23% | 55 | ![]() | PuffiN, Broken | |
97 | $700$623 | 0.23% | 55 | cado, Kilo | ||
98 | $700$623 | 0.23% | 55 | Klass, Invalid | ||
99 | $700$623 | 0.23% | 55 | khai cs, Dnop | ||
100 | $700$623 | 0.23% | 55 | iReastt, Ryb | ||
101 | $500$445 | 0.17% | 55 | ProdigyAces, H4nssen | ||
102 | $500$445 | 0.17% | 55 | ![]() | Joeeey, Cash | |
103 | $500$445 | 0.17% | 55 | The Uzi, Reeloads | ||
104 | $500$445 | 0.17% | 55 | Felix, Timburr | ||
105 | $500$445 | 0.17% | 55 | dielawnboywonder, Vault | ||
106 | $500$445 | 0.17% | 55 | ![]() | JLove, JeRM | |
107 | $500$445 | 0.17% | 55 | ![]() | Void, Slade | |
108 | $500$445 | 0.17% | 55 | cassscat, ImaginarySkill | ||
109 | $500$445 | 0.17% | 54 | Dolbz, step bro soul | ||
110 | $500$445 | 0.17% | 54 | ![]() | Tossily, DBree | |
111 | $500$445 | 0.17% | 54 | Blanc, OutplayInBush | ||
112 | $500$445 | 0.17% | 54 | Rozo, Hypnxtize | ||
113 | $500$445 | 0.17% | 54 | Okkers, Perpetrator | ||
114 | $500$445 | 0.17% | 54 | ![]() | Joseph, Anthony | |
115 | $500$445 | 0.17% | 54 | zyfа, Heart | ||
116 | $500$445 | 0.17% | 54 | 10bit, doubtsy | ||
117 | $500$445 | 0.17% | 54 | KK3ito, Aphilly | ||
118 | $500$445 | 0.17% | 54 | ExoticChaotic, iKerry | ||
119 | $500$445 | 0.17% | 53 | Anaax, Zimeo | ||
120 | $500$445 | 0.17% | 53 | flam, iPepper | ||
121 | $500$445 | 0.17% | 53 | ![]() | Jack, OutLit | |
122 | $500$445 | 0.17% | 53 | Frostioss, PremiumBard | ||
123 | $500$445 | 0.17% | 53 | ritual, Baldysama | ||
124 | $500$445 | 0.17% | 53 | Puntaj, Dean | ||
125 | $500$445 | 0.17% | 53 | addison, acrian | ||
126 | $500$445 | 0.17% | 53 | Static, Calebur | ||
127 | $500$445 | 0.17% | 53 | Fuzzy, Hogman | ||
128 | $500$445 | 0.17% | 53 | Praxtic, Bandѕ | ||
129 | $500$445 | 0.17% | 53 | Dopai, Tubby | ||
130 | $500$445 | 0.17% | 53 | Ninja, Reverse2k | ||
131 | $500$445 | 0.17% | 53 | PrestoSZN, oTrizle | ||
132 | $500$445 | 0.17% | 53 | ItsMaseff, ZZacity | ||
133 | $500$445 | 0.17% | 53 | MackWood, Shmecked | ||
134 | $500$445 | 0.17% | 52 | Prada, DeityKS | ||
135 | $500$445 | 0.17% | 52 | ![]() | Potent, Thorny | |
136 | $500$445 | 0.17% | 52 | Blastа, vуx | ||
137 | $500$445 | 0.17% | 52 | Mojo, hawn | ||
138 | $500$445 | 0.17% | 52 | HazThaGreat, Midas | ||
139 | $500$445 | 0.17% | 52 | ![]() | Thiefs, Replays | |
140 | $500$445 | 0.17% | 52 | ![]() | Mudpit, Envyd | |
141 | $500$445 | 0.17% | 52 | Effzy, gage | ||
142 | $500$445 | 0.17% | 52 | Baltic, ASTONISH | ||
143 | $500$445 | 0.17% | 52 | MioJaay, Prestivent | ||
144 | $500$445 | 0.17% | 52 | TankForde, buttabrain | ||
145 | $500$445 | 0.17% | 51 | ![]() | Shakey, Armond | |
146 | $500$445 | 0.17% | 51 | PumpShottyRush, SunVilla | ||
147 | $500$445 | 0.17% | 51 | HaaanChristian, Nickool | ||
148 | $500$445 | 0.17% | 51 | ALL KAPZ, uRavz | ||
149 | $500$445 | 0.17% | 51 | crossfire, TheZOOMBIII | ||
150 | $500$445 | 0.17% | 51 | Slappie, Happy | ||
151 | $500$445 | 0.17% | 51 | melt, Сryp | ||
152 | $500$445 | 0.17% | 51 | ![]() | Alejo, Fresht | |
153 | $500$445 | 0.17% | 51 | Trick, TyTyKO | ||
154 | $500$445 | 0.17% | 51 | LordNM, wDean | ||
155 | $500$445 | 0.17% | 51 | X Zilles, TyenoX | ||
156 | $500$445 | 0.17% | 51 | sourpatch lotus, rigovz | ||
157 | $500$445 | 0.17% | 51 | kevıe1, slay tf up | ||
158 | $500$445 | 0.17% | 51 | I FaTaL CeLL I, lavish | ||
159 | $500$445 | 0.17% | 51 | PowerKT, Suev | ||
160 | $500$445 | 0.17% | 51 | Link, Fray | ||
161 | $500$445 | 0.17% | 51 | Myth, Ρoppin | ||
162 | $500$445 | 0.17% | 51 | Relves, Tchad | ||
163 | $500$445 | 0.17% | 51 | Voiiid, Beau BR | ||
164 | $500$445 | 0.17% | 50 | cadrent, TabzG | ||
165 | $500$445 | 0.17% | 50 | FPS, Lou | ||
166 | $500$445 | 0.17% | 50 | LUHM, xzur | ||
167 | $500$445 | 0.17% | 50 | Advyth, Jaws | ||
168 | $500$445 | 0.17% | 50 | Aeghis, DKmango | ||
169 | $500$445 | 0.17% | 50 | bambe, Pourings | ||
170 | $500$445 | 0.17% | 50 | Ƴun, Obvius | ||
171 | $500$445 | 0.17% | 50 | nusui, Marr0wak | ||
172 | $500$445 | 0.17% | 50 | JayTee, Yink | ||
173 | $500$445 | 0.17% | 50 | Аtе, Grenаdes | ||
174 | $500$445 | 0.17% | 50 | Xoonies, Bhronos | ||
175 | $500$445 | 0.17% | 50 | Raid, UnstoppableMVP | ||
176 | $500$445 | 0.17% | 50 | dyslecix, Lanson | ||
177 | $500$445 | 0.17% | 50 | bmac, ryanp | ||
178 | $500$445 | 0.17% | 49 | Tr1umphs, Fume | ||
179 | $500$445 | 0.17% | 49 | ItzRuthless, Photastic | ||
180 | $500$445 | 0.17% | 49 | ![]() | RaZzor, Blu | |
181 | $500$445 | 0.17% | 49 | aaron gov, chanse | ||
182 | $500$445 | 0.17% | 49 | gamerman42069, Axpеct | ||
183 | $500$445 | 0.17% | 49 | OutBreak, YoungYino | ||
184 | $500$445 | 0.17% | 49 | FatherRex, Tyreze | ||
185 | $500$445 | 0.17% | 49 | Happy, Av | ||
186 | $500$445 | 0.17% | 49 | SafeZone, ApexCoop | ||
187 | $500$445 | 0.17% | 49 | Oey, JayyStra | ||
188 | $500$445 | 0.17% | 49 | Moxzi, ZayWay | ||
189 | $500$445 | 0.17% | 49 | ![]() | Devious, frostyZK | |
190 | $500$445 | 0.17% | 49 | Tendy, Muffin | ||
191 | $500$445 | 0.17% | 49 | dupaа, ѕteed | ||
192 | $500$445 | 0.17% | 49 | Sɑmmy, Bluеsy | ||
193 | $500$445 | 0.17% | 49 | Kaaras007, KingCloutXXL | ||
194 | $500$445 | 0.17% | 49 | marstylo, spratyy | ||
195 | $500$445 | 0.17% | 49 | Speciаl K, Frαnce | ||
196 | $500$445 | 0.17% | 48 | Nutiffyy, zundy | ||
197 | $500$445 | 0.17% | 48 | TiniJelly, Awkuua | ||
198 | $500$445 | 0.17% | 48 | instinctual, Christ | ||
199 | $500$445 | 0.17% | 48 | ulevin, EchoTfUp | ||
200 | $500$445 | 0.17% | 48 | Tryhrd, Κing | ||
Hide Additional Placements |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References
- ↑ Fortnite World Cup 2019 Official Rules - cdn2.unrealengine.com