WC 2019 NAE Qualifiers - Week 8
Fortnite WC NAE - W8 Qualifiers | |
---|---|
Tournament Information | |
Organizer | Epic Games |
Prize Pool | $300,000 |
Tier | Major |
Mode | Duo |
Platform | PC |
Links | Website Fortnite Tracker |
Location & Dates | |
Region | North America |
Event Type | Online |
Start Date | 2019-06-01 |
End Date | 2019-06-02 |
The 2019 Fortnite World Cup is the first iteration of the tournament announced at the E3 Party Royale Celebrity Pro-Am. Starting on April 24, 2019, each week Epic Games will be holding online qualifiers for the Fortnite World Cup 2019 on the 6 servers. Each week, players from all around the world will have a chance to win cash prizes and qualify for the Fortnite World Cup Finals.
Overview
Format
- Open Semi-Finals (01/06)
- 3 Hour Session, 10 Match Limit
- Top 3000 players will advance to the Online Open Finals on Sunday.
- Open Finals (02/06)
- 3 Hour Session, 10 Match Limit
- Top 3 duos qualify for World Cup Finals.
Points Breakdown
Points are awarded based on finishing position and kills as follows: [1]
- Every kill is worth 1 point.
Point Distribution | |
---|---|
Placement | Points |
Victory Royale | 10 |
2-5 | 7 |
6-10 | 5 |
11-15 | 3 |
Prize Pool
Place | Prize | Prize (%) | Points | Qualification | Team | Players |
---|---|---|---|---|---|---|
![]() | $10,000$8,900 | 3.33% | 94 | ![]() | Tetchra, Eclipsae | |
![]() | $8,000$7,120 | 2.67% | 94 | RoAtDW, BlooTea | ||
![]() | $6,500$5,785 | 2.17% | 91 | Ronaldo, XXiF | ||
4 | $5,000$4,450 | 1.67% | 84 | Nut, Tuexy | ||
5 | $4,500$4,005 | 1.5% | 84 | chanse, Smqcked | ||
6 | $4,000$3,560 | 1.33% | 84 | Fuzzy, Hogman | ||
7 | $3,500$3,115 | 1.17% | 83 | Cole, Legedien | ||
8 | $3,000$2,670 | 1% | 83 | ![]() | Megga, Dubs | |
9 | $2,500$2,225 | 0.83% | 82 | Hornet, tickrss | ||
10 | $2,000$1,780 | 0.67% | 81 | Nittle, casqer | ||
Show Additional Placements | ||||||
11 | $1,800$1,602 | 0.6% | 80 | Mikeyy, Hitta | ||
12 | $1,800$1,602 | 0.6% | 80 | ![]() | Ceice, Elevate | |
13 | $1,800$1,602 | 0.6% | 79 | ![]() | thwifo, Snood | |
14 | $1,800$1,602 | 0.6% | 78 | ![]() | gilly, Steanzz | |
15 | $1,800$1,602 | 0.6% | 77 | Co1azo, Wyggs | ||
16 | $1,800$1,602 | 0.6% | 76 | yung calculator, ops | ||
17 | $1,800$1,602 | 0.6% | 75 | Jamper, paper | ||
18 | $1,800$1,602 | 0.6% | 75 | ![]() | ZexRow, Vinny1x | |
19 | $1,800$1,602 | 0.6% | 75 | Symetrical, psalm | ||
20 | $1,800$1,602 | 0.6% | 75 | ![]() | innocents, Assault | |
21 | $1,300$1,157 | 0.43% | 75 | khai, Kyro | ||
22 | $1,300$1,157 | 0.43% | 75 | cloakzy, Tfue | ||
23 | $1,300$1,157 | 0.43% | 74 | ![]() | Clix, Sceptic | |
24 | $1,300$1,157 | 0.43% | 74 | ![]() | Ando, Tekk | |
25 | $1,300$1,157 | 0.43% | 73 | Trizz, clarityG | ||
26 | $1,300$1,157 | 0.43% | 72 | ![]() | Lanjok, Punisher | |
27 | $1,300$1,157 | 0.43% | 71 | wahleeee, Tahi | ||
28 | $1,300$1,157 | 0.43% | 71 | jammyz, Tristan Hipp | ||
29 | $1,300$1,157 | 0.43% | 71 | Cloud, kyzui | ||
30 | $1,300$1,157 | 0.43% | 70 | zykfo, Jackieski | ||
31 | $1,100$979 | 0.37% | 70 | Ѕlау, Walspar | ||
32 | $1,100$979 | 0.37% | 70 | MackWood, Shmeckеd | ||
33 | $1,100$979 | 0.37% | 70 | ![]() | Grandma Teets, deez | |
34 | $1,100$979 | 0.37% | 70 | ![]() | Kreo, Kiwiface | |
35 | $1,100$979 | 0.37% | 69 | DuhVera, ChrisСhin | ||
36 | $1,100$979 | 0.37% | 69 | Commandment, HighSky | ||
37 | $1,100$979 | 0.37% | 69 | RogueShark, Flossen | ||
38 | $1,100$979 | 0.37% | 69 | Daevon1x, Ferrrnando | ||
39 | $1,100$979 | 0.37% | 68 | Aircool, Cadet | ||
40 | $1,100$979 | 0.37% | 68 | Dopi, ara | ||
41 | $900$801 | 0.3% | 68 | ![]() | Animal, Aspect | |
42 | $900$801 | 0.3% | 68 | Cadrent, TabzG | ||
43 | $900$801 | 0.3% | 68 | Perplexii, Predator | ||
44 | $900$801 | 0.3% | 66 | Fijex, Scoped | ||
45 | $900$801 | 0.3% | 66 | Habitat, Nycoking | ||
46 | $900$801 | 0.3% | 66 | Hysteria, Blind | ||
47 | $900$801 | 0.3% | 66 | ji yeοn, МASQ | ||
48 | $900$801 | 0.3% | 65 | Felix, Timburr | ||
49 | $900$801 | 0.3% | 65 | BENZOOOOOOOOO, VINCENTOOOOOOOOO | ||
50 | $900$801 | 0.3% | 65 | Τezza, Gandhi | ||
51 | $800$712 | 0.27% | 65 | Voil, TeeJay | ||
52 | $800$712 | 0.27% | 64 | YourFellowArab, Luneze | ||
53 | $800$712 | 0.27% | 64 | Unknown, Glitch | ||
54 | $800$712 | 0.27% | 63 | ![]() | Dmo, Bizzle | |
55 | $800$712 | 0.27% | 63 | Тrapy, SamppA | ||
56 | $800$712 | 0.27% | 63 | ![]() | Bugha, Carose | |
57 | $800$712 | 0.27% | 63 | TeKae, Kdoe | ||
58 | $800$712 | 0.27% | 63 | Prienmium, Av | ||
59 | $800$712 | 0.27% | 63 | Kyrie, 28976 | ||
60 | $800$712 | 0.27% | 62 | ![]() | Strodles, Agro | |
61 | $800$712 | 0.27% | 62 | tendons, Nolan | ||
62 | $800$712 | 0.27% | 62 | Rated, Mars | ||
63 | $800$712 | 0.27% | 62 | zyfа, Heart | ||
64 | $800$712 | 0.27% | 62 | Tackeey, Јinx | ||
65 | $800$712 | 0.27% | 62 | Leaffr, Lazarº | ||
66 | $800$712 | 0.27% | 62 | ![]() | Grazca, daxor | |
67 | $800$712 | 0.27% | 62 | Holly, Bweιs | ||
68 | $800$712 | 0.27% | 62 | ![]() | JTruth, MoNsTcR | |
69 | $800$712 | 0.27% | 61 | Mxnsters, CoryFF | ||
70 | $800$712 | 0.27% | 61 | Ðruk, Kоlton | ||
71 | $800$712 | 0.27% | 61 | Thazziee, oploofy | ||
72 | $800$712 | 0.27% | 61 | ProdigyAces, H4nssen | ||
73 | $800$712 | 0.27% | 61 | KrustyyHD, Angelxd20 | ||
74 | $800$712 | 0.27% | 60 | Marzz, 2Chenz | ||
75 | $800$712 | 0.27% | 60 | ![]() | JLove, JeRM | |
76 | $700$623 | 0.23% | 60 | KK3ito, Aphilly | ||
77 | $700$623 | 0.23% | 60 | Cubzy, MmateosS | ||
78 | $700$623 | 0.23% | 60 | Ezro, Crayola | ||
79 | $700$623 | 0.23% | 60 | osperatie, swing a ding | ||
80 | $700$623 | 0.23% | 59 | HaaanChristian, Nickool | ||
81 | $700$623 | 0.23% | 59 | Cilo, Gaggle | ||
82 | $700$623 | 0.23% | 59 | bud, frugz | ||
83 | $700$623 | 0.23% | 59 | RobKnight, nanolite | ||
84 | $700$623 | 0.23% | 59 | d0nkeydoomer77, chikcenslay3r77 | ||
85 | $700$623 | 0.23% | 59 | LeNain, Tyler15 | ||
86 | $700$623 | 0.23% | 59 | kеll, SТЕАL | ||
87 | $700$623 | 0.23% | 58 | ![]() | Reeloads, JDW | |
88 | $700$623 | 0.23% | 58 | ![]() | Thresh, Inspyre | |
89 | $700$623 | 0.23% | 58 | Faultur, collin | ||
90 | $700$623 | 0.23% | 58 | prxtect, Dispatient | ||
91 | $700$623 | 0.23% | 58 | halil, riley | ||
92 | $700$623 | 0.23% | 58 | Zeiy, sto | ||
93 | $700$623 | 0.23% | 58 | Calebur, Јacobb | ||
94 | $700$623 | 0.23% | 58 | DreadedHades, Flawlesṣ | ||
95 | $700$623 | 0.23% | 58 | Blastа, vуx | ||
96 | $700$623 | 0.23% | 58 | KEZ, phung | ||
97 | $700$623 | 0.23% | 58 | ![]() | OVT Divine, Twiz | |
98 | $700$623 | 0.23% | 57 | Øzi, Rocket Patterns | ||
99 | $700$623 | 0.23% | 57 | Breckin, Brаndoη | ||
100 | $700$623 | 0.23% | 57 | ItzTears, iFlοw | ||
101 | $500$445 | 0.17% | 57 | Arckite, Emad | ||
102 | $500$445 | 0.17% | 57 | Mojo, ꜱhawn | ||
103 | $500$445 | 0.17% | 57 | Prоps, Ronin | ||
104 | $500$445 | 0.17% | 57 | jack, TheManiac | ||
105 | $500$445 | 0.17% | 56 | FajitaLatifa, CardiganSweaters | ||
106 | $500$445 | 0.17% | 56 | Dоms, SirWingz | ||
107 | $500$445 | 0.17% | 56 | vulry, Hυηt | ||
108 | $500$445 | 0.17% | 56 | Doh, iCon1ck | ||
109 | $500$445 | 0.17% | 56 | ItzCaimann, Walkman | ||
110 | $500$445 | 0.17% | 56 | Rocaine, addison | ||
111 | $500$445 | 0.17% | 56 | sai, Dices | ||
112 | $500$445 | 0.17% | 56 | LordNM, Kodi | ||
113 | $500$445 | 0.17% | 56 | Xasma, VapeJesus | ||
114 | $500$445 | 0.17% | 56 | Provic, Rubyfied | ||
115 | $500$445 | 0.17% | 56 | Lavish, Bucke | ||
116 | $500$445 | 0.17% | 56 | Frat, Chung | ||
117 | $500$445 | 0.17% | 56 | leіf, 100 ping JT | ||
118 | $500$445 | 0.17% | 56 | Ashton, JackizGodly | ||
119 | $500$445 | 0.17% | 56 | USER 46f8b81ecba, Threаts | ||
120 | $500$445 | 0.17% | 56 | Daniel, Smarty | ||
121 | $500$445 | 0.17% | 56 | Nef, DPChew | ||
122 | $500$445 | 0.17% | 56 | blakeps, reckz | ||
123 | $500$445 | 0.17% | 55 | Legend, Acorn | ||
124 | $500$445 | 0.17% | 55 | Heavens, SaintsLie | ||
125 | $500$445 | 0.17% | 55 | Naive, iPrepared | ||
126 | $500$445 | 0.17% | 55 | Oxroy, Tidav | ||
127 | $500$445 | 0.17% | 55 | cal 647 913 3225, Cgen | ||
128 | $500$445 | 0.17% | 55 | Rebound, Sujay | ||
129 | $500$445 | 0.17% | 55 | snake, Mud | ||
130 | $500$445 | 0.17% | 55 | Dom x, Bugzvii | ||
131 | $500$445 | 0.17% | 55 | BucketHeadDyn, Anonymous | ||
132 | $500$445 | 0.17% | 55 | DonksLUL, krios | ||
133 | $500$445 | 0.17% | 54 | lujan, instinctual | ||
134 | $500$445 | 0.17% | 54 | ![]() | Thiefs, Replays | |
135 | $500$445 | 0.17% | 54 | Rangeboii, dylan | ||
136 | $500$445 | 0.17% | 54 | Flick, orione | ||
137 | $500$445 | 0.17% | 54 | PistoIaa, POTFAST | ||
138 | $500$445 | 0.17% | 54 | Onetwo, Glowing | ||
139 | $500$445 | 0.17% | 54 | EyeBlameLag, Jaκe | ||
140 | $500$445 | 0.17% | 54 | AcePGH, billisKV | ||
141 | $500$445 | 0.17% | 54 | BoboVo, BobyBolb | ||
142 | $500$445 | 0.17% | 54 | flux, Кillυa | ||
143 | $500$445 | 0.17% | 54 | Sprite, Bloomgoon | ||
144 | $500$445 | 0.17% | 54 | hіx, Kystroh | ||
145 | $500$445 | 0.17% | 54 | Sɑmmy, Bluеsy | ||
146 | $500$445 | 0.17% | 54 | Tfues Lawyer, Renster | ||
147 | $500$445 | 0.17% | 53 | ![]() | Jah, Curt | |
148 | $500$445 | 0.17% | 53 | ![]() | effzy, gage | |
149 | $500$445 | 0.17% | 53 | ![]() | Khanada, Sevxre | |
150 | $500$445 | 0.17% | 53 | ![]() | Alejo, Axel | |
151 | $500$445 | 0.17% | 53 | Vorpal, Razierst | ||
152 | $500$445 | 0.17% | 53 | Chazz, AMWK | ||
153 | $500$445 | 0.17% | 53 | xport, whyCwv | ||
154 | $500$445 | 0.17% | 53 | Bravo, kensаii | ||
155 | $500$445 | 0.17% | 53 | Sohі, fndsx1 | ||
156 | $500$445 | 0.17% | 53 | ![]() | Blay K, JoeyRage | |
157 | $500$445 | 0.17% | 53 | PastZirco, Nihhk | ||
158 | $500$445 | 0.17% | 53 | JOI1x, Vantam | ||
159 | $500$445 | 0.17% | 53 | PKR High, Supercam1001 | ||
160 | $500$445 | 0.17% | 53 | The Decent, Saint1st | ||
161 | $500$445 | 0.17% | 53 | ![]() | Void, Slade | |
162 | $500$445 | 0.17% | 53 | Cloutism, asiankoifish | ||
163 | $500$445 | 0.17% | 52 | Keeoh, Impshoots | ||
164 | $500$445 | 0.17% | 52 | ![]() | Turkey Lips, OutLit | |
165 | $500$445 | 0.17% | 52 | Zоv, Tσnγ | ||
166 | $500$445 | 0.17% | 52 | Daxtur, Chufa | ||
167 | $500$445 | 0.17% | 52 | Invalid, In Fi Ni Ty | ||
168 | $500$445 | 0.17% | 52 | ItsTrajectory, DannyyPhantom | ||
169 | $500$445 | 0.17% | 52 | Sylar, Untamed | ||
170 | $500$445 | 0.17% | 52 | Troublє, VyrusQT | ||
171 | $500$445 | 0.17% | 52 | GaL, Flahz | ||
172 | $500$445 | 0.17% | 52 | Poggles, ruthless | ||
173 | $500$445 | 0.17% | 52 | treeworry, iampandush | ||
174 | $500$445 | 0.17% | 52 | ![]() | Devious, frostyZK | |
175 | $500$445 | 0.17% | 52 | Vanatize, Swift | ||
176 | $500$445 | 0.17% | 52 | Rickeh, Collateral | ||
177 | $500$445 | 0.17% | 52 | PunzOP, MacDoogle | ||
178 | $500$445 | 0.17% | 52 | Kronstur, Uno | ||
179 | $500$445 | 0.17% | 52 | Kariyu, SingleClap1 | ||
180 | $500$445 | 0.17% | 52 | yung leek, Prestivent | ||
181 | $500$445 | 0.17% | 52 | andrew, streр | ||
182 | $500$445 | 0.17% | 52 | Criz, Shivsy | ||
183 | $500$445 | 0.17% | 52 | Midas, Artsy | ||
184 | $500$445 | 0.17% | 52 | SwiftySlides, Tsunami | ||
185 | $500$445 | 0.17% | 52 | Trevvii, Daric | ||
186 | $500$445 | 0.17% | 52 | Steady, CFusi | ||
187 | $500$445 | 0.17% | 52 | zNeverDodge, zNeverBolt | ||
188 | $500$445 | 0.17% | 52 | Speedz, Foppe | ||
189 | $500$445 | 0.17% | 52 | Keanu, kvnfkn1 | ||
190 | $500$445 | 0.17% | 52 | iDvsty, nounzy | ||
191 | $500$445 | 0.17% | 52 | irregular, KenKireMoth | ||
192 | $500$445 | 0.17% | 51 | subtleshooter, lomonator | ||
193 | $500$445 | 0.17% | 51 | SN1P3R, NuKeZzBoSs | ||
194 | $500$445 | 0.17% | 51 | Ninja, Reverse2k | ||
195 | $500$445 | 0.17% | 51 | curney, Neferux | ||
196 | $500$445 | 0.17% | 51 | KKujoh, DenverF02 | ||
197 | $500$445 | 0.17% | 51 | RETICELLZ, yenerinho | ||
198 | $500$445 | 0.17% | 51 | LiWill, Tragix | ||
199 | $500$445 | 0.17% | 51 | highnoon, NEC5326 | ||
200 | $500$445 | 0.17% | 51 | SuрerEvan, GodNiсk | ||
Hide Additional Placements |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References
- ↑ Fortnite World Cup 2019 Official Rules - cdn2.unrealengine.com