WC 2019 SA Qualifiers - Week 1
Fortnite WC SA - W1 Qualifiers | |
---|---|
Tournament Information | |
Organizer | Epic Games |
Prize Pool | $75,000 |
Tier | Major |
Mode | Solo |
Platform | PC |
Links | Website Fortnite Tracker |
Location & Dates | |
Region | South America |
Event Type | Online |
Start Date | 2019-04-13 |
End Date | 2019-04-14 |
The 2019 Fortnite World Cup is the first iteration of the tournament announced at the E3 Party Royale Celebrity Pro-Am. Starting on April 24, 2019, each week Epic Games will be holding online qualifiers for the Fortnite World Cup 2019 on the 6 servers. Each week, players from all around the world will have a chance to win cash prizes and qualify for the Fortnite World Cup Finals.
Overview
Format
- Open Semi-Finals (13/04)
- 3 Hour Session, 10 Match Limit
- Top 3000 players will advance to the Online Open Finals on Sunday.
- Open Finals (14/04)
- 3 Hour Session, 10 Match Limit
- Top 1 player qualify for World Cup Finals.
Points Breakdown
Points are awarded based on finishing position and kills as follows: [1]
- Every kill is worth 1 point.
Point Distribution | |
---|---|
Placement | Points |
Victory Royale | 10 |
2-5 | 7 |
6-15 | 5 |
16-25 | 3 |
Prize Pool
Place | Prize | Prize (%) | Points | Qualification | Team | Players |
---|---|---|---|---|---|---|
![]() | $3,000$2,670 | 4% | 74 | ![]() | leleo | |
![]() | $2,500$2,225 | 3.33% | 73 | ![]() | Nicks | |
![]() | $2,250$2,002.50 | 3% | 70 | ![]() | Snow | |
4 | $2,000$1,780 | 2.67% | 69 | Nothing | ||
5 | $1,750$1,557.50 | 2.33% | 67 | ![]() | lildio | |
6 | $1,500$1,335 | 2% | 64 | Sheco | ||
7 | $1,250$1,112.50 | 1.67% | 63 | ![]() | Tisora | |
8 | $1,000$890 | 1.33% | 63 | ![]() | ToxiC | |
9 | $800$712 | 1.07% | 62 | ![]() | Pulga | |
10 | $600$534 | 0.8% | 61 | ![]() | Lagarto | |
Show Additional Placements | ||||||
11 | $500$445 | 0.67% | 61 | SlayPeet | ||
12 | $500$445 | 0.67% | 60 | selm1n | ||
13 | $500$445 | 0.67% | 59 | ![]() | histtory | |
14 | $500$445 | 0.67% | 59 | GusTavox8 | ||
15 | $500$445 | 0.67% | 59 | ![]() | Matousky | |
16 | $500$445 | 0.67% | 58 | ![]() | Losted | |
17 | $500$445 | 0.67% | 58 | ![]() | Mirko | |
18 | $500$445 | 0.67% | 56 | ![]() | ZecaPiranha | |
19 | $500$445 | 0.67% | 56 | neon | ||
20 | $500$445 | 0.67% | 56 | ![]() | technoviking | |
21 | $400$356 | 0.53% | 56 | fazer | ||
22 | $400$356 | 0.53% | 55 | xZyTle | ||
23 | $400$356 | 0.53% | 54 | ![]() | Zotie | |
24 | $400$356 | 0.53% | 54 | Softe | ||
25 | $400$356 | 0.53% | 54 | ![]() | drakoNz | |
26 | $400$356 | 0.53% | 54 | ![]() | Devest | |
27 | $400$356 | 0.53% | 54 | Kurtz | ||
28 | $400$356 | 0.53% | 53 | Agressive | ||
29 | $400$356 | 0.53% | 53 | ![]() | K1nG | |
30 | $400$356 | 0.53% | 53 | ![]() | BlackoutZ | |
31 | $300$267 | 0.4% | 53 | ![]() | Whalifa | |
32 | $300$267 | 0.4% | 52 | Snoqqy | ||
33 | $300$267 | 0.4% | 52 | Zé Base | ||
34 | $300$267 | 0.4% | 52 | Tomi204 | ||
35 | $300$267 | 0.4% | 51 | ![]() | Reveex | |
36 | $300$267 | 0.4% | 51 | ![]() | SimplyKyli | |
37 | $300$267 | 0.4% | 51 | J U L I A N o | ||
38 | $300$267 | 0.4% | 51 | kodak | ||
39 | $300$267 | 0.4% | 51 | ![]() | Sphinix | |
40 | $300$267 | 0.4% | 51 | Gorde Mabel | ||
41 | $200$178 | 0.27% | 51 | champzera | ||
42 | $200$178 | 0.27% | 51 | Faluve | ||
43 | $200$178 | 0.27% | 51 | ![]() | Sanku | |
44 | $200$178 | 0.27% | 50 | Broncs | ||
45 | $200$178 | 0.27% | 50 | ![]() | MrTigreXpL | |
46 | $200$178 | 0.27% | 50 | AceLinichu | ||
47 | $200$178 | 0.27% | 49 | ![]() | AviIaa | |
48 | $200$178 | 0.27% | 49 | ![]() | EdZ | |
49 | $200$178 | 0.27% | 49 | iahuh | ||
50 | $200$178 | 0.27% | 49 | Raykhen | ||
51 | $175$155.75 | 0.23% | 49 | ![]() | Matilesca | |
52 | $175$155.75 | 0.23% | 49 | jpsk1ng | ||
53 | $175$155.75 | 0.23% | 49 | ![]() | S6nti | |
54 | $175$155.75 | 0.23% | 49 | ![]() | pvS | |
55 | $175$155.75 | 0.23% | 49 | ![]() | Leobas | |
56 | $175$155.75 | 0.23% | 49 | CrawlerQ | ||
57 | $175$155.75 | 0.23% | 48 | Febas | ||
58 | $175$155.75 | 0.23% | 48 | ![]() | xOwN | |
59 | $175$155.75 | 0.23% | 48 | ![]() | Beatsburn | |
60 | $175$155.75 | 0.23% | 48 | ![]() | Pringles | |
61 | $175$155.75 | 0.23% | 48 | ![]() | lekmaluco | |
62 | $175$155.75 | 0.23% | 47 | ![]() | zEkØ | |
63 | $175$155.75 | 0.23% | 47 | ![]() | GHOST1 | |
64 | $175$155.75 | 0.23% | 47 | ![]() | SheikzN | |
65 | $175$155.75 | 0.23% | 47 | ![]() | loqqty | |
66 | $175$155.75 | 0.23% | 47 | wisheydp | ||
67 | $175$155.75 | 0.23% | 47 | ![]() | LikeAzir | |
68 | $175$155.75 | 0.23% | 46 | ![]() | Rustyk | |
69 | $175$155.75 | 0.23% | 46 | Clipnode | ||
70 | $175$155.75 | 0.23% | 46 | ![]() | dz | |
71 | $175$155.75 | 0.23% | 46 | Germán 62hz | ||
72 | $175$155.75 | 0.23% | 46 | ![]() | Amador ssj | |
73 | $175$155.75 | 0.23% | 46 | Piratе | ||
74 | $175$155.75 | 0.23% | 46 | Ğustyx | ||
75 | $175$155.75 | 0.23% | 45 | poeira | ||
76 | $150$133.50 | 0.2% | 45 | PoPoT0 | ||
77 | $150$133.50 | 0.2% | 45 | Ryack | ||
78 | $150$133.50 | 0.2% | 45 | ![]() | Woodzilla | |
79 | $150$133.50 | 0.2% | 45 | gtN | ||
80 | $150$133.50 | 0.2% | 45 | ![]() | Por Nada | |
81 | $150$133.50 | 0.2% | 45 | Cruscah | ||
82 | $150$133.50 | 0.2% | 45 | ivo00 | ||
83 | $150$133.50 | 0.2% | 45 | xJosmann | ||
84 | $150$133.50 | 0.2% | 44 | ![]() | tuusa | |
85 | $150$133.50 | 0.2% | 44 | XavierCON3 | ||
86 | $150$133.50 | 0.2% | 44 | ![]() | Fire | |
87 | $150$133.50 | 0.2% | 44 | ![]() | diecøh | |
88 | $150$133.50 | 0.2% | 44 | ![]() | Fabian1816 | |
89 | $150$133.50 | 0.2% | 44 | Halk | ||
90 | $150$133.50 | 0.2% | 44 | Rain | ||
91 | $150$133.50 | 0.2% | 44 | GGOrionx | ||
92 | $150$133.50 | 0.2% | 44 | sh4doww | ||
93 | $150$133.50 | 0.2% | 44 | ![]() | MatthWake | |
94 | $150$133.50 | 0.2% | 44 | Bigas | ||
95 | $150$133.50 | 0.2% | 44 | ![]() | Francholigan | |
96 | $150$133.50 | 0.2% | 44 | ![]() | elіminated | |
97 | $150$133.50 | 0.2% | 44 | ![]() | SrMaTi | |
98 | $150$133.50 | 0.2% | 44 | ![]() | dracul1nx | |
99 | $150$133.50 | 0.2% | 44 | Jair JiN | ||
100 | $150$133.50 | 0.2% | 43 | Anônimo 41 | ||
101 | $125$111.25 | 0.17% | 43 | ![]() | ZiZou | |
102 | $125$111.25 | 0.17% | 43 | NEO32 | ||
103 | $125$111.25 | 0.17% | 43 | ![]() | manu | |
104 | $125$111.25 | 0.17% | 43 | ![]() | Noob | |
105 | $125$111.25 | 0.17% | 43 | ![]() | MaTsu | |
106 | $125$111.25 | 0.17% | 42 | andyzera | ||
107 | $125$111.25 | 0.17% | 42 | serenade | ||
108 | $125$111.25 | 0.17% | 42 | ![]() | Tortuga | |
109 | $125$111.25 | 0.17% | 42 | queijo | ||
110 | $125$111.25 | 0.17% | 42 | ![]() | Lemu | |
111 | $125$111.25 | 0.17% | 42 | ![]() | Skull | |
112 | $125$111.25 | 0.17% | 42 | ![]() | Newt | |
113 | $125$111.25 | 0.17% | 42 | ![]() | Untouch | |
114 | $125$111.25 | 0.17% | 42 | ![]() | SweaM | |
115 | $125$111.25 | 0.17% | 41 | PHL | ||
116 | $125$111.25 | 0.17% | 41 | Hxmor | ||
117 | $125$111.25 | 0.17% | 41 | ![]() | Frankitto | |
118 | $125$111.25 | 0.17% | 41 | Jefesito12 | ||
119 | $125$111.25 | 0.17% | 41 | TaPeh | ||
120 | $125$111.25 | 0.17% | 41 | ![]() | Hermit | |
121 | $125$111.25 | 0.17% | 41 | NoprotoX | ||
122 | $125$111.25 | 0.17% | 41 | EpctDropper | ||
123 | $125$111.25 | 0.17% | 41 | GøldeN69 | ||
124 | $125$111.25 | 0.17% | 41 | master | ||
125 | $125$111.25 | 0.17% | 41 | LuLuzito | ||
126 | $125$111.25 | 0.17% | 41 | ![]() | Skrilow | |
127 | $125$111.25 | 0.17% | 41 | xXLaManuelaXx | ||
128 | $125$111.25 | 0.17% | 41 | AAA MI PICHULA | ||
129 | $125$111.25 | 0.17% | 41 | ![]() | Conra | |
130 | $125$111.25 | 0.17% | 41 | Crota | ||
131 | $125$111.25 | 0.17% | 41 | ![]() | Aprueba | |
132 | $125$111.25 | 0.17% | 41 | pilusoo | ||
133 | $125$111.25 | 0.17% | 40 | Cordo | ||
134 | $125$111.25 | 0.17% | 40 | Sugarcito7532 | ||
135 | $125$111.25 | 0.17% | 40 | mystick | ||
136 | $125$111.25 | 0.17% | 40 | ![]() | gørdiNN | |
137 | $125$111.25 | 0.17% | 40 | ![]() | Alveezera | |
138 | $125$111.25 | 0.17% | 40 | ![]() | 1Heitor | |
139 | $125$111.25 | 0.17% | 40 | Potassiumed by D | ||
140 | $125$111.25 | 0.17% | 40 | kitoz | ||
141 | $125$111.25 | 0.17% | 40 | ![]() | JLZ1N | |
142 | $125$111.25 | 0.17% | 40 | ![]() | AimC | |
143 | $125$111.25 | 0.17% | 40 | Fear Sync | ||
144 | $125$111.25 | 0.17% | 40 | Gabriel | ||
145 | $125$111.25 | 0.17% | 40 | DLZuuS | ||
146 | $125$111.25 | 0.17% | 40 | Sulfu | ||
147 | $125$111.25 | 0.17% | 40 | Youweiko | ||
148 | $125$111.25 | 0.17% | 40 | Tacser | ||
149 | $125$111.25 | 0.17% | 40 | Coto | ||
150 | $125$111.25 | 0.17% | 40 | sSteayon | ||
151 | $125$111.25 | 0.17% | 40 | nis | ||
152 | $125$111.25 | 0.17% | 40 | ![]() | Aks | |
153 | $125$111.25 | 0.17% | 40 | ![]() | Soulinho | |
154 | $125$111.25 | 0.17% | 39 | ![]() | ULuZe | |
155 | $125$111.25 | 0.17% | 39 | ![]() | Dusty | |
156 | $125$111.25 | 0.17% | 39 | ![]() | skullz dll | |
157 | $125$111.25 | 0.17% | 39 | ideen | ||
158 | $125$111.25 | 0.17% | 39 | ![]() | Maxzin | |
159 | $125$111.25 | 0.17% | 39 | Dioguhh | ||
160 | $125$111.25 | 0.17% | 39 | Pitter | ||
161 | $125$111.25 | 0.17% | 39 | t0nycrf | ||
162 | $125$111.25 | 0.17% | 39 | МakeZ | ||
163 | $125$111.25 | 0.17% | 39 | ![]() | FawkesX8 | |
164 | $125$111.25 | 0.17% | 39 | ![]() | OPai | |
165 | $125$111.25 | 0.17% | 39 | ![]() | kjin | |
166 | $125$111.25 | 0.17% | 39 | ![]() | Nivem1 | |
167 | $125$111.25 | 0.17% | 39 | ![]() | Zenxit | |
168 | $125$111.25 | 0.17% | 39 | soniizin | ||
169 | $125$111.25 | 0.17% | 39 | ![]() | ibuC600 | |
170 | $125$111.25 | 0.17% | 39 | LosterG0D | ||
171 | $125$111.25 | 0.17% | 39 | Formann | ||
172 | $125$111.25 | 0.17% | 39 | Nadal | ||
173 | $125$111.25 | 0.17% | 38 | ![]() | zeiNN | |
174 | $125$111.25 | 0.17% | 38 | ![]() | Dig0 | |
175 | $125$111.25 | 0.17% | 38 | C4storziN | ||
176 | $125$111.25 | 0.17% | 38 | ![]() | LucianoIS2 | |
177 | $125$111.25 | 0.17% | 38 | Ulidami | ||
178 | $125$111.25 | 0.17% | 38 | Nofeh | ||
179 | $125$111.25 | 0.17% | 38 | Patriota | ||
180 | $125$111.25 | 0.17% | 38 | erickviadoo | ||
181 | $125$111.25 | 0.17% | 38 | ![]() | xyz | |
182 | $125$111.25 | 0.17% | 38 | chuni | ||
183 | $125$111.25 | 0.17% | 38 | ![]() | Code | |
184 | $125$111.25 | 0.17% | 38 | Nicø | ||
185 | $125$111.25 | 0.17% | 38 | ferno | ||
186 | $125$111.25 | 0.17% | 38 | betØ | ||
187 | $125$111.25 | 0.17% | 38 | ![]() | Hexágono | |
188 | $125$111.25 | 0.17% | 38 | 10a K1ng | ||
189 | $125$111.25 | 0.17% | 37 | ![]() | Screamzin | |
190 | $125$111.25 | 0.17% | 37 | ![]() | EsTani | |
191 | $125$111.25 | 0.17% | 37 | ![]() | Nicho | |
192 | $125$111.25 | 0.17% | 37 | DUUSTYNZZZ | ||
193 | $125$111.25 | 0.17% | 37 | вecamee | ||
194 | $125$111.25 | 0.17% | 37 | luann | ||
195 | $125$111.25 | 0.17% | 37 | ![]() | Euforia | |
196 | $125$111.25 | 0.17% | 37 | Gueguel | ||
197 | $125$111.25 | 0.17% | 37 | ![]() | Luanzera | |
198 | $125$111.25 | 0.17% | 37 | ![]() | Taizun | |
199 | $125$111.25 | 0.17% | 37 | gatise | ||
200 | $125$111.25 | 0.17% | 37 | ![]() | ŠoouThY | |
Hide Additional Placements |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References
- ↑ Fortnite World Cup 2019 Official Rules - cdn2.unrealengine.com