G2 Esports
|
Overview
G2 Esports | |||
---|---|---|---|
Team Information | |||
Org Location | Germany | ||
Team Location | Spain | ||
Region | Europe | ||
Sponsor | Logitech G AOC paysafecard AORUS NeedforSeat ESP Twitch | ||
History | |||
| |||
Social Media & Links | |||
G2 Esports is a European team and Spanish eSports organization founded in 2013 by Carlos "ocelote" Rodríguez Santiago, a former League of Legends professional player. The organization was primarily known as Gamers2 when they entered the League of Legends scene. G2 headquarters are located in Berlin, Germany. Over the years, G2 has risen as one of the top eSports organization in the world. Currently, they have teams competing in Clash Royale, Counter Strike: Global Offensive, Hearthstone, League of Legends, Paladins, PlayerUnknown's Battlegrounds, Rocket League, SimRacing, Super Smash Bros, and Tom Clancy's Rainbow Six: Siege.
History
Timeline
- 2020
- 2018
Player Roster
Active
C | ID | Name | Role | Squad | Joined |
---|---|---|---|---|---|
Lothar | Jakub Szygulski | Content Creator | - | 2018-08-28 | |
Tohaj | Kevin Batic | Player | 1 | 2018-12-16 | |
LeTsHe | Kevin Fedjuschkin | Player | 1 | 2020-11-07 |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
RazZzero0o | Dominik Beckmann | Player | 2018-09-12 |
Organization
C | ID | Name | Position |
---|---|---|---|
ocelote | Carlos Rodríguez Santiago | Founder, Co-Owner, & CEO | |
Jens | Jens Hilgers | Co-Owner | |
z1n0 | Jamie Bach | General Manager | |
Krystian | Krystian Jaroszynski | Head of Business Development | |
Lothar | Jakub Szygulski | Brand Manager | |
Ziminaite | Karina Ziminaite | Head of Content | |
Mihai | Mihai Cojocaru | Graphic Designer | |
Christian | Christian Baez | Financial Manager | |
Anne | Anne Neukirchner | Business Development Assistant | |
Cookie | hennes heijmans | Fortnite Team Manager |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
G2 Esports Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2021-02-13 | Solo | 19 | 225 | Solo Cash Cup: Chapter 2 Season 5 Week 3 - NA East | Coop |
2021-02-06 | Solo | 7 | 200 | Solo Cash Cup: Chapter 2 Season 5 Week 2 - NA West | Jelty |
2021-02-06 | Solo | 54 | Solo Cash Cup: Chapter 2 Season 5 Week 2 - NA East | Jаhq | |
2020-05-12 | Solo | 50 | War Legend: Invitational - 35 | Tohaj | |
2020-05-08 | Solo | 7 | 100 | TheVic Cup - Finale | Tohaj |
2020-02-03 | Solo | 72 | War Legend: Invitational - Featuring Atlantis Legends Tier X | Tohaj | |
2020-01-15 | Solo | 49 | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 9: NA-East | Tohaj | |
2019-11-28 | Solo | 35 | 700 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 5: NA-East | Tohaj |
2019-11-21 | Solo | 8 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 4: Europe | Tohaj | |
2019-11-20 | Solo | 9 | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 4: Europe | Tohaj | |
Total Prize:USD 1,125 • Euro 100 |
Gallery
Media
Articles
Interviews
Videos
See Also
External Links
References
- ↑ G2 drops in Fortnite - twitter.com
- ↑ RazZzero0o joins G2 - twitter.com
- ↑ Tohaj joins G2 - twitter.com