GamersOrigin
|
Overview
GamersOrigin | |||
---|---|---|---|
Team Information | |||
Org Location | France | ||
Region | Europe | ||
Sponsor | Société Générale Scoup Esport Ouibus Bequipe UNICEF France Supertripper | ||
History | |||
| |||
Social Media & Links | |||
GamersOrigin is a European team and a French eSports organization. GamersOrigin started out in 2011 as a website dedicated to Diablo III, and Hearthstone in 2014. Since then, they rised to become one of the major multi-gaming organizations in France. Currently, they teams competing in Dofus, Hearthstone, League of Legends, PlayerUnknown's Battlegrounds, StarCraft 2 and Trackmania.
History
Timeline
- 2021
- 2020
- 2019
- 2018
Player Roster
Active
R | C | ID | Name | Role | Squad | Joined |
---|---|---|---|---|---|---|
M11Z | Rémy Lehoult | Player | 2 | 2018-09-05 | ||
Nyx | Brian Piot | Player | 2 | 2019-09-20 | ||
Shaykoz | Player | 1 | 2020-08-07 | |||
Decyptos | Player | 1 | 2020-08-07 | |||
GRA1E | Player | 1 | 2020-08-07 | |||
Blax | Maxime Thomas | Player | 1 | 2020-08-07 |
Former
R | C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|---|
Xoxo | Sabri Boulegroun | Player | 2019-09-20 | 2020-12-22 | |||
Deadra | Clément Vaudin | Player | 2018-09-05 | 2020-01-02 | |||
Lenzh | Stéphane Guido | Player | ![]() |
2018-09-05 | 2019-08-06 | ||
JuleZ | Jules Thibault | Player | ![]() |
2018-09-05 | 2019-04-26 |
Organization
C | ID | Name | Position |
---|---|---|---|
FAYAw | Josselin Deprez | Manager | |
Guillaume Merlini | Founder & CEO | ||
Alexandre Job | COO | ||
Yann-Cédric Mainguy | Director of Esport | ||
Louis Rédarès | Head of Redaction, WebTV & Community Manager | ||
Mathias Bugeon | Head of Communications |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
GamersOrigin Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2020-12-20 | Duo | 40 | 600 | DreamHack Open December - Europe | Shaykoz, Grayinjo |
2020-11-22 | Solo | 32 | Nick Eh 30 Cup | Blax | |
2020-11-08 | Duo | 24 | 1100 | DreamHack Open November - Europe | Shaykoz, Graye |
2020-10-26 | Solo | 59 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 5 - Europe | Graye | |
2020-10-15 | Solo | 6 | 5400 | DreamHack Open October - Europe | Decyptos |
2020-10-12 | Solo | 35 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 4 - Europe | Decyptos | |
2020-10-12 | Solo | 44 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 4 - Europe | Shaykoz | |
2020-09-21 | Solo | 25 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 2 - Europe | Decyptos | |
2020-09-20 | Solo | 54 | 400 | DreamHack Open September - Europe | Blax |
2020-08-23 | Solo | 77 | 300 | DreamHack Open August - Europe | Decyptos |
Total Prize:USD 7,800 |
Media
Articles
Interviews
Highlight Videos
See Also
External Links
References
- ↑ Deadra leaves GamersOrigin - twitter.com
- ↑ Xoxo leaves - twitter.com
- ↑ JuleZ leaves GamersOrigin - twitter.com
- ↑ Lenzh leaves GamersOrigin - twitter.com
- ↑ NyX and Xoxo join Fortnite - twitter.com
- ↑ GamersOrigin enters Fortnite - twitter.com