Jamper |
---|
|
|
|
|
Background Information |
---|
Nationality | United States |
Residency | NAE North America East |
Power Rankings |
---|
All | 80190 |
2019 | 27550 |
2020 | 52640 |
Competitive |
---|
Team | Luminosity Gaming |
Social Media & Links |
---|
|
Team History |
---|
|
"Jamper" is a Fortnite esports player, currently Luminosity Gaming.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Jamper Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2020-12-13 | Squad (3) | 6 | 1100 | PC | Frosty Frenzy Session 3 - NA-East | | Jamper, Bugha, Avery |
2020-12-12 | Squad (3) | 8 | 1000 | PC | Frosty Frenzy Session 1 - NA-East | | Jamper, Bugha, Avery |
2020-12-12 | Squad (3) | 15 | 850 | PC | Frosty Frenzy Session 2 - NA-East | | Jamper, Bugha, Avery |
2020-12-10 | Duo | 15 | 950 | PC | DreamHack Open December - NA-East | | Jamper, Av |
2020-11-16 | Squad (3) | 2 | 1530 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 6 - NA-East | | Jamper, Bugha, Avery |
2020-11-09 | Squad (3) | 22 | 595 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 5 - NA-East | | Jamper, Bugha, Avery |
2020-11-01 | Squad (3) | 3 | 5500 | PC | Fortnite Champion Series: Chapter 2 Season 4 Grand Finals - NA-East | | Jamper, Bugha, Avery |
2020-10-30 | Squad (3) | 1 | 2200 | PC | Fortnite Champion Series: Chapter 2 Season 4 Heat 1 - NA-East | | Jamper, Bugha, Avery |
2020-10-27 | Squad (3) | 7 | 935 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 4 - NA-East | | Jamper, Bugha, Avery |
2020-10-25 | Squad (3) | 4 | 1540 | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 3 - NA-East | | Jamper, Bugha, Avery |
Media
Interviews
Articles
Videos
External links
References