Jesse |
---|
|
|
|
|
Background Information |
---|
Name | Jesse Eckley |
Nationality | Australia |
Residency | OCE Oceania |
Power Rankings |
---|
All | 113670 |
2019 | 65100 |
2020 | 48570 |
Competitive |
---|
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
Jesse "Jesse" Eckley is a Fortnite esports player, previously player for Renegades.
Biography
Trivia
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Jesse Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2020-12-13 | Squad (3) | 6 | 1100 | PC | Frosty Frenzy Session 4 - Oceania | | Jordan, Jesse, Damo |
2020-12-12 | Squad (3) | 1 | 1600 | PC | Frosty Frenzy Session 2 - Oceania | | Jordan, Jesse, Squeakz |
2020-12-12 | Squad (3) | 3 | 1300 | PC | Frosty Frenzy Session 3 - Oceania | | Jordan, Jesse, Damo |
2020-12-12 | Squad (3) | 10 | 900 | PC | Frosty Frenzy Session 1 - Oceania | | Jordan, Jesse, Damo |
2020-11-01 | Squad (3) | 11 | 2250 | PC | Fortnite Champion Series: Chapter 2 Season 4 Grand Finals - Oceania | | Jordan, Jesse, Volx |
2020-10-24 | Squad (3) | 3 | 1760 | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 3 - Oceania | | Jordan, Jeѕse, Volx |
2020-10-18 | Squad (3) | 6 | 1320 | Console & Mobile | Fortnite Champion Series: Chapter 2 Season 4 Week 2 - NA-West | | Larya999, Zolvedd, Jesse |
2020-10-11 | Squad (3) | 3 | 1760 | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 1 - Oceania | | Jordan, Jeѕse, Volx |
2020-09-22 | Squad (3) | 1 | 1700 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 2 - Oceania | | Jordan, Jeѕse, Volx |
2020-08-26 | Squad (3) | 1 | 1600 | PC | Champion Trio Cash Cup: Chapter 2 Season 3 Week 5 - Oceania | | Jordan, Jeѕse, Volx |
Media
Interviews
Articles
Videos
External links
References