Joji |
---|
|
|
|
|
Background Information |
---|
Nationality | United States |
Residency | NAE North America East |
Power Rankings |
---|
All | 38955 |
2019 | 3850 |
2020 | 28755 |
2021 | 6350 |
Competitive |
---|
Team | Luminosity Gaming |
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
"Joji" is a Fortnite esports player, currently player for Luminosity Gaming.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
800 |
8 |
8 |
36 |
23
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
1920x1080 |
|
100% |
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
q |
middle mouse |
e |
c |
5
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Joji (NAE Player) Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2021-02-21 | Squad (3) | 3 | 2640 | North America East | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 2 - NA East | | Joji, TabzG, Whofishy |
2021-02-15 | Squad (3) | 5 | 850 | North America East | PC | Champion Cash Cup: Chapter 2 Season 5 Week 5 - NA East | | Joji, TabzG, Whofishy |
2021-02-13 | Squad (3) | 45 | 660 | North America East | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 1 Semi Finals - NA East | | Joji, TabzG, Whofishy |
2021-02-01 | Squad (3) | 11 | 675 | North America East | PC | Champion Cash Cup: Chapter 2 Season 5 Week 3 - NA East | | Joji, TabzG, Whofishy |
2021-01-30 | Solo | 45 | 325 | North America East | PC | Solo Cash Cup: Chapter 2 Season 5 Week 1 - NA East | LG | Joji |
2021-01-25 | Squad (3) | 43 | 400 | North America East | PC | Champion Cash Cup: Chapter 2 Season 5 Week 2 - NA East | | Joji, TabzG, Whofishy |
2021-01-24 | Duo | 25 | 800 | North America East | PC | DreamHack Open January - NA East | | Joji, TabzG |
2020-12-12 | Squad (3) | 12 | 900 | North America East | PC | Frosty Frenzy Session 1 - NA-East | | Joji, TabzG, Whofishy |
2020-12-12 | Squad (3) | 13 | 850 | North America East | PC | Frosty Frenzy Session 2 - NA-East | | Joji, TabzG, Whofishy |
2020-11-19 | Duo | 2 | 600 | North America | PC | 1% Cup | | Joji, TabzG |
Media
Interviews
Articles
Videos
External Links
References