Jordan |
---|
|
|
|
|
Background Information |
---|
Name | Jordan Eckley |
Nationality | Australia |
Residency | OCE Oceania |
Power Rankings |
---|
All | 125435 |
2019 | 70650 |
2020 | 53560 |
2021 | 1225 |
Competitive |
---|
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
Jordan "Jordan" Eckley is a Fortnite esports player, previously player for Renegades.
Biography
Trivia
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Jordan Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2021-02-08 | Squad (3) | 31 | 450 | Oceania | PC | Champion Cash Cup: Chapter 2 Season 5 Week 4 - Oceania | | Jordan, Jesse, Squeakz |
2021-02-01 | Squad (3) | 57 | 375 | Oceania | PC | Champion Cash Cup: Chapter 2 Season 5 Week 3 - Oceania | | Kiellogsss, Jordan, Vague |
2021-01-11 | Squad (3) | 44 | 400 | Oceania | PC | Champion Cash Cup: Chapter 2 Season 5 Week 1 - Oceania | | Tex, Hera, Jordan |
2020-12-13 | Squad (3) | 6 | 1100 | Oceania | PC | Frosty Frenzy Session 4 - Oceania | | Jordan, Jesse, Damo |
2020-12-12 | Squad (3) | 1 | 1600 | Oceania | PC | Frosty Frenzy Session 2 - Oceania | | Jordan, Jesse, Squeakz |
2020-12-12 | Squad (3) | 3 | 1300 | Oceania | PC | Frosty Frenzy Session 3 - Oceania | | Jordan, Jesse, Damo |
2020-12-12 | Squad (3) | 10 | 900 | Oceania | PC | Frosty Frenzy Session 1 - Oceania | | Jordan, Jesse, Damo |
2020-11-01 | Squad (3) | 11 | 2250 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 4 Grand Finals - Oceania | | Jordan, Jesse, Volx |
2020-10-24 | Squad (3) | 3 | 1760 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 3 - Oceania | | Jordan, Jeѕse, Volx |
2020-10-11 | Squad (3) | 3 | 1760 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 1 - Oceania | | Jordan, Jeѕse, Volx |
Media
Interviews
Articles
Videos
External links
References