Joseph |
---|
|
|
|
|
Background Information |
---|
Name | Joseph Rivera |
Nationality | United States |
Residency | NAE North America East |
Power Rankings |
---|
All | 22625 |
2018 | 1175 |
2019 | 21450 |
Competitive |
---|
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
Joseph "Joseph" Rivera is a Fortnite esports player, previously player for Eleven Gaming.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Joseph Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2019-11-24 | Squad (4) | 59 | 700 | North America West | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 4: Semi-Finals - NA-East | | Joseph, LeNain, Effzy, Cbass |
2019-11-10 | Squad (4) | 98 | 600 | North America East | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 2: Semi-Finals - NA-East | | Joseph, LeNain, Summr, Effzy |
2019-11-07 | Solo | 83 | 450 | North America East | PC | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 2: NA-East | AK | Joseph |
2019-11-03 | Squad (4) | 90 | 600 | North America East | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 1: Semi-Finals - NA-East | | Blast, Joseph, Effzy, MoNsTcR |
2019-10-27 | Squad (4) | 70 | 350 | North America East | PC | Fortnite Champion Series Warmup: Semi-Finals - NA-East | | Brush, Joseph, Shotang, Enigmafy |
2019-09-06 | Squad (3) | 121 | 400 | North America | PC | Champion's Trios Cash Cup: Week 3 - NAE | | Joseph, HazThaGreat, Anthony |
2019-09-01 | Squad (3) | 90 | 600 | North America East | PC | Fortnite Champion Series: Season X - Week 3: NA-East | | Joseph, HazThaGreat, Anthony |
2019-08-23 | Squad (3) | 40 | 700 | North America | PC | Champion's Trios Cash Cup: Week 1 - NAE | | Joseph, Bhegs, НЕART |
2019-08-18 | Squad (3) | 47 | 950 | North America East | PC | Fortnite Champion Series: Season X - Week 1: NA-East | | Joseph, Bhegs, НЕART |
2019-07-21 | Squad (3) | 68 | 800 | North America | PC | Trio Cash Cup 2 - NAE | | Joseph, BosWuji, Anthony |
Media
Interviews
Articles
Videos
External links
References