kadenOX |
---|
|
|
|
|
Background Information |
---|
Nationality | Canada |
Residency | NAW North America West |
Power Rankings |
---|
All | 30840 |
2020 | 24475 |
2021 | 6365 |
Competitive |
---|
Team | 5G Gaming |
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
"kadenOX" is a Fortnite esports player, currently player for 5G Gaming.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
KadenOX Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2021-02-21 | Squad (3) | 4 | 2310 | North America West | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 2 - NA West | | Falconer, KadenOX, Tavern |
2021-02-14 | Squad (3) | 12 | 990 | North America West | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 1 - NA West | | Falconer, KadenOX, Tavern |
2021-02-08 | Squad (3) | 21 | 500 | North America West | PC | Champion Cash Cup: Chapter 2 Season 5 Week 4 - NA West | | Mony, KadenOX, Chris |
2021-02-01 | Squad (3) | 42 | 400 | Asia | PC | Champion Cash Cup: Chapter 2 Season 5 Week 3 - Asia | | EpikWhale, KADENOX, Snаcky |
2021-02-01 | Squad (3) | 9 | 675 | North America West | PC | Champion Cash Cup: Chapter 2 Season 5 Week 3 - NA West | | KadenOX, Temple, Chris |
2021-02-01 | Squad (3) | 72 | 340 | North America East | PC | Champion Cash Cup: Chapter 2 Season 5 Week 3 - NA East | | KadenOX, Temple, Chriѕ |
2021-01-11 | Squad (3) | 7 | 750 | North America West | PC | Champion Cash Cup: Chapter 2 Season 5 Week 1 - NA West | | KadenOX, Temple, Chris |
2021-01-11 | Squad (3) | 35 | 400 | North America East | PC | Champion Cash Cup: Chapter 2 Season 5 Week 1 - NA East | | KadenOX, Temple, Chris |
2020-12-13 | Squad (3) | 20 | 800 | North America West | PC | Frosty Frenzy Session 3 - NA-West | | Slim, KadenOX, Snacky |
2020-12-12 | Squad (3) | 4 | 1200 | North America West | PC | Frosty Frenzy Session 1 - NA-West | | Slіm, KadenOX, Snаcky |
Media
Interviews
Articles
Videos
External Links
References