Keeoh |
---|
|
|
|
|
Background Information |
---|
Nationality | United States |
Residency | NAW North America West |
Power Rankings |
---|
All | 7700 |
2019 | 7700 |
Competitive |
---|
Team | Cloud9 |
Team History |
---|
|
"Keeoh" is a Fortnite esports player, currently Cloud9.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Keeoh Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2019-12-20 | Duo | 137 | 700 | North America West | PC | Winter Royale NA-West 2019: Day 1 | | Keeoh, Scythe |
2019-10-27 | Squad (4) | 80 | 300 | North America West | PC | Fortnite Champion Series Warmup: Semi-Finals - NA-West | | Ranger, Keeoh, Typical Gamer, Scythe |
2019-09-29 | Squad (3) | 13 | | International | PC | TwitchCon 2019 | | EpikWhale, Symetrical, Keeoh |
2019-07-21 | Squad (3) | 54 | 800 | North America | PC | Trio Cash Cup 2 - NAW | | Keeoh, Icedgreg, ShiroRz |
2019-07-14 | Squad (3) | 156 | 500 | North America | PC | Trio Cash Cup 1 - NAW | | Keeoh, Icedgreg, ShiroRz |
2019-06-21 | Duo | 170 | 800 | North America | PC | WC 2019 NAE Qualifiers - Week 10 | | Keeoh, Impshoots |
2019-06-02 | Duo | 163 | 800 | North America | PC | WC 2019 NAE Qualifiers - Week 8 | | Keeoh, Impshoots |
2019-04-14 | Solo | 60 | 1100 | Oceania | PC | WC 2019 OCE Qualifiers - Week 1 | C9 | Keeoh |
2019-03-31 | Duo | 41 | 1000 | North America | PC | Luxe Cup - North America West | | Keeoh, Niibs |
2019-03-24 | Solo | 171 | 500 | North America | PC | Blackheart Cup - North America West | C9 | Keeoh |
Media
Interviews
Articles
Videos
External links
References