kube |
---|
|
|
|
|
Background Information |
---|
Nationality | Ukraine |
Residency | NAW North America West |
Power Rankings |
---|
All | 23505 |
2019 | 4300 |
2020 | 14910 |
2021 | 4295 |
Competitive |
---|
Team | ThePureHQ |
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
"kube" is a Fortnite esports player, currently player for ThePureHQ.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Kube Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2021-02-28 | Squad (3) | 18 | 990 | North America West | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 3 - NA West | | Grоvr, Natee, Kube |
2021-02-20 | Squad (3) | 114 | 550 | North America West | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 2 Semi Finals - NA West | | Grоvr, Natee, Kube |
2021-02-15 | Squad (3) | 16 | 600 | North America West | PC | Champion Cash Cup: Chapter 2 Season 5 Week 5 - NA West | | Grоvr, Natee, Kube |
2021-02-13 | Squad (3) | 79 | 605 | North America West | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 1 Semi Finals - NA West | | Grоvr, Natee, Kube |
2021-02-06 | Solo | 4 | 750 | North America West | PC | Solo Cash Cup: Chapter 2 Season 5 Week 2 - NA West | PURE | Kube |
2021-02-01 | Squad (3) | 43 | 400 | North America West | PC | Champion Cash Cup: Chapter 2 Season 5 Week 3 - NA West | | Grоvr, Rays, Kube |
2021-01-11 | Squad (3) | 77 | 400 | North America West | PC | Champion Cash Cup: Chapter 2 Season 5 Week 1 - NA West | | Grovr, Rays, Kube |
2020-12-13 | Squad (3) | 98 | 650 | North America West | PC | Frosty Frenzy Session 3 - NA-West | | Grovr, Natee, Kube |
2020-12-13 | Squad (3) | 45 | 750 | North America West | PC | Frosty Frenzy Session 4 - NA-West | | Grovr, Natee, Kube |
2020-12-12 | Squad (3) | 35 | 750 | North America West | PC | Frosty Frenzy Session 1 - NA-West | | Grоvr, Rays, Kube |
Media
Interviews
Articles
Videos
External Links
References