Kush |
---|
|
|
|
|
Background Information |
---|
Nationality | Chile |
Residency | BR Brazil |
Power Rankings |
---|
All | 15575 |
2019 | 14450 |
2020 | 1125 |
"Kush" is a Fortnite esports player.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Kush Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2020-04-15 | Duo | 64 | 425 | PC | Contender Duo Cash Cup (Shadow) Week 3 - Brazil | | Kush, PotoX |
2020-03-29 | Duo | 116 | 700 | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 2 - Semi Finals - Brazil | | Kush, Whalifa |
2019-12-20 | Duo | 177 | 600 | PC | Winter Royale Brazil 2019: Day 1 | | Kush, Whalifa |
2019-11-24 | Squad (4) | 16 | 1000 | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 4 - Brazil | | Kush, Fabian1816, Whalifa, SebitA |
2019-11-03 | Squad (4) | 98 | 600 | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 1: Semi-Finals - Brazil | | Kush, MukaiZz, Seeecko, NoprotoX |
2019-10-31 | Solo | 19 | 700 | PC | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 1: Brazil | | Kush |
2019-09-15 | Squad (3) | 64 | 700 | PC | Fortnite Champion Series: Season X - Week 5: Brazil | | Kush, Exterminia, WhalifA |
2019-09-08 | Squad (3) | 62 | 800 | PC | Fortnite Champion Series: Season X - Week 4: Brazil | | Kush, Exterminia, Whalifa |
2019-09-06 | Squad (3) | 42 | 850 | PC | Champion's Trios Cash Cup: Week 3 - SA | | Kush, Exterminia, WhalifA |
2019-09-01 | Squad (3) | 91 | 700 | PC | Fortnite Champion Series: Season X - Week 3: Brazil | | Kush, Exterminia, Whalifa |
Media
Interviews
Articles
Videos
External links
References