Legend |
---|
|
|
|
|
Background Information |
---|
Nationality | United States |
Residency | NAW North America West |
Power Rankings |
---|
All | 35305 |
2018 | 30 |
2019 | 30150 |
2020 | 5125 |
Team History |
---|
|
"Legend" is a Fortnite esports player, previously Junior Rogue.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Legend Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2020-10-17 | Squad (3) | 106 | 550 | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 2 Semi Finals - Middle East | | ABOOD, Legend, Zero |
2020-05-04 | Duo | 94 | 350 | PC | Contender Cash Cup Week 1 - Middle East | | Legend, Zero |
2020-05-01 | Solo | 82 | 325 | PC | Platform Cash Cup - PC: Chapter 2 Season 2 Week 1 - NA-West | | Legend |
2020-04-18 | Duo | 25 | 1100 | PC | Fortnite Champion Series: Chapter 2: Season 2 Heat 3 - NA-West | | Truth, Legend |
2020-04-05 | Duo | 158 | 600 | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 3 - Semi Finals - NA-West | | Truth, Legend |
2020-03-29 | Duo | 118 | 700 | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 2 - Semi Finals - NA-West | | Truth, Legend |
2020-03-22 | Duo | 36 | 1050 | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 1 - NA-West | | Truth, Legend |
2020-03-15 | Duo | 140 | 450 | PC | FNCS Warmup Semi Finals - NA-West | | Truth, Legend |
2019-12-22 | Duo | 90 | 800 | PC | Winter Royale NA-West 2019: Day 3 | | Legends Duo, 50 Legend |
2019-12-21 | Duo | 120 | 700 | PC | Winter Royale NA-West 2019: Day 2 | | Legends Duo, Legend |
Media
Interviews
Articles
Videos
External links
References